Athletics at the 1968 Summer Olympics – Men's triple jump
Men's triple jump at the Games of the XIX Olympiad
|
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Estadio Olímpico Universitario | ||||||||||||
Date | October 16–17 | ||||||||||||
Competitors | 34 from 24 nations | ||||||||||||
Winning distance | 17.39 WR | ||||||||||||
Medalists | |||||||||||||
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
|
|||||||||||||
Athletics at the 1968 Summer Olympics |
||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | |||
5000 m | men | |||
10,000 m | men | |||
80 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | |||
3000 m steeplechase |
men | |||
4×100 m relay | men | women | ||
4×400 m relay | men | |||
Road events | ||||
Marathon | men | |||
20 km walk | men | |||
50 km walk | men | |||
Field events | ||||
Long jump | men | women | ||
Triple jump | men | |||
High jump | men | women | ||
Pole vault | men | |||
Shot put | men | women | ||
Discus throw | men | women | ||
Javelin throw | men | women | ||
Hammer throw | men | |||
Combined events | ||||
Pentathlon | women | |||
Decathlon | men |
The Men's triple jump competition at the 1968 Summer Olympics in Mexico City, Mexico took place on October 16–17.
Competition format
The competition consisted of two rounds, qualification and final. In qualification, each athlete jumped three times. At least the top twelve athletes moved on to the final; if more than twelve reached the qualifying distance, all who did so advanced. Distances were reset for the final round. Finalists jumped three times, after which the eight best jumped three more times (with the best distance of the six jumps counted).
Records
Prior to the competition, the existing World and Olympic records were as follows.
World record | Józef Szmidt (POL) | 17.03 m | Olsztyn, Poland | August 5, 1960 |
Olympic record | 16.85 m | Tokyo, Japan | October 16, 1964 |
Results
Qualifying round
Qual. rule: qualification standard 16.10m (Q) or at least best 12 qualified (q).
Rank | Group | Name | Nationality | #1 | #2 | #3 | Result | Notes |
---|---|---|---|---|---|---|---|---|
1 | A | Giuseppe Gentile | Italy | X | 17.10 | – | 17.10 WR | Q |
2 | B | Mansour Dia | Senegal | 16.58 | – | – | 16.58 | Q |
3 | B | Art Walker | United States | 16.49 | – | – | 16.49 | Q |
4 | B | Nelson Prudêncio | Brazil | 15.79 | 16.46 | – | 16.46 | Q |
5 | A | Phil May | Australia | 16.32 | – | – | 16.32 | Q |
6 | B | Georgi Stoykovski | Bulgaria | 15.26 | X | 16.24 | 16.24 | Q |
7 | B | Viktor Saneyev | Soviet Union | 16.22 | – | – | 16.22 | Q |
8 | A | Şerban Ciochină | Romania | 15.93 | 16.07 | 16.21 | 16.21 | Q |
9 | B | Luis Felipe Areta | 23x15px Spain | 15.94 | 16.20 | – | 16.20 | Q |
10 | B | Joachim Kugler | West Germany | 15.79 | 16.20 | – | 16.20 | Q |
11 | A | Józef Szmidt | Poland | X | 16.19 | – | 16.19 | Q |
12 | B | Henrik Kalocsai | Hungary | 15.44 | 16.16 | – | 16.16 | Q |
13 | B | Nikolay Dudkin | Soviet Union | 15.81 | 16.15 | – | 16.15 | Q |
14 | B | Jan Jaskólski | Poland | 15.79 | 16.04 | – | 16.04 | |
15 | A | Michael Sauer | West Germany | 15.61 | 16.02 | 15.84 | 16.02 | |
16 | A | Derek Boosey | Great Britain | 15.07 | 15.99 | 16.01 | 16.01 | |
17 | A | Norman Tate | United States | 13.43 | 15.84 | 15.83 | 15.84 | |
18 | B | Pertti Pousi | Finland | X | 15.84 | 15.74 | 15.84 | |
19 | A | Yukito Muraki | Japan | X | 15.37 | 15.83 | 15.83 | |
20 | A | Tim Barrett | 23x15px Bahamas | X | 15.06 | 15.79 | 15.79 | |
21 | A | Dave Smith | United States | X | X | 15.75 | 15.75 | |
22 | A | Evangelos Vlasis | Greece | 15.47 | 15.52 | 15.71 | 15.71 | |
23 | B | Fred Alsop | Great Britain | 12.93 | 15.71 | 15.50 | 15.71 | |
24 | B | Johnson Amoah | Ghana | 15.65 | 15.28 | 15.65 | 15.65 | |
25 | B | Aşkın Tuna | Turkey | 15.65 | X | 15.43 | 15.65 | |
26 | B | Heinz-Günter Schenk | East Germany | X | 14.72 | 15.61 | 15.61 | |
27 | B | Dragán Ivanov | Hungary | 15.61 | X | 14.42 | 15.61 | |
28 | A | Samuel Igun | Nigeria | 15.40 | 13.86 | 15.46 | 15.46 | |
29 | A | Aleksandr Zolotarev | Soviet Union | 15.41 | 14.72 | X | 15.41 | |
30 | B | Lennox Burgher | Jamaica | 15.20 | 15.29 | 15.14 | 15.29 | |
31 | A | Chen Ming-Chi | Republic of China | 15.29 | 15.04 | 14.76 | 15.29 | |
32 | A | Klaus Neumann | East Germany | 15.16 | X | – | 15.16 | |
33 | B | Héctor Serrate | Puerto Rico | 15.09 | 15.05 | 14.89 | 15.09 | |
34 | A | Zoltán Cziffra | Hungary | 15.04 | X | – | 15.04 |
Final
Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Viktor Saneyev | Soviet Union | 16.49 | 16.84 | 17.23 | 17.02 | 16.81 | 17.39 | 17.39 | WR | |
Nelson Prudêncio | Brazil | 16.33 | 17.05 | 16.75 | X | 17.27 | 17.15 | 17.27 | ||
Giuseppe Gentile | Italy | 17.22 | X | X | X | 16.54 | X | 17.22 | ||
4 | Art Walker | United States | 15.43 | 16.45 | 16.77 | 16.48 | X | 17.12 | 17.12 | |
5 | Nikolay Dudkin | Soviet Union | 16.15 | 16.70 | 16.37 | 16.73 | 17.09 | 16.53 | 17.09 | |
6 | Phil May | Australia | 15.48 | 16.58 | 16.51 | 17.02 | X | – | 17.02 | |
7 | Józef Szmidt | Poland | 16.06 | 16.77 | X | 16.66 | X | 16.89 | 16.89 | |
8 | Mansour Dia | Senegal | 16.71 | 16.48 | 15.44 | 16.73 | 16.64 | 15.83 | 16.73 | |
9 | Georgi Stoykovski | Bulgaria | 16.28 | 16.46 | 16.19 | N/A | 16.46 | |||
10 | Henrik Kalocsai | Hungary | 16.45 | 16.39 | 16.20 | N/A | 16.45 | |||
11 | Joachim Kugler | West Germany | 12.87 | X | 15.90 | N/A | 15.90 | |||
12 | Luis Felipe Areta | 23x15px Spain | 15.72 | 15.75 | 14.80 | N/A | 15.75 | |||
13 | Şerban Ciochină | Romania | X | X | 15.62 | N/A | 15.62 |
References
- Official Olympic Report, la84foundation.org. Retrieved August 13, 2012.
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />