Australia at the Paralympics
Australia at the Paralympic Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Paralympic history | ||||||||||
Summer Games | ||||||||||
Winter Games | ||||||||||
Australia has sent delegations to the Summer Paralympics since the first games in 1960, and to the Winter Paralympics since 1980.
The Paralympic Games are a multi-sport event for athletes with physical and sensorial disabilities. This includes athletes with mobility disabilities, amputations, blindness, and cerebral palsy. The Paralympic Games are held every four years, following the Olympic Games, and are governed by the International Paralympic Committee (IPC).
Summer Games
[1] Host country (Australia)
Medal Table
Games | Gold | Silver | Bronze | Total | Rank | Competitors | Officials | Flag Bearer Opening | Flag Bearer Closing |
---|---|---|---|---|---|---|---|---|---|
1960 Rome | 3 | 6 | 1 | 10 | 7 | ||||
1964 Tokyo | 12 | 11 | 7 | 30 | 4 | 15 | 9 | ||
1968 Tel-Aviv | 15 | 16 | 7 | 38 | 4 | 32 | 18 | ||
1972 Heidelberg | 6 | 9 | 10 | 25 | 11 | ||||
1976 Toronto | 16 | 18 | 8 | 42 | 11 | ||||
1980 Arnhem | 12 | 21 | 22 | 55 | 14 | ||||
1984 Stoke Mandeville | 49 | 54 | 50 | 153 | 8 | ||||
1988 Seoul | 23 | 34 | 38 | 95 | 10 | 179 | 47 | Paul Croft | Rodney Nugent |
1992 Barcelona | 24 | 27 | 25 | 76 | 7 | 134 | Terry Giddy | Priya Cooper | |
1996 Atlanta | 42 | 37 | 27 | 106 | 2 | 166 | Elizabeth Kosmala | Priya Cooper | |
2000 Sydney | 63 | 39 | 47 | 149 | 1 | 285 | 148 | Brendan Burkett | Neil Fuller |
2004 Athens | 26 | 39 | 36 | 101 | 5 | 151 | Louise Sauvage | Matthew Cowdrey | |
2008 Beijing | 23 | 29 | 27 | 79 | 5 | 167 | 122 | Russell Short | Matthew Cowdrey |
2012 London | 32 | 23 | 30 | 85 | 5 | 161 | Greg Smith | Evan O'Hanlon | |
Total | 346 | 363 | 335 | 1044 |
Medals by Sport 1960-2012
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Athletics | 150 | 148 | 144 | 443 |
Swimming | 119 | 140 | 132 | 381 |
Cycling | 34 | 24 | 26 | 84 |
Shooting | 15 | 7 | 3 | 24 |
Lawn bowls | 8 | 7 | 6 | 16 |
Archery | 3 | 9 | 3 | 15 |
Weightlifting | 3 | 3 | 4 | 10 |
Wheelchair tennis | 1 | 4 | 3 | 8 |
Equestrian | 3 | 1 | 5 | 9 |
Table tennis | 2 | 2 | 3 | 7 |
Powerlifting | 1 | 5 | 1 | 7 |
Wheelchair basketball | 2 | 5 | 1 | 7 |
Sailing | 2 | 1 | 1 | 4 |
Wheelchair rugby | 1 | 2 | 0 | 3 |
Wheelchair fencing | 0 | 1 | 1 | 2 |
Dartchery | 1 | 1 | 0 | 2 |
Snooker | 0 | 1 | 1 | 2 |
Judo | 1 | 0 | 0 | 1 |
Rowing | 0 | 2 | 0 | 2 |
Boccia | 0 | 0 | 1 | 1 |
Total | 346 | 363 | 335 | 1044 |
Leading Australian Summer Paralympians 1960-2012
Updated during 2012 Games
Athlete | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Matthew Cowdrey | 13 | 7 | 3 | 23 |
Timothy Sullivan | 10 | 0 | 0 | 10 |
Louise Sauvage | 9 | 4 | 0 | 13 |
Priya Cooper | 9 | 3 | 4 | 16 |
Libby Kosmala | 9 | 3 | 0 | 12 |
Jacqueline Freney | 8 | 0 | 3 | 11 |
Neil Fuller | 6 | 6 | 3 | 15 |
Heath Francis | 6 | 4 | 3 | 13 |
Tracey Freeman | 6 | 4 | 0 | 10 |
Russell Short | 6 | 2 | 3 | 11 |
Darren Thrupp | 6 | 0 | 3 | 9 |
Siobhan Paton | 6 | 0 | 0 | 6 |
Kingsley Bugarin | 5 | 8 | 6 | 19 |
Winter Games
Medal Table
Games | Gold | Silver | Bronze | Total | Rank | Competitors | Officials | Flag Bearer Opening | Flag Bearer Closing |
---|---|---|---|---|---|---|---|---|---|
1980 Geilo | 0 | 0 | 0 | 0 | - | 2 | |||
1984 Innsbruck | 0 | 0 | 0 | 0 | - | 3 | |||
1988 Innsbruck | 0 | 0 | 0 | 0 | - | 5 | |||
1992 Tignes-Albertville | 1 | 1 | 2 | 4 | 12 | 5 | |||
1994 Lillehammer | 3 | 2 | 4 | 9 | 9 | 6 | |||
1998 Nagano | 1 | 0 | 1 | 2 | 16 | 4 | James Patterson | ||
2002 Salt Lake City | 6 | 1 | 0 | 7 | 8 | 7 | Michael Milton | Bart Bunting | |
2006 Turin | 0 | 1 | 1 | 2 | 13 | 10 | Michael Milton | Toby Kane | |
2010 Vancouver | 0 | 1 | 3 | 4 | 16 | 12 | Toby Kane | Cameron Rahles-Rahbula | |
2014 Sochi | 0 | 0 | 2 | 2 | 19 | 9 | Cameron Rahles-Rahbula | Ben Tudhope | |
Total | 11 | 6 | 13 | 30 |
Australian Winter Paralympic Medalists 1976-2014
Updated after 2014 Games
Athlete | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Michael Milton | 6 | 3 | 2 | 11 |
James Patterson | 1 | 1 | 2 | 4 |
Bart Bunting/Nathan Chivers (Guide) | 2 | 1 | 0 | 3 |
Michael Norton | 2 | 0 | 1 | 3 |
David Munk | 0 | 0 | 2 | 2 |
Cameron Rahles-Rahbula | 0 | 0 | 2 | 2 |
Marty Mayberry | 0 | 1 | 0 | 1 |
Toby Kane | 0 | 0 | 2 | 2 |
Jessica Gallagher | 0 | 0 | 2 | 2 |
Interesting Facts
First Gold Medallists
- Ross Sutton won Australia's first gold medal at the Summer Paralympics in winning the Men's St Nicholas Round open archery at the 1960 Summer Paralympics.[4]
- Daphne Ceeney was Australia's first female gold medallist at the Summer Paralympics. She won two gold medals in swimming events at the 1960 Summer Paralympics. [4]
- Michael Milton became Australia's first Winter Paralympics gold medallist in winning at the Men's Slalom LW2 at the 1992 Winter Paralympics.
Dual Summer / Winter Paralympians
At the end of the 2012 Summer Paralympics, the following Australian athletes have attended both Summer and Winter Games.
- Kyrra Grunnsund - Winter 1980-1992 (skiing) ; Summer 1992 (athletics)[5]
- Anthony Bonaccurso - Winter 1998 (skiing) ; Summer 2004 (tennis) [5]
- Michael Milton - Winter 1988-2006 (skiing) ; Summer 2008 (cycling)
- Jessica Gallagher - Winter 2010-2014 (skiing) ; Summer 2012 (athletics)
See also
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 4.0 4.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 5.0 5.1 Lua error in package.lua at line 80: module 'strict' not found.