Baghpat (Lok Sabha constituency)
Baghpat Lok Sabha constituency (Hindi: बाग़पत लोकसभा निर्वाचन क्षेत्र) is one of the 80 Lok Sabha (lower house of parliament) constituencies in Uttar Pradesh state in India. This constituency covers the entire Baghpat district and parts of Meerut and Ghaziabad districts. Satyapal Singh, former Commissioner of Police, Bombay, represents the constituency in Lok Sabha.
Contents
Assembly segments
Before reorganisation of the parliamentary constituencies in 2008, Baghpat Lok Sabha constituency comprised the following five Vidhan Sabha (legislative assembly) segments[1]
- Siwalkhas
- Modinagar
- Baghpat
- Baraut
- Chhaprauli
Presently, after reorganisation, this Lok Sabha constituency comprises the following five Vidhan Sabha segments:[2][3]
Constituency number | Name | Reserved for (SC/ST/None) | District | Number of electorates (2009) |
---|---|---|---|---|
43 | Siwalkhas | None | Meerut | 282,285 |
50 | Chhaprauli | None | Baghpat | 273,250 |
51 | Baraut | None | Baghpat | 226,711 |
52 | Baghpat | None | Baghpat | 237,803 |
57 | Modinagar | None | Ghaziabad | 251,784 |
Total: | 1,271,833 |
Members of Parliament
Lok Sabha | Duration | Name of the Member | Party Affiliation |
---|---|---|---|
Fourth | 1967-71 | Raghuvir Singh Shastri | Bharatiya Jana Sangh |
Fifth | 1971-77 | Ram Chandra Vikal | Indian National Congress |
Sixth | 1977-80 | Chaudhary Charan Singh | Bharatiya Lok Dal |
Seventh | 1980-84 | Chaudhary Charan Singh | Janata Party (Secular) |
Eighth | 1984-89 | Chaudhary Charan Singh | Lok Dal |
Ninth | 1989-1991 | Ajit Singh | Janata Dal |
Tenth | 1991-1996 | Ajit Singh | Janata Dal |
Eleventh | 1996-1998 | Ajit Singh | Bharatiya Kisan Kamgar Party |
Twelfth | 1998-99 | Sompal Singh Shastri | Bharatiya Janata Party |
Thirteenth | 1999–2004 | Ajit Singh | Rashtriya Lok Dal |
Fourteenth | 2004-09 | Ajit Singh | Rashtriya Lok Dal |
Fifteenth | 2009-2014 | Ajit Singh | Rashtriya Lok Dal |
Sixteenth | 2014-Incumbent | Satyapal Singh | Bharatiya Janata Party |
Election Results
General elections 2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Satyapal Singh | 4,23,475 | 42.17 | N/A | |
SP | Ghulam Mohammed | 2,13,609 | 21.27 | +20.97 | |
RLD | Ajit Singh | 1,99,516 | 19.86 | -35.90 | |
BSP | Prashant Chaudhary | 1,41,743 | 14.11 | -12.98 | |
AAP | Somendra Dhaka | 5828 | 0.58 | N/A | |
Margin of victory | 2,09,866 | 20.90 | +10.63 | ||
Turnout | 10,04,263 | 68.60 | +20.67 | ||
BJP gain from RLD | Swing | +24.22 |
General elections 2009
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
RLD | Ajit Singh | 2,38,638 | 38.88 | ||
BSP | Mukesh Sharma | 1,75,611 | 28.61 | +6.85 | |
INC | Sompal | 55,164 | 8.40 | 0 | |
Margin of victory | 63,027 | 10.27 | |||
Turnout | 6,13,748 | 47.93 | |||
RLD hold | Swing |
General elections 2004
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
RLD | Ajit Singh | 3,53,181 | 53.76 | +5.50 | |
BSP | Aulad Ali | 1,32,543 | 20.18 | +6.85 | |
BJP | Satyapal Singh Malik (not the Satyapal Singh who won in 2014) | 1,02,317 | 15.58 | -11.85 | |
INC | Jagveer | 55,164 | 8.40 | 0 | |
Independent | Habib Ahmad | 4,919 | 0.75 | 0 | |
INLD | Samar Pal | 2,489 | 0.38 | 0 | |
Independent | Subhash | 1,520 | 0.23 | 0 | |
RPI | Krishna Bhagwan Swami | 994 | 0.15 | 0 | |
Majority | 2,20,638 | 33.58 | +5.50 | ||
Turnout | 6,56,900 | 41.83 | |||
RLD hold | Swing |
Notes
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
Lua error in package.lua at line 80: module 'strict' not found.