Bevan Congdon
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Bevan Ernest Congdon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Motueka, New Zealand |
11 February 1938 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Right-arm medium pace | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut | 22 January 1965 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 24 August 1978 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut | 11 February 1973 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 17 July 1978 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1960–1971 | Central Districts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1971–1972 | Wellington | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1972–1974 | Otago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1974–1978 | Canterbury | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricket Archive, 21 October 2010 |
Bevan (Bev) Ernest Congdon OBE (born 11 February 1938) is a former New Zealand all-rounder who played 61 Test matches from 1965 to 1978. He was captain of the New Zealand Test and ODI team from 1972 to 1974, and was the first New Zealand captain to record a victory over Australia.[1] Congdon was principally a batsman but also became a useful medium-pace bowler midway through his career.
His finest moments in Tests were in England in 1973 when he scored 176 at Trent Bridge and 175 at Lord's in successive Tests, and during the determined foray by the Kiwis to the West Indies in 1972, when he took over the captaincy from Graham Dowling. In the Trent Bridge match, New Zealand chased 479 in the final innings, falling short by only 38 runs. At the time, this was a record for a highest score in the fourth innings to lose a match. The innings at Lord's contributed to New Zealand making 551, their highest score in Tests at the time. Asked afterwards how he prepared for Test cricket in his remote, intemperate South Island hometown, he replied that net pitches in Motueka prepared one for anything.
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
Preceded by | New Zealand national cricket captain 1971/2–1976/7 |
Succeeded by Glenn Turner |
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- Pages with reference errors
- Use dmy dates from October 2014
- Use New Zealand English from October 2014
- All Wikipedia articles written in New Zealand English
- New Zealand One Day International captains
- New Zealand One Day International cricketers
- New Zealand Test cricket captains
- New Zealand Test cricketers
- New Zealand cricketers
- Canterbury cricketers
- Central Districts cricketers
- Otago cricketers
- Wellington cricketers
- International Cavaliers cricketers
- Wisden Cricketers of the Year
- 1938 births
- Living people
- New Zealand Officers of the Order of the British Empire
- People from Motueka