Bob de Jong
250px
Bob de Jong in action at a world cup speedskating in Heerenveen, Netherlands
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Dutch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Leimuiden, Netherlands |
13 November 1976 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | Lua error in Module:Convert at line 1851: attempt to index local 'en_value' (a nil value). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 82 kg (181 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | www.bobdejong.net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Netherlands | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Speed skating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievements and titles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal best(s) | 500 m: 37.86 (2001) 1000 m: 1:18.74 (1996) 1500 m: 1:48.22 (2005) 3000 m: 3:42.51 (2002) 5000 m: 6:08.76 (2009) 10 000 m: 12:48.20 (2011) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Bob Johannes Carolus de Jong (born 13 November 1976) is a Dutch former speed skater who specialized in long distances: five and ten kilometers.
Contents
Speed skating career
In 2006, he won the gold medal for the ten kilometer race at the Olympic Games in Turin, with a personal record of 13:01.57, beating world record holder Chad Hedrick and Carl Verheijen. He also skated in the men's 5000 m event and placed 6th. At the 2002 Winter Olympics in Salt Lake City, Utah, he placed 15th in the men's 10000 m and 30th in the men's 5000 m. In 1998, he won the silver medal in the men's 10000 m and 4th in the men's 5000 m.[1]
After winning a bronze medal in the 10,000 m at the 2010 Olympic Games, de Jong, at age 37, won another bronze medal at the 2014 Olympic Games in Sochi in the 10,000 m becoming the oldest male competitor in 86 years to win speed skating medal at the Olympics.[2][3]
Records
World records
Distance | Time | Date | Location |
---|---|---|---|
3000 m junior | 3:53.06 | 8 March 1996 | Utah Olympic Oval, Salt Lake City |
3000 m men | 3:53.06 | 8 March 1996 | Olympic Oval, Calgary |
5000 m junior | 6:37.55 | 10 March 1996 | Olympic Oval, Calgary |
Personal records
Personal records | ||||
Men's speed skating | ||||
Event | Result | Date | Location | Notes |
---|---|---|---|---|
500 m | 37.86 | 5 March 2001 | Olympic Oval, Calgary | |
1,000 m | 1:18.74 | 28 January 1996 | Ritten Kunsteisbahn, Collalbo | |
1,500 m | 1:48.22 | 17 March 2001 | Olympic Oval, Calgary | |
3,000 m | 3.42,51 | 3 February 2002 | Utah Olympic Oval, Salt Lake City | |
5,000 m | 6:08.76 | 12 December 2009 | Utah Olympic Oval, Salt Lake City | |
10,000 m | 12:48.20 | 12 March 2011 | Eisstadion Inzell, Inzell | |
Big combination | 153.859 | 6 February 2005 | Krylatskoye Sport Complex, Moscow |
Source: SpeedskatingResults.com[4]
De Jong is currently 23rd on the adelskalender.[5] His highest ranking was 4th between 17 March 2001 and 20 October 2001.[6]
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
Wikimedia Commons has media related to Bob de Jong. |
- Photos of Bob de Jong
- Personal records
- Bob de Jong at SpeedSkatingStats.com
- (Dutch) Bob de Jong at SchaatsStatistieken.nl
Awards | ||
---|---|---|
Preceded by | Ard Schenk Award 2006 2011 |
Succeeded by Sven Kramer Stefan Groothuis |
Preceded by | Oscar Mathisen Award 2011 |
Succeeded by Christine Nesbitt |
<templatestyles src="Asbox/styles.css"></templatestyles>
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ web.telia.com
- Pages with reference errors
- Pages with broken file links
- Commons category link is defined as the pagename
- Articles with Dutch-language external links
- 1976 births
- Dutch male speed skaters
- Speed skaters at the 1998 Winter Olympics
- Speed skaters at the 2002 Winter Olympics
- Speed skaters at the 2006 Winter Olympics
- Speed skaters at the 2010 Winter Olympics
- Speed skaters at the 2014 Winter Olympics
- Olympic speed skaters of the Netherlands
- Medalists at the 1998 Winter Olympics
- Medalists at the 2006 Winter Olympics
- Medalists at the 2010 Winter Olympics
- Medalists at the 2014 Winter Olympics
- Olympic medalists in speed skating
- Olympic gold medalists for the Netherlands
- Olympic silver medalists for the Netherlands
- Olympic bronze medalists for the Netherlands
- Former world record holders in speed skating
- People from Kaag en Braassem
- Living people
- Dutch speed skating biography stubs