Bogogno
From Infogalactic: the planetary knowledge core
Bogogno | ||
---|---|---|
Comune | ||
Comune di Bogogno | ||
|
||
Location of Bogogno in Italy | ||
Coordinates: Lua error in package.lua at line 80: module 'strict' not found. | ||
Country | Italy | |
Region | Piedmont | |
Province / Metropolitan city | Province of Novara (NO) | |
Frazioni | Arbora, Montecchio | |
Area | ||
• Total | 8.4 km2 (3.2 sq mi) | |
Population (Dec. 2004) | ||
• Total | 1,221 | |
• Density | 150/km2 (380/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
Postal code | 28010 | |
Dialing code | 0322 | |
Website | Official website |
Bogogno is a comune (municipality) in the Province of Novara in the Italian region of Piedmont, located about 90 kilometres (56 mi) northeast of Turin and about 25 kilometres (16 mi) northwest of Novara. As of 31 December 2004, it had a population of 1,221 and an area of 8.4 square kilometres (3.2 sq mi).[1]
The municipality of Bogogno contains the frazioni (subdivisions, mainly villages and hamlets) Arbora and Montecchio.
Bogogno borders the following municipalities: Agrate Conturbia, Borgomanero, Cressa, Suno, and Veruno.
Demographic evolution
