Burnaby-Lougheed
From Infogalactic: the planetary knowledge core
![]() |
|||
---|---|---|---|
![]() |
|||
Provincial electoral district | |||
Legislature | Legislative Assembly of British Columbia | ||
MLA |
New Democratic |
||
District created | 2008 | ||
First contested | 2009 | ||
Last contested | 2013 | ||
Demographics | |||
Population (2006) | 48,884 | ||
Area (km²) | 36.91 | ||
Pop. density (per km²) | 1,324.4 | ||
Census divisions | Metro Vancouver | ||
Census subdivisions | Burnaby |
Burnaby-Lougheed is a provincial electoral district in British Columbia, Canada established by the Electoral Districts Act, 2008. It was first contested in the 2009 general election in which Liberal, Harry Bloy was elected MLA.
British Columbia general election, 2013 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | Expenditures | ||||
New Democratic | Jane Shin | 8,952 | 44.26 | $110,599 | ||||
Liberal | Ken Kramer | 8,209 | 40.59 | $71,316 | ||||
Green | Darwin Augustus Ivan Burns | 1,665 | 8.23 | $376 | ||||
No affiliation | Christine N. Clarke | 1,399 | 6.92 | $260 | ||||
Total valid votes | 20,225 | 100.00 | ||||||
Total rejected ballots | ||||||||
Turnout |
British Columbia general election, 2009 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | Expenditures | ||||
Liberal | Harry Bloy | 9,207 | 48.45 | $130,336 | ||||
New Democratic | Jaynie Clark | 8,511 | 44.79 | $82,016 | ||||
Green | Helen H. S. Chang | 1,285 | 6.76 | $8,537 | ||||
Total valid votes | 19,003 | 100 | ||||||
Total rejected ballots | 131 | 0.68 | ||||||
Turnout | 19,134 | 53.59 |
<templatestyles src="Asbox/styles.css"></templatestyles>
<templatestyles src="Asbox/styles.css"></templatestyles>