CWF Mid-Atlantic Heavyweight Championship
CWF Mid-Atlantic Heavyweight Championship | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Details | |||||||||||
Current champion(s) | Trevor Lee | ||||||||||
Date won | February 27, 2016 | ||||||||||
Date established | 2000 | ||||||||||
Promotion | CWF Mid-Atlantic | ||||||||||
|
The CWF Mid-Atlantic Heavyweight Championship is a professional wrestling heavyweight championship in Carolina Wrestling Federation Mid-Atlantic (CWF Mid-Atlantic). It was the original heavyweight title of the Carolina Wrestling Federation promotion, later used in the Frontier Wrestling Alliance (2001-2004) and AWA Superstars (2005-2007) as a regional title, officially representing the Mid-Atlantic United States, while it was a member of the respective governing bodies. It was introduced as the CWF Heavyweight Championship in early-2000.
The inaugural champion was David Taylor, who was awarded the title in 2000 to become the first CWF Heavyweight Champion. Ric Converse holds the record for most reigns, with six. At 420 days, Corey Edsel's first reign is the longest in the title's history. Jeff Justice's only reign was the shortest in the history of the title lasting only 9 days. Overall, there have been 21 reigns shared between 15 wrestlers, with one vacancy.
Contents
Title history
- Key
# | Order in reign history |
Reign | The reign number for the specific set of wrestlers listed |
Event | The event in which the title was won |
— | Used for vacated reigns so as not to count it as an official reign |
N/A | The information is not available or is unknown |
+ | Indicates the current reign is changing daily |
Names
Name | Years |
---|---|
CWF Heavyweight Championship | 2000 — 2001 |
FWA-Carolinas Heavyweight Championship | 2001 — 2004 |
AWA/CWF Mid-Atlantic Heavyweight Championship | 2005 — 2007 |
CWF Mid-Atlantic Heavyweight Championship | 2007 — |
Reigns
As of January 24, 2025.
# | Wrestlers | Reign | Date | Days held |
Location | Event | Notes | Ref. |
---|---|---|---|---|---|---|---|---|
1 | David Taylor | 1 | 2000 | N/A | N/A | Live event | Taylor is awarded the title to become the first CWF Heavyweight Champion. | |
2 | Jeff Justice | 1 | February 22, 2001 | Script error: The function "age_generic" does not exist. | Myrtle Beach, South Carolina | Live event | ||
3 | Madd Maxx | 1 | March 3, 2001 | Script error: The function "age_generic" does not exist. | Graham, North Carolina | Fallout (2001) | ||
4 | Eddie Brown | 1 | December 29, 2001 | Script error: The function "age_generic" does not exist. | Graham, North Carolina | BattleCade (2001) | ||
5 | Otto Schwanz | 1 | June 29, 2002 | Script error: The function "age_generic" does not exist. | Graham, North Carolina | Hostile Intentions (2002) | [1] | |
6 | Corey Edsel | 1 | November 2, 2002 | Script error: The function "age_generic" does not exist. | Burlington, North Carolina | The Next Level (2002) | ||
7 | Ric Converse | 1 | December 27, 2003 | Script error: The function "age_generic" does not exist. | Burlington, North Carolina | Live event | [2][3] | |
8 | Corey Edsel | 2 | October 2, 2004 | Script error: The function "age_generic" does not exist. | Burlington, North Carolina | Live event | This was a no-countout, no-disqualification, no time limit match. | [2][3] |
9 | Ric Converse | 2 | December 18, 2004 | Script error: The function "age_generic" does not exist. | Burlington, North Carolina | Live event | [2][3] | |
10 | Garry Stevens | 1 | July 15, 2005 | Script error: The function "age_generic" does not exist. | Burlington, North Carolina | Live event | This was a "King of the Road" match. | [2][3] |
11 | Ric Converse | 3 | December 17, 2005 | Script error: The function "age_generic" does not exist. | Burlington, North Carolina | Live event | This was a steel cage match. | [2][3] |
— | Vacated | — | June 14, 2006 | — | N/A | N/A | The championship is vacated when Ric Converse wins the AWA World Heavyweight Championship. | [3] |
12 | Rob McBride | 1 | July 8, 2006 | Script error: The function "age_generic" does not exist. | Burlington, North Carolina | Live event | McBride defeated Joey Silvia in a tournament final to win the vacant title. | |
13 | Joey Silvia | 1 | October 14, 2006 | Script error: The function "age_generic" does not exist. | Burlington, North Carolina | Live event | ||
14 | Garry Stevens | 2 | October 20, 2007 | Script error: The function "age_generic" does not exist. | Burlington, North Carolina | Live event | ||
15 | Ric Converse | 4 | December 15, 2007 | Script error: The function "age_generic" does not exist. | Burlington, North Carolina | Live event | ||
16 | Rob McBride | 2 | June 21, 2008 | Script error: The function "age_generic" does not exist. | Burlington, North Carolina | CWF Championship Wrestling | ||
17 | Ric Converse | 5 | September 20, 2008 | Script error: The function "age_generic" does not exist. | Burlington, North Carolina | CWF Championship Wrestling | ||
18 | Brass Munkey | 1 | December 20, 2008 | Script error: The function "age_generic" does not exist. | Burlington, North Carolina | Battlecade IX (2008) | ||
19 | Kamakazi Kid | 1 | January 2, 2010 | Script error: The function "age_generic" does not exist. | Burlington, North Carolina | Battlecade X (2010) | This was a three-way dance involving Ric Converse. | |
20 | Steve Greene | 1 | May 15, 2010 | Script error: The function "age_generic" does not exist. | Burlington, North Carolina | 1000 Ways to Die! (2010) | ||
21 | Lee Valiant | 1 | September 4, 2010 | Script error: The function "age_generic" does not exist. | Burlington, North Carolina | People's Choice (2010) | ||
22 | Ric Converse | 6 | September 18, 2010 | Script error: The function "age_generic" does not exist. | Burlington, North Carolina | Sound of Thunder (2010) | ||
23 | Lee Valiant | 2 | December 18, 2010 | Script error: The function "age_generic" does not exist. | Burlington, North Carolina | Battlecade XI (2010) | ||
24 | Xsiris | 1 | June 18, 2011 | Script error: The function "age_generic" does not exist. | Burlington, North Carolina | Absolute Justice 5 (2011) | This was a no-disqualification match. | [4] |
25 | Adam Page | 1 | January 7, 2012 | Script error: The function "age_generic" does not exist. | Burlington, North Carolina | New Years Knockout! (2012) | ||
26 | Kamakazi Kid | 1 | May 5, 2012 | Script error: The function "age_generic" does not exist. | Burlington, North Carolina | The Homecoming (2012) | Kazi survived a 14-man elimination match to win the title. | |
27 | Ray Kandrack | 1 | July 14, 2012 | Script error: The function "age_generic" does not exist. | Gibsonville, North Carolina | Opportunity Knocks (2012) | ||
28 | Arik Royal | 1 | December 29, 2012 | Script error: The function "age_generic" does not exist. | Gibsonville, North Carolina | Battlecade 13 (2012) | ||
29 | Roy Wilkins | 1 | July 12, 2014 | Script error: The function "age_generic" does not exist. | Opportunity Knocks (2014) | |||
30 | Brad Attitude | 1 | December 27, 2014 | Script error: The function "age_generic" does not exist. | BattleCade (2014) | This was a no disqualification match. | ||
31 | Marcellus King | 1 | August 22, 2015 | Script error: The function "age_generic" does not exist. | CWF Worldwide #16 | King cashed in his Golden Ticket. | ||
32 | Brad Attitude | 2 | November 21, 2015 | Script error: The function "age_generic" does not exist. | OMEGA Loco in Joco 3 | This was a Four-way match that also involved Chet Sterling and Roy Wilkins. | ||
33 | Roy Wilkins | 2 | December 26, 2015 | Script error: The function "age_generic" does not exist. | OMEGA Loco in Joco 3 | This was a Five-way match that also involved Trevor Lee, John Skyler and Lance Lude. | ||
34 | Trevor Lee | 1 | February 27, 2016 | Script error: The function "age_generic" does not exist.+ | End of an Era 2016 | This was a No Time Limit No Disqualification No Count Out Match. |
List of combined reigns
Rank[N 1] | Wrestler | # of reigns | Combined days |
---|---|---|---|
1 | Ric Converse | 6 | 1,039 |
2 | Arik Royal | 1 | 560 |
3 | Corey Edsel | 2 | 497 |
4 | Brass Munkey | 1 | 378 |
5 | Joey Silva | 1 | 371 |
6 | Madd Maxx | 1 | 301 |
7 | Brad Attitude | 1 | 238 |
8 | Garry Stevens | 2 | 211 |
9 | Eddie Brown | 1 | 203 |
9 | Xsiris | 1 | 203 |
11 | Lee Valiant | 2 | 196 |
12 | Rob McBride | 2 | 189 |
13 | Ray Kandrack | 1 | 168 |
13 | Roy Wilkins | 1 | 168 |
15 | Adam Page | 1 | 119 |
16 | Marcellus King | 1 | 91 |
17 | Kamakazi Kid | 1 | 70 |
Footnotes
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
References
General
- Lua error in package.lua at line 80: module 'strict' not found.
- Lua error in package.lua at line 80: module 'strict' not found.
- Lua error in package.lua at line 80: module 'strict' not found.
Specific
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
- Official website
- CWF Mid-Atlantic Heavyweight Title at WrestlingData.com
- CWF Mid-Atlantic Heavyweight Title at Cagematch.de
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 2.0 2.1 2.2 2.3 2.4 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 3.0 3.1 3.2 3.3 3.4 3.5 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
Cite error: <ref>
tags exist for a group named "N", but no corresponding <references group="N"/>
tag was found, or a closing </ref>
is missing