Carnas
From Infogalactic: the planetary knowledge core
Carnas | ||
---|---|---|
|
||
Coordinates: Lua error in package.lua at line 80: module 'strict' not found. | ||
Country | France | |
Region | Languedoc-Roussillon-Midi-Pyrénées | |
Department | Gard | |
Arrondissement | Le Vigan | |
Canton | Quissac | |
Intercommunality | Coutach Vidourle | |
Government | ||
• Mayor (2008–2014) | Joël Roudil | |
Area1 | 15.49 km2 (5.98 sq mi) | |
Population (2008)2 | 398 | |
• Density | 26/km2 (67/sq mi) | |
INSEE/Postal code | 30069 / 30260 | |
Elevation | 66–223 m (217–732 ft) (avg. 80 m or 260 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Carnas is a commune in the Gard department in southern France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1962 | 246 | — |
1968 | 259 | +5.3% |
1975 | 218 | −15.8% |
1982 | 220 | +0.9% |
1990 | 266 | +20.9% |
1999 | 317 | +19.2% |
2008 | 398 | +25.6% |
See also
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
![]() |
Wikimedia Commons has media related to [[commons:Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).|Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).]]. |
<templatestyles src="Asbox/styles.css"></templatestyles>