Charlottetown Airport (Labrador)
From Infogalactic: the planetary knowledge core
Charlottetown Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
IATA: YHG – ICAO: none – TC LID: CCH4 | |||||||||||
Summary | |||||||||||
Airport type | Public | ||||||||||
Operator | Government of Newfoundland and Labrador | ||||||||||
Location | Charlottetown (Labrador), Newfoundland and Labrador | ||||||||||
Time zone | NST (UTC−03:30) | ||||||||||
• Summer (DST) | NDT (UTC−02:30) | ||||||||||
Elevation AMSL | 210 ft / 64 m | ||||||||||
Coordinates | Lua error in package.lua at line 80: module 'strict' not found. | ||||||||||
Map | |||||||||||
Location in Newfoundland and Labrador | |||||||||||
Runways | |||||||||||
|
|||||||||||
Source: Canada Flight Supplement[1]
|
Charlottetown Airport (IATA: YHG, TC LID: CCH4) is located adjacent to Charlottetown, Newfoundland and Labrador, Canada.
Airlines and destinations
Airlines | Destinations |
---|---|
Air Labrador | Black Tickle, Cartwright, Fox Harbour, Goose Bay, Mary's Harbour, Port Hope Simpson, St. Anthony, Williams Harbour |
References
- ↑ Canada Flight Supplement. Effective 0901Z 24 July 2014 to 0901Z 18 September 2014
External links
- Charlottetown Airport on COPA's Places to Fly airport directory
<templatestyles src="Asbox/styles.css"></templatestyles>