Chorley Borough Council election, 1998
From Infogalactic: the planetary knowledge core
(Redirected from Chorley Council election, 1998)
Elections to Chorley Borough Council were held on 7 May 1998. One third of the council was up for election and the Labour party kept overall control of the council.
After the election, the composition of the council was:
Party | Seats | ± | |
---|---|---|---|
Labour | 33 | −4 | |
Liberal Democrat | 7 | +1 | |
Conservative | 6 | +2 | |
Independent | 2 | +1 |
Contents
Election result
Chorley Local Election Result 1998 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | ||
Labour | 9 | −4 | 50.0 | |||||||
Conservative | 5 | +2 | 27.8 | |||||||
Liberal Democrat | 3 | +1 | 16.7 | |||||||
Independent | 1 | +1 | 5.6 |
Ward results
Anderton, Heath Charnock and Rivington
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Mary Patricia Case | 452 | 46.5 | ||
Labour | Michael Davies | 432 | 44.5 | ||
Liberal Democrat | David Porter | 49 | 5.0 | ||
Green | Matthew Hector Sims | 38 | 3.9 | ||
Majority | 20 | 2.1 | |||
Turnout | 971 | 36.7 | |||
Conservative gain from Labour | Swing |
Anglezarke, Heapey and Wheelton
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Marie Elizabeth Gray | 267 | 45.4 | ||
Liberal Democrat | Janet Ross-Mills | 216 | 36.7 | ||
Labour | Michael James Downes | 105 | 17.9 | ||
Majority | 51 | 8.7 | |||
Turnout | 588 | 43.2 | |||
Conservative hold | Swing |
Chorley East
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Melville George Coombes | 548 | 76.1 | ||
Conservative | Erik Karl Baxendale | 172 | 23.9 | ||
Majority | 376 | 52.2 | |||
Turnout | 720 | 17.7 | |||
Labour hold | Swing |
Chorley North East
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Dennis Edgerley | 611 | 68.9 | ||
Conservative | Colin Nelson Goldsby | 276 | 31.1 | ||
Majority | 335 | 37.8 | |||
Turnout | 887 | 21.2 | |||
Labour hold | Swing |
Chorley North West
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Robert John Collinson | 927 | 49.7 | ||
Labour | Laura Jane Lennox | 710 | 38.0 | ||
Liberal Democrat | Linda Norman | 229 | 12.3 | ||
Majority | 217 | 11.6 | |||
Turnout | 1,866 | ||||
Labour hold | Swing |
Chorley South East
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Margaret May Lees | 757 | 56.3 | ||
Conservative | Mrs. Patrica Mary Houghton | 587 | 43.7 | ||
Majority | 170 | 12.6 | |||
Turnout | 1,344 | 33.4 | |||
Labour hold | Swing |
Clayton-le-Woods East
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrat | Simon Nicholas Jones | 638 | 40.2 | ||
Conservative | Alan Cullens | 558 | 35.2 | ||
Labour | Edward Anthony Murphy | 391 | 24.6 | ||
Majority | 80 | 5.0 | |||
Turnout | 1,587 | 21.3 | |||
Liberal Democrat hold | Swing |
Clayton-le-Woods West and Cuerden
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Mrs. Ann Bland | 527 | 40.4 | ||
Conservative | John Philip Walker | 418 | 32.0 | ||
Liberal Democrat | Gail Patricia Ormston | 361 | 27.6 | ||
Majority | 166 | 11.8 | |||
Turnout | 1,306 | 41.7 | |||
Labour gain from Conservative | Swing |
Euxton North
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Daniel Gee | 618 | 62.7 | ||
Conservative | Peter Goldsworthy | 310 | 31.5 | ||
Liberal Democrat | P.A. Sharp | 57 | 5.8 | ||
Majority | 308 | 31.3 | |||
Turnout | 985 | 35.1 | |||
Labour hold | Swing |
Whittle-le-Woods
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | J.E. Bell | 735 | 74.6 | ||
Labour | W. Bailey | 172 | 17.5 | ||
Liberal Democrat | Stephen John Fenn | 78 | 10.2 | ||
Majority | 563 | 57.2 | |||
Turnout | 985 | 31.4 | |||
Conservative hold | Swing |
References
- "Council poll results", The Guardian 9 May 1998 page 16
- Election results: CHORLEY
- Lib Dems are ready to test their popularity