Christoph Dabrowski
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
Personal information | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Christoph Dabrowski | |||||||||||||||||||||||||||||
Date of birth | 1 August 1978 | |||||||||||||||||||||||||||||
Place of birth | Katowice, Poland | |||||||||||||||||||||||||||||
Height | Script error: No such module "person height". | |||||||||||||||||||||||||||||
Position(s) | Defensive midfielder | |||||||||||||||||||||||||||||
Team information | ||||||||||||||||||||||||||||||
Current team
|
Hannover 96 (assistant) | |||||||||||||||||||||||||||||
Youth career | ||||||||||||||||||||||||||||||
1988–1993 | 1. FC Schönberg | |||||||||||||||||||||||||||||
1993–1994 | BFC Preußen Berlin | |||||||||||||||||||||||||||||
1994–1995 | Hertha BSC | |||||||||||||||||||||||||||||
1995–1996 | SV Werder Bremen | |||||||||||||||||||||||||||||
Senior career* | ||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||
1996–2001 | SV Werder Bremen II | 51 | (2) | |||||||||||||||||||||||||||
1998–2001 | SV Werder Bremen | 49 | (3) | |||||||||||||||||||||||||||
2001–2003 | Arminia Bielefeld | 57 | (5) | |||||||||||||||||||||||||||
2003–2006 | Hannover 96 | 78 | (3) | |||||||||||||||||||||||||||
2006–2013 | VfL Bochum | 192 | (23) | |||||||||||||||||||||||||||
2009 | → VfL Bochum II | 2 | (0) | |||||||||||||||||||||||||||
International career | ||||||||||||||||||||||||||||||
1997–1999 | Germany U-21 | 9 | (1) | |||||||||||||||||||||||||||
1998 | Germany Olympic | 4 | (0) | |||||||||||||||||||||||||||
1999–2004 | Germany B | 5 | (0) | |||||||||||||||||||||||||||
Managerial career | ||||||||||||||||||||||||||||||
2013–2014 | Hannover 96 II (assistant) | |||||||||||||||||||||||||||||
2014–2015 | Hannover 96 U17 | |||||||||||||||||||||||||||||
2015– | Hannover 96 (assistant) | |||||||||||||||||||||||||||||
Medal record
|
||||||||||||||||||||||||||||||
*Club domestic league appearances and goals |
Christoph Dabrowski (born 1 August 1978) is a German football manager and former footballer of Polish descent.[1][2] He has played for Werder Bremen, Arminia Bielefeld, Hannover 96 and VfL Bochum.[1][3]
He is currently the assistant manager of Hannover 96.
Contents
Biography
Early years
Dabrowski was born in Katowice and emigrated in the age of six years with his mother as an ethnic German (Aussiedler) — his maternal grandfather had served in the German Wehrmacht and therefore got an Aussiedler status[4] — from his country of birth and settled in West-Berlin.
National team career
Dabrowski owns dual citizenship (German-Polish) and in October 2005 the Polish Football Association requested to nominate Dabrowski for their national team. However, the FIFA rejected the request because Dabrowski was not entitled to play for Poland, as he had already played for the German Team 2006.[5]
Statistics
- As of 22 May 2013[update]
Club performance | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Germany | League | DFB-Pokal | DFB-Ligapokal | Europe | Total | |||||||
1996–97 | Bremen II | Regionalliga Nord | 16 | 0 | — | — | — | 16 | 0 | |||
1997–98 | 23 | 2 | 0 | 0 | — | — | 23 | 2 | ||||
1998–99 | 9 | 0 | 1 | 0 | — | — | 10 | 0 | ||||
1999–00 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | ||||
2000–01 | 3 | 0 | 0 | 0 | — | — | 3 | 0 | ||||
1998–99 | Bremen | Bundesliga | 15 | 1 | 2 | 0 | — | — | 17 | 1 | ||
1999–00 | 28 | 2 | 4 | 1 | 1 | 0 | 6 | 1 | 39 | 4 | ||
2000–01 | 6 | 0 | 0 | 0 | — | 0 | 0 | 6 | 0 | |||
2001–02 | Bielefeld | 2. Bundesliga | 30 | 4 | 2 | 0 | — | — | 32 | 4 | ||
2002–03 | Bundesliga | 27 | 1 | 1 | 0 | — | — | 28 | 1 | |||
2003–04 | Hannover | 27 | 0 | 2 | 0 | — | — | 29 | 0 | |||
2004–05 | 19 | 0 | 3 | 0 | — | — | 22 | 0 | ||||
2005–06 | 32 | 3 | 2 | 0 | — | — | 34 | 3 | ||||
2006–07 | Bochum | 31 | 3 | 3 | 0 | — | — | 34 | 3 | |||
2007–08 | 28 | 5 | 2 | 0 | — | — | 30 | 5 | ||||
2008–09 | 31 | 6 | 1 | 0 | — | — | 32 | 6 | ||||
2009–10 | 29 | 1 | 2 | 0 | — | — | 31 | 1 | ||||
2010–11 | 2. Bundesliga | 29 | 4 | 1 | 0 | — | — | 30 | 4 | |||
2011–12 | 30 | 2 | 3 | 1 | — | — | 33 | 3 | ||||
2012–13 | 14 | 2 | 2 | 0 | — | — | 16 | 2 | ||||
2009–10 | Bochum II | Regionalliga West | 2 | 0 | — | — | — | 2 | 0 | |||
Total | Germany | 429 | 36 | 31 | 2 | 1 | 0 | 6 | 1 | 467 | 39 | |
Career total | 429 | 36 | 31 | 2 | 1 | 0 | 6 | 1 | 467 | 39 |
Managerial career
On 10 October 2013, Dabrowski was named as the new assistant manager of Hannover 96's reserve team, Hannover 96 II.[6] He left this position on 28 January 2014, and was now picked as the new manager of the U17 team of Hannover 96.[7]
On 11 June 2015, Dabrowski was named as the new assistant coach of Hannover 96 under chef-manager Michael Frontzeck.[8]
References
- ↑ 1.0 1.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
External links
- Christoph Dabrowski profile at Fussballdaten
Sporting positions | ||
---|---|---|
Preceded by | VfL Bochum captain July 2010 − June 2012 |
Succeeded by Andreas Luthe |
- Use dmy dates from June 2013
- Articles using Template:Medal with Winner
- Articles using Template:Medal with Runner-up
- Pages using infobox football biography with height issues
- No local image but image on Wikidata
- Articles containing potentially dated statements from May 2013
- 1978 births
- Living people
- SV Werder Bremen players
- SV Werder Bremen II players
- Arminia Bielefeld players
- Hannover 96 players
- VfL Bochum players
- VfL Bochum II players
- German people from the Polish part of Silesia
- German people of Silesian descent
- German people of Polish descent
- German footballers
- Germany under-21 international footballers
- Germany B international footballers
- Bundesliga players
- 2. Bundesliga players
- Sportspeople from Katowice