Congress of New Caledonia
From Infogalactic: the planetary knowledge core
Lua error in package.lua at line 80: module 'strict' not found. Lua error in package.lua at line 80: module 'strict' not found. The Congress of New Caledonia (French: Congrès de la Nouvelle-Calédonie), a "territorial congress" (congrès territorial or congrès du territoire), is the legislature of New Caledonia. It has 54 members, selected proportionally based on the partisan makeup of all three provincial assemblies, all elected for a five-year term by proportional representation, with a 5% threshold.
Contents
Results of parliamentary elections
Parties | Votes | % | Seats | |
---|---|---|---|---|
The Rally–UMP (Le Rassemblement–UMP) | 19,888 | 20.60% | 13 | |
Caledonia Together (Calédonie Ensemble) | 16,253 | 16.83% | 10 | |
Future Together–The Movement for Diversity (Avenir Ensemble–Le Mouvement de la diversité) | 11,308 | 11.71% | 6
|
|
Rally for Caledonia (Rassemblement pour la Calédonie) | 4,304 | 4.46% | 2 | |
National Front (Front National) | 2,591 | 2.68% | 0 | |
Other anti-independence lists | 1,125 | 1.17% | 0 | |
Total Anti-independence | 55,469 | 57.45% | 31 | |
Caledonian Union (Union Calédonienne) | 11,247 | 11.65% | 8 | |
National Union for Independence–Kanak Social National Liberation Front (Union Nationale pour l'Indépendance–Front de Libération Nationale Kanak et Socialiste) | 10,162 | 10.52% | 8
|
|
Labour Party (Parti Travailliste) | 7,692 | 7.97% | 3 | |
Kanak and Socialist National Liberation Front unitary (Front de Libération Nationale Kanak et Socialiste) | 5,342 | 5.53% | 3
|
|
Socialist Kanak Liberation (Libération kanak socialiste) | 1,852 | 1.92% | 1 | |
Federation of Pro-Independence Co-operation Committees (Fédération des Comités de la Coopération pour l'Indépendance) | 605 | 0.63% | 0 | |
Total Pro-independence | 36,900 | 38.22% | 23 | |
Civic Overture (Ouverture Citoyenne) | 2,974 | 3.08% | 0 | |
Generation Common Destiny (Génération Destin Commun) | 1,215 | 1.26% | 0 | |
Valid votes | 96,558 | 98.00% | 54 | |
Invalid votes | 1,962 | 2.00% | — | |
Total votes (turnout 72.48%) | 98,520 | — | — | |
Source: lematin.ch |
Current composition (2012)
Party | Seats held | |
---|---|---|
The Rally-UMP* |
|
|
Caledonia Together* |
|
|
Future Together* |
|
|
Movement for Diversity* |
|
|
Union for a Caledonian Destiny* |
|
|
Independent (ex-Rally for Caledonia)* |
|
|
Democratic Movement* |
|
|
Kanak and Socialist National Liberation Front-Caledonian Union |
|
|
National Union for Independence |
|
|
Labour Party |
|
|
Socialist Kanak Liberation |
|
|
Renewed Caledonian Union |
|
|
Total |
|
See also
External links
- Official website (French)
<templatestyles src="Asbox/styles.css"></templatestyles>
<templatestyles src="Asbox/styles.css"></templatestyles>
Categories:
- Articles needing translation from foreign-language Wikipedias
- Articles containing French-language text
- Official website not in Wikidata
- Articles with French-language external links
- Legislatures of French overseas departments and territories
- Politics of New Caledonia
- Government of New Caledonia
- Unicameral legislatures
- New Caledonia stubs
- Pages with broken file links
- Legislature stubs