Crans, Jura
From Infogalactic: the planetary knowledge core
Crans | |
---|---|
Coordinates: Lua error in package.lua at line 80: module 'strict' not found. | |
Country | France |
Region | Bourgogne-Franche-Comté |
Department | Jura |
Arrondissement | Lons-le-Saunier |
Canton | Les Planches-en-Montagne |
Government | |
• Mayor (2014–2020) | Daniel Roz |
Area1 | 9.03 km2 (3.49 sq mi) |
Population (2012)2 | 66 |
• Density | 7.3/km2 (19/sq mi) |
INSEE/Postal code | 39178 / 39300 |
Elevation | 624–895 m (2,047–2,936 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Crans is a commune in the Jura department in Franche-Comté in eastern France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1793 | 334 | — |
1806 | 315 | −5.7% |
1821 | 367 | +16.5% |
1831 | 311 | −15.3% |
1841 | 298 | −4.2% |
1851 | 286 | −4.0% |
1861 | 275 | −3.8% |
1872 | 232 | −15.6% |
1881 | 228 | −1.7% |
1891 | 234 | +2.6% |
1901 | 194 | −17.1% |
1911 | 134 | −30.9% |
1921 | 120 | −10.4% |
1931 | 138 | +15.0% |
1946 | 123 | −10.9% |
1954 | 109 | −11.4% |
1962 | 73 | −33.0% |
1968 | 84 | +15.1% |
1975 | 95 | +13.1% |
1982 | 85 | −10.5% |
1990 | 72 | −15.3% |
1999 | 72 | +0.0% |
2006 | 69 | −4.2% |
2012 | 66 | −4.3% |
See also
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
![]() |
Wikimedia Commons has media related to Crans (Jura). |
<templatestyles src="Asbox/styles.css"></templatestyles>