Cunninghame South (Scottish Parliament constituency)
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Cunninghame South | |
---|---|
county constituency for the Scottish Parliament |
|
Cunninghame South shown within the West Scotland electoral region and the region shown within Scotland
|
|
Current constituency | |
Created | 1999 |
Party | Scottish National Party |
MSP | Margaret Burgess |
Council area | North Ayrshire |
Cunninghame South is a constituency of the Scottish Parliament (Holyrood). It elects one Member of the Scottish Parliament (MSP) by the first past the post method of election. Also, however, it is one of ten constituencies in the West Scotland electoral region, which elects seven additional members, in addition to ten constituency MSPs, to produce a form of proportional representation for the region as a whole.
Contents
Electoral region
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
The other nine constituencies of the West Scotland region are Clydebank and Milngavie, Cunninghame North, Dumbarton, Eastwood, Greenock and Inverclyde, Paisley, Renfrewshire North and West, Renfrewshire South and Strathkelvin and Bearsden.
The region covers part of the Argyll and Bute council area, the East Dunbartonshire council area, the East Renfrewshire council area, the Inverclyde council area, North Ayrshire council area, the Renfrewshire council area and the West Dunbartonshire council area.
Constituency boundaries and council area
The Cunninghame South constituency was created at the same time as the Scottish Parliament, in 1999, with the name and boundaries of an existing Westminster constituency. In 2005, however, Scottish Westminster (House of Commons) constituencies were mostly replaced with new constituencies.[1]
The rest of the North Ayrshire area is covered by the Cunninghame North constituency.
From the 2011 Scottish Parliament election, the electoral wards used to form this constituency are:
- In full: Irvine West, Irvine East, Kilwinning
- In part: Saltcoats and Stevenston (shared with Cunninghame North)
Member of the Scottish Parliament
Election | Member | Party | |
---|---|---|---|
1999 | Irene Oldfather | Labour | |
2003 | |||
2007 | |||
2011 | Margaret Burgess | SNP |
Election results
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | William McClure | ||||
Labour | Joe Cullinane | ||||
Liberal Democrats | |||||
SNP | Ruth Maguire | ||||
Majority | |||||
Turnout |
Scottish Parliament election, 2011: Cunninghame South[2] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
SNP | Margaret Burgess | 10,993 | 49.8 | +15.2 | |
Labour | Irene Oldfather | 8,645 | 39.2 | -4.6 | |
Conservative | Alistair Haw | 1,871 | 8.5 | -4.7 | |
Liberal Democrats | Ruby Kirkwood | 547 | 2.5 | -6 | |
Majority | 2,384 | 10.6 | +1.3 | ||
Turnout | 22,056 | 42.8 | -4.1 | ||
SNP gain from Labour | Swing | 9.9 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | 10,270 | 43.8 | |||
SNP | 8,110 | 34.6 | |||
Conservative | 3,080 | 13.1 | |||
Liberal Democrats | 1,977 | 8.4 | |||
Majority | 2,160 | 9.2 | |||
Labour hold | Swing |
Scottish Parliament election, 2007: Cunninghame South | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | Irene Oldfather | 10,270 | 43.8 | -5.2 | |
SNP | Duncan Ross | 8,102 | 34.6 | +12.3 | |
Conservative | Pat McPhee | 3,073 | 13.1 | +2.8 | |
Liberal Democrats | Iain Dale | 1,977 | 8.4 | +1.8 | |
Majority | 2,168 | 9.3 | |||
Turnout | 23,422 | 46.9 | +1.2 | ||
Labour hold | Swing |
Scottish Parliament election, 2003: Cunninghame South | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | Irene Oldfather | 11,165 | 49.03 | −3.79 | |
SNP | Michael Russell | 5,089 | 22.35 | −7.34 | |
Scottish Socialist | Rosemary Byrne | 2,677 | 11.76 | +11.76 | |
Conservative | Andrew Brocklehurst | 2,336 | 10.26 | −1.16 | |
Liberal Democrats | Iain Dale | 1,505 | 6.61 | +0.54 | |
Majority | 6,076 | 26.68 | + 3.55 | ||
Turnout | 22,772 | 45.66 | −10.40 | ||
Labour hold | Swing |
Scottish Parliament election, 1999: Cunninghame South | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | Irene Oldfather | 14,936 | 52.82 | n/a | |
SNP | Michael Russell | 8,395 | 29.69 | n/a | |
Conservative | Murray Tosh | 3,229 | 11.42 | n/a | |
Liberal Democrats | Stuart Ritchie | 1,717 | 6.07 | n/a | |
Majority | 6,541 | 23.13 | n/a | ||
Turnout |
Footnotes
- ↑ See The 5th Periodical Report of the Boundary Commission for Scotland
- ↑ Statement of Persons Nominated North Ayrshire Council