Diving at the 1952 Summer Olympics – Men's 3 metre springboard

From Infogalactic: the planetary knowledge core
Jump to: navigation, search
Men's 3 metre springboard
at the Games of the XV Olympiad
Medalists
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
1st David Browning  United States
2nd Miller Anderson  United States
3rd Bob Clotworthy  United States
← 1948
1956 →
Diving at the
1952 Summer Olympics
Diving pictogram.svg
3 m springboard   men   women
10 m platform   men   women

The men's 3 metre springboard, also reported as springboard diving, was one of four diving events on the Diving at the 1952 Summer Olympics programme.

The competition was split into two phases on different days:

  • Preliminary round (27 July) – Divers performed six voluntary dives of limited degrees of difficulty. The eight divers with the highest scores advanced to the final.
  • Final (28 July) – Divers performed six voluntary dives without any limits of difficulty. The final score was the aggregate of the preliminary and final rounds' points.

Results

Rank Diver Preliminary Final
Points Rank Points Rank Total
Med 1.png  David Browning (USA) 89.59 1 115.70 1 205.29
Med 2.png  Miller Anderson (USA) 88.00 2 111.84 2 199.84
Med 3.png  Bob Clotworthy (USA) 80.64 3 104.28 3 184.92
4  Joaquín Capilla (MEX) 79.42 4 98.91 4 178.33
5 22x20px Roman Brener (URS) 69.37 7 96.26 5 165.63
6  Milton Busin (BRA) 67.97 8 87.94 6 155.91
7  Anthony Turner (GBR) 71.36 5 80.54 7 151.90
8 22x20px Aleksey Zigalov (URS) 71.25 6 80.06 8 151.31
9  Yoav Raanan (ISR) 67.70 9
10  Franz Worisch (AUT) 67.18 10
11  Hans Aderhold (GER) 67.09 11
12  Werner Sobeck (GER) 66.75 12
13 22x20px Gennady Udalov (URS) 65.99 13
14  Helge Vasenius (FIN) 65.41 14
15  Katsuichi Mori (JPN) 65.23 15
16  Peter Heatly (GBR) 63.37 16
17 22x20px Ahmed Kamel Aly (EGY) 62.95 17
18 22x20px Kamal Ali Hassan (EGY) 62.68 18
19  Rodolfo Perea (MEX) 62.36 19
20  Peter Elliott (GBR) 61.85 20
20  Alberto Capilla (MEX) 61.85 20
22 22x20px Willem Welgemoed (RSA) 61.64 22
23  Frank Landqvist (SWE) 60.11 23
24  Ronald Faulds (AUS) 59.90 24
25 22x20px Francis Gosling (BER) 59.57 25
26  Raymond Mulinghausen (FRA) 59.52 26
27  Gunnar Johansson (SWE) 59.11 27
28 22x20px Charles Johnson (BER) 58.70 28
29  Olavi Heinonen (FIN) 58.06 29
30  Henri Goosen (FRA) 57.79 30
31  Allan Smith (CEY) 55.00 31
32  Lamberto Mari (ITA) 54.42 32
33 22x20px Ahmed Fahti Mohamed Hashad (EGY) 50.04 33
34  Francis Murphy (AUS) 48.42 34
35  Heinz Schaub (SUI) 47.15 35
36 22x20px Eduardo Fereda (VEN) 41.98 36

References

  • Lua error in package.lua at line 80: module 'strict' not found.
  • Lua error in package.lua at line 80: module 'strict' not found.