Easterville Airport
From Infogalactic: the planetary knowledge core
Easterville Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
IATA: none – ICAO: none – TC LID: CKM6 | |||||||||||
Summary | |||||||||||
Airport type | Public | ||||||||||
Operator | Government of Manitoba | ||||||||||
Location | Easterville, Manitoba | ||||||||||
Time zone | CST (UTC−06:00) | ||||||||||
• Summer (DST) | CDT (UTC−05:00) | ||||||||||
Elevation AMSL | 881 ft / 269 m | ||||||||||
Coordinates | Lua error in package.lua at line 80: module 'strict' not found. | ||||||||||
Map | |||||||||||
Location in Manitoba | |||||||||||
Runways | |||||||||||
|
|||||||||||
Source: Canada Flight Supplement[1]
|
Easterville Airport, (TC LID: CKM6), is located adjacent to Easterville, Manitoba, Canada.
References
- ↑ Canada Flight Supplement. Effective 0901Z 24 July 2014 to 0901Z 18 September 2014
External links
- Page about this airport on COPA's Places to Fly airport directory
<templatestyles src="Asbox/styles.css"></templatestyles>