Ervin Sotto
No. 21 – Byaheng SCTEX | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Position | Center | |||||||||
League | Pilipinas Commercial Basketball League | |||||||||
Personal information | ||||||||||
Born | Las Piñas City, Philippines |
July 30, 1981 |||||||||
Nationality | Filipino | |||||||||
Listed height | 6 ft 7 in (2.01 m) | |||||||||
Listed weight | 210 lb (95 kg) | |||||||||
Career information | ||||||||||
College | Saint Francis of Assisi College System | |||||||||
PBA draft | 2004 Round: 1 / Pick: 7th overall | |||||||||
Selected by the Purefoods Tender Juicy Hotdogs | ||||||||||
Playing career | 2004–present | |||||||||
Career history | ||||||||||
2004–2005 | Purefoods Tender Juicy Hotdogs | |||||||||
2005 | Shell Turbo Chargers | |||||||||
2005–2006 | Barangay Ginebra Kings | |||||||||
2006–2008 | Air21 Express | |||||||||
2008–2012 | Alaska Aces | |||||||||
2012 | Petron Blaze Boosters | |||||||||
2016–present | Byaheng SCTEX (PCBL) | |||||||||
Career highlights and awards | ||||||||||
Medals
|
Ervin Sotto (born on July 30, 1981 in Las Piñas City, Philippines) is a Filipino professional basketball player for Byaheng SCTEX of the Pilipinas Commercial Basketball League (PCBL). He was the seventh overall pick in the 2004 PBA Draft by the Purefoods Tender Juicy Hotdogs. He also played for the Shell Turbo Chargers, Barangay Ginebra Kings and the Air21 Express, Alaska Aces before joining NLEX Road Warriors camp. Sotto was included in one of the most controversial trades in the PBA involving Rudy Hatfield, Billy Mamaril, Rafi Reavis, and Aries Dimaunahan.
Professional career
Before the 2004 PBA draft, Sotto played for Saint Francis of Assisi College System. He was a highly-heralded prospect mainly because of his size and was projected by some to be the first pick of that year's draft. Eventually, he was picked seventh overall by Purefoods Tender Juicy Giants.
In 2005, he was traded to Sta. Lucia Realtors for Mike Hrabak. In December 2005, his contract with Sta. Lucia expired and was not renewed, making him a free agent.
In December 2005, Barangay Ginebra Kings signed him after his contract with Sta. Lucia expired.
On July 2006, Sotto was traded by Barangay Ginebra to Air21 Express in a controversial three-team trade that also involved Coca-Cola Tigers.[1] In the end of the 2007–08 PBA season, Sotto was released by the Express.
In September 2008, just after he was released by Air21, the Alaska Aces picked him up.[2]
On 2012, he was signed by Petron Blaze Boosters. However, after just four games with the team, he was released.
On March 2016, he was signed by Byaheng SCTEX of the Pilipinas Commercial Basketball League.[3]
PBA career statistics
Legend | |||||
---|---|---|---|---|---|
GP | Games played | MPG | Minutes per game | FG% | Field-goal percentage |
3P% | 3-point field-goal percentage | FT% | Free-throw percentage | RPG | Rebounds per game |
APG | Assists per game | SPG | Steals per game | BPG | Blocks per game |
PPG | Points per game | Bold | Career high |
Correct as of October 1, 2015[4]
Season-by-season averages
Year | Team | GP | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
2004–05 | Shell | 33 | 6.7 | .299 | .211 | .625 | 1.3 | .2 | .1 | .2 | 1.7 |
2005–06 | Purefoods / Barangay Ginebra | 33 | 8.1 | .448 | .000 | .697 | 1.8 | .2 | .0 | .4 | 3.3 |
2006–07 | Air21 | 29 | 7.6 | .426 | .000 | .722 | 1.9 | .5 | .1 | .1 | 2.2 |
2007–08 | Air21 | 42 | 6.9 | .390 | .231 | .600 | 1.2 | .2 | .0 | .1 | 1.6 |
2008–09 | Alaska | 13 | 5.3 | .562 | .000 | 1.000 | 1.1 | .1 | .0 | .0 | 1.5 |
2010–11 | Alaska | 2 | 2.0 | 1.000 | .000 | .500 | 1.0 | .0 | .0 | .0 | 3.0 |
2011–12 | Petron Blaze | 4 | 3.5 | .571 | .000 | .000 | 1.0 | .0 | .0 | .3 | 2.0 |
Career | 156 | 7.0 | .408 | .189 | .681 | 1.5 | .2 | .0 | .2 | 2.1 |
References
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Player Profile at PBA-Online!
<templatestyles src="Asbox/styles.css"></templatestyles>
- 1981 births
- Living people
- Alaska Aces (PBA) players
- Barako Bull Energy players
- Barangay Ginebra San Miguel players
- Basketball players from Metro Manila
- Centers (basketball)
- Filipino basketball players
- People from Las Piñas
- Philippines men's national basketball team players
- San Miguel Beermen players
- Shell Turbo Chargers players
- Star Hotshots players
- Filipino basketball biography stubs