Fermanagh and South Tyrone (Assembly constituency)
Lua error in package.lua at line 80: module 'strict' not found.
Fermanagh and South Tyrone | |
---|---|
County Constituency for the Northern Ireland Assembly |
|
![]() Fermanagh and South Tyrone shown within Northern Ireland
|
|
Districts | Fermanagh, Dungannon and South Tyrone |
Current constituency | |
Created | 1973 |
Assembly Members | Phil Flanagan Arlene Foster Sean Lynch Bronwyn McGahan Lord Morrow Neil Somerville |
Fermanagh and South Tyrone (Irish: Fir Manach agus Tír Eoghain Theas) is a constituency in the Northern Ireland Assembly.
The seat was first used for a Northern Ireland-only election for the Northern Ireland Assembly, 1973. It usually shares boundaries with the Fermanagh and South Tyrone UK Parliament constituency, however the boundaries of the two constituencies were slightly different from 1983 to 1986 as the Assembly boundaries had not caught up with Parliamentary boundary changes and from 1996 to 1997 when members of the Northern Ireland Forum had been elected from the newly drawn Parliamentary constituencies but the 51st Parliament of the United Kingdom, elected in 1992 under the 1983–95 constituency boundaries, was still in session.
Members were then elected from the constituency to the 1975 Constitutional Convention, the 1982 Assembly, the 1996 Forum and then to the current Assembly from 1998.
For further details of the history and boundaries of the constituency, see Fermanagh and South Tyrone (UK Parliament constituency).
Contents
Members
Northern Ireland Assembly (1998–present)
Election | MLA (Party) |
MLA (Party) |
MLA (Party) |
MLA (Party) |
MLA (Party) |
MLA (Party) |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | Tommy Gallagher (SDLP) |
Sam Foster (UUP) |
Joan Carson (UUP) |
Gerry McHugh (Sinn Féin) |
Michelle Gildernew (Sinn Féin) |
Maurice Morrow (DUP) |
||||||
2003 | Tom Elliott (UUP) |
Arlene Foster (UUP/ DUP) |
Tom O'Reilly (Sinn Féin) |
|||||||||
2007 | Gerry McHugh (Sinn Féin) |
|||||||||||
2011 | Phil Flanagan (Sinn Féin) |
Sean Lynch (Sinn Féin) |
||||||||||
July 2012 co-option |
Bronwyn McGahan (Sinn Féin) |
|||||||||||
June 2015 co-option |
Neil Somerville (UUP) |
Note: The columns in this table are used only for presentational purposes, and no significance should be attached to the order of columns. For details of the order in which seats were won at each election, see the detailed results of that election.
Other (1973–1996)
In the 1996 election to the Northern Ireland Peace Forum, 5 Forum members were elected from Fermanagh & South Tyrone. They were as follows:
- Sam Foster – Ulster Unionist Party
- Tommy Gallagher – Social Democratic and Labour Party
- Ken Maginnis – Ulster Unionist Party
- Gerry McHugh – Sinn Féin
- Maurice Morrow – Democratic Unionist Party
In 1982 elections were held for an Assembly for Northern Ireland to hold the Secretary of State to account, in the hope that this would be the first step towards restoring devolution. Fermanagh & South Tyrone elected 5 members as follows:
- Owen Carron – Sinn Féin
- Austin Currie – Social Democratic and Labour Party
- Raymond Ferguson – Ulster Unionist Party
- Ivan Foster – Democratic Unionist Party
- Ken Maginnis – Ulster Unionist Party
In 1975 elections were held to a Constitutional Convention which sought (unsuccessfully) to generate a consensus on the future of the province. The six members elected from Fermanagh & South Tyrone were:
- Ernest Baird – Vanguard Progressive Unionist Party
- Austin Currie – Social Democratic and Labour Party
- Thomas Daly – Social Democratic and Labour Party
- John McKay – Ulster Unionist Party
- Harry West – Ulster Unionist Party
In 1973 elections were held to the Assembly set up under the Sunningdale Agreement. The six members elected from Fermanagh & South Tyrone were:
- Ernest Baird – Vanguard Progressive Unionist Party
- Austin Currie – Social Democratic and Labour Party
- Thomas Daly – Social Democratic and Labour Party
- John Taylor – Ulster Unionist Party
- Harry West – Ulster Unionist Party
Elections
Northern Ireland Assembly
2016 Assembly election | ||||
---|---|---|---|---|
Party | Candidate | % 1st Pref | Count 1 | |
DUP | Arlene Foster | |||
SDLP | Ritchie McPhillips |
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
2011 Assembly Election: Fermanagh and South Tyrone | |||||||||
---|---|---|---|---|---|---|---|---|---|
Party | Candidate | % 1st Pref | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | |
Sinn Féin | Michelle Gildernew | 19.0 | 9,110 | ||||||
UUP | Tom Elliott | 14.4 | 6,896 | ||||||
DUP | Arlene Foster | 14.3 | 6,876 | ||||||
Sinn Féin | Sean Lynch | 10.7 | 5,146 | 6,247.10 | 6,278.52 | 6,469.00 | 6,475.04 | 6,476.04 | |
Sinn Féin | Phil Flanagan | 10.6 | 5,082 | 5,781.66 | 5,799.00 | 6,109.20 | 6,127.72 | 6,136.72 | |
DUP | Maurice Morrow | 10.1 | 4,844 | 4,849.46 | 4,910.98 | 5,324.24 | 7,229.24 | ||
SDLP | Tommy Gallagher | 9.6 | 4,606 | 4,947.64 | 5,304.08 | 5,639.22 | 5,940.74 | 6,074.74 | |
UUP | Kenny Donaldson | 4.9 | 2,366 | 2,368.60 | 2,525.86 | 3,200.64 | |||
TUV | Alex Elliott | 2.6 | 1,231 | 1,231.78 | 1,249.78 | ||||
Independent | Pat Cox | 2.1 | 997 | 1,049.00 | 1,104.78 | ||||
Alliance | Hannah Su | 1.8 | 845 | 871.78 | |||||
Electorate: 70,985 Valid: 47,999 Spoilt: 950 Quota: 6,858 Turnout: 48,949 (68.96&) |
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
Northern Ireland Assembly election, 2007 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | 1st Pref | Result | Count | ||
DUP | Arlene Foster | 7,138 | Elected | 1 | ||
Sinn Féin | Michelle Gildernew | 7,026 | Elected | 1 | ||
UUP | Tom Elliott | 6,603 | Elected | 2 | ||
Sinn Féin | Gerry McHugh | 5,103 | Elected | 8 | ||
Sinn Féin | Sean Lynch | 4,704 | Not elected | 8 | ||
DUP | Maurice Morrow | 4,700 | Elected | 8 | ||
SDLP | Tommy Gallagher | 4,440 | Elected | 7 | ||
UUP | Kenny Donaldson | 2,531 | Not elected | 7 | ||
SDLP | Vincent Currie | 2,043 | Not elected | 6 | ||
Independent Republican | Gerry McGeough | 813 | Not elected | 5 | ||
Alliance | Allan Leonard | 521 | Not elected | 5 | ||
(Republican Sinn Féin) | Michael McManus | 431 | Not elected | 5 | ||
UK Unionist | Robert McCartney | 388 | Not elected | 4 |
Northern Ireland Assembly election, 2003 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | 1st Pref | Result | Count | ||
Sinn Féin | Michelle Gildernew | 6,489 | Elected | 5 | ||
UUP | Tom Elliott | 6,181 | Elected | 3 | ||
DUP | Maurice Morrow | 5,536 | Elected | 6 | ||
Sinn Féin | Tom O'Reilly | 5,019 | Elected | 8 | ||
UUP | Arlene Foster | 4,938 | Elected | 5 | ||
SDLP | Tommy Gallagher | 4,735 | Elected | 5 | ||
Sinn Féin | Gerry McHugh | 4,393 | Not elected | |||
DUP | Bert Johnston | 3,094 | Not elected | |||
SDLP | Frank Britton | 2,772 | Not elected | |||
UUP | Robert Mulligan | 2,110 | Not elected | |||
NI Women's Coalition | Eithne McNulty | 650 | Not elected | |||
Alliance | Linda Cleland | 243 | Not elected |
Northern Ireland Assembly election, 1998 | ||||||
---|---|---|---|---|---|---|
Party | Candidate | 1st Pref | Result | Count | ||
SDLP | Tommy Gallagher | 8,135 | Elected | 1 | ||
UUP | Sam Foster | 5,589 | Elected | 4 | ||
Sinn Féin | Gerry McHugh | 5,459 | Elected | 7 | ||
Sinn Féin | Michelle Gildernew | 4,703 | Elected | 8 | ||
UUP | Joan Carson | 4,400 | Elected | 9 | ||
UK Unionist | Jim Dixon | 4,262 | Not elected | 9 | ||
DUP | Maurice Morrow | 3,987 | Elected | 9 | ||
Sinn Féin | Pat Treanor | 3,552 | Not elected | 6 | ||
DUP | Bert Johnston | 3,095 | Not elected | 5 | ||
SDLP | Olive Mullen | 2,872 | Not elected | 8 | ||
UUP | Bertie Kerr | 2,583 | Not elected | 4 | ||
NI Women's Coalition | Marie Crawley | 1,729 | Not elected | 2 | ||
Alliance | Stephen Farry | 614 | Not elected | 1 | ||
Natural Law | Simeon Gillan | 63 | Not elected | 1 |
1996 Forum
Successful candidates are shown in bold.[1]
Party | Candidate(s) | Votes | Percentage | |
---|---|---|---|---|
UUP | Ken Maginnis Sam Foster Joan Carson Bertie Kerr |
15,542 | 32.3 | |
Sinn Féin | Gerry McHugh Michelle Gildernew Robin Martin Vincent Kelly Pat Trainor |
11,666 | 24.2 | |
SDLP | Tommy Gallagher Anthony McGonnell Anne McQuillan Vincent Currie Mary Flanagan |
10,399 | 21.6 | |
DUP | Maurice Morrow Joseph Dodds |
6,589 | 13.7 | |
Alliance | Stephen Farry Julie Greaves |
831 | 1.7 | |
UK Unionist | Muriel Boston Robert Peden |
468 | 1.0 | |
Ulster Democratic | Raymond Gilliland Paul Longman |
464 | 1.0 | |
NI Women's Coalition | Roisin Keenan Audrey Johnston Florence Ellis |
461 | 1.0 | |
PUP | Tracy Gould Paul Ferguson |
410 | 0.9 | |
Labour coalition | Ciaran Molloy Patrick Mulholland Nigel Cooke |
297 | 0.6 | |
Green (NI) | Roy Hadden Roy Johnston Peg Alexander |
208 | 0.4 | |
Workers' Party | Tommy Owens Marian Donnelly |
199 | 0.4 | |
Ulster Independence | Simon Dilworth Stuart Boyd |
189 | 0.4 | |
Democratic Left | Gerry Cullen Doris Wray |
128 | 0.3 | |
Independent McMullan | Philip McClinchey Ann McDermott |
118 | 0.2 | |
Conservative | William Quin Eric Milligan |
113 | 0.2 | |
Independent Chambers | William Chambers May Blayney |
36 | 0.1 | |
Natural Law | Charles Cunningham Simeon Gillen Peter Lavery |
23 | 0.0 |
1982
Assembly Election – 20 October 1982 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Party | Candidate | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 | |
Sinn Féin | Owen Carron | 14025 | ||||||||||
UUP | Ken Maginnis | 10117 | 10117 | 10117 | 10117 | 10117 | 10117 | 10117 | 10117 | 10117 | 10117 | |
SDLP | Austin Currie | 6800 | 7093 | 7259 | 7717 | 7758 | 8374 | 8383 | 8387 | 12402 | ||
UUP | Raymond Ferguson | 5877 | 5885 | 6216 | 6268 | 6966 | 6976 | 9403 | 9921 | 9921 | 9921 | |
DUP | Ivan Foster | 4324 | 4328 | 4342 | 4350 | 4956 | 4957 | 5142 | 8070 | 8114 | 8145 | |
DUP | Bert Johnston | 2965 | 2966 | 2986 | 2990 | 3336 | 3337 | 3559 | ||||
SDLP | Joseph Maguire | 2912 | 3060 | 3168 | 3451 | 3458 | 5179 | 5196 | 5202 | |||
Sinn Féin | Francie Molloy | 2700 | 6096 | 6108 | 6414 | 6427 | 6528 | 6537 | 6540 | 6848 | 7603 | |
UUP | Cecil Noble | 2597 | 2602 | 2684 | 2706 | 2964 | 2970 | |||||
SDLP | Fergus McQuillan | 2288 | 2400 | 2448 | 2634 | 2634 | ||||||
UUUP | Ernest Baird | 2010 | 2012 | 2041 | 2050 | |||||||
Workers' Party | Tommy Owens | 1394 | 1481 | 1724 | ||||||||
Alliance | John Haslett | 1171 | 1177 | |||||||||
Electorate=73930, valid=59180, spoiled=2171, quota=9864 |
1975
1975 Constitutional Convention:Fermanagh and South Tyrone | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Party | Candidate | % 1st Pref | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | |
UUP | Harry West | 24.4 | 12,922 | |||||||||
SDLP | Austin Currie | 18.8 | 9,984 | 9,984 | ||||||||
Vanguard | Ernie Baird | 15.2 | 8,067 | 9,706.28 | 9,706.28 | |||||||
SDLP | Thomas Daly | 13.5 | 7,145 | 7,147.79 | 8,063.98 | 8,063.98 | 8,103.66 | 8,708.95 | 9,322.95 | |||
SDLP | Thomas Murray | 7.8 | 4,143 | 4,153.85 | 4,239.54 | 4,239.86 | 4,254.62 | 4,559.72 | 4,741.67 | 5,108.19 | 5,123.19 | |
DUP | David Calvert | 6.4 | 3,389 | 3,636.07 | 3.636.51 | 4,052.99 | 4,212.20 | 4,213.45 | 4,485.99 | 4,496.77 | ||
UUP | John McKay | 6.0 | 3,194 | 5,111.66 | 5,113.20 | 5,487.12 | 5,817.15 | 5,825.75 | 6,365.48 | 6,376.26 | 9836.48 | |
Republican Clubs | Eugene Lyttle | 2.8 | 1,501 | 1,503.48 | 1,547.15 | 1,548.11 | 1,594.83 | |||||
Alliance | Bill Barbour | 2.8 | 1,464 | 1,492.21 | 1,506.07 | 1,514.71 | 2,179.70 | 2,261.51 | ||||
Unionist Party NI | George Cathcart | 2.3 | 1,245 | 1,358.15 | 1,359.80 | 1,392.60 | ||||||
Electorate: 70,344 Valid: 53,054 Spoilt: 2,122 (3.8%) Quota: 8,843 Turnout: 55,176 (78.4%) |
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
Note : Ernie Baird, David Calvert, John McKay and Harry West were all UUUC endorsed candidates.
1973
1973 Assembly election:Fermanagh and South Tyrone | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Party | Candidate | % 1st Pref | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | |
SDLP | Austin Currie | 19.4 | 11,016 | |||||||
Vanguard | Ernest Baird | 14.9 | 8,456 | 8,517 | 8,517.56 | 10,081.56 | ||||
UUP | John Taylor | 14.8 | 8,410 | 8,469 | 8,469.70 | 8,712.84 | 9,131.88 | 9,338.80 | 9,779.80 | |
UUP | Harry West | 14.4 | 8,198 | 8,252 | 8,252.84 | 8,336.84 | 8,491.40 | 8,674.02 | 9,084.44 | |
SDLP | Thomas Daly | 13.2 | 7,511 | 7,552 | 8,324.80 | 8,329.08 | 8,329.08 | 8,694.22 | 9,360.50 | |
SDLP | David McQuillan | 7.2 | 4,074 | 4,080 | 4,558.80 | 4,558.80 | 4,559.28 | 4,792.98 | 5,175.92 | |
Republican Clubs | James McQuaid | 5.1 | 2,923 | 2,930 | 3,046.62 | 3,049.76 | 3,050.24 | 3,109.64 | 3,561.40 | |
Independent | Jack Hassard | 3.5 | 2,008 | 2,068 | 2,190.36 | 2,209.36 | 2,219.92 | 3,076.86 | ||
DUP | William Mitchell | 3.5 | 1,974 | 1,992 | 1,992.98 | |||||
Alliance | Patrick Reimill | 3.4 | 1,960 | 2,028 | 2,050.40 | 2,067.54 | 2,070.90 | |||
Independent | David Brien | 0.7 | 396 | |||||||
Electorate: 68,733 Valid: 56,926 Spoilt: 1,222 Quota: 9,488 Turnout: 58,148 (84.6%) |
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
Austin Currie, John Taylor and Harry West were all members of the Northern Ireland House of Commons when it was prorogued in 1972.
References
- ↑ 1996 Candidates – Fermanagh and South Tyrone, Northern Ireland Elections