Frank Davis (Australian rules footballer)
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
Frank Davis | |||
---|---|---|---|
Personal information | |||
Full name | Frank Davis | ||
Date of birth | 25 August 1944 | ||
Original team(s) | Melbourne under-19s | ||
Height/Weight | 178 cm / 78 kg | ||
Position(s) | Back pocket | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
1964–1973 | Melbourne | 168 (2) | |
1 Playing statistics correct to the end of 1973 season.
|
|||
Career highlights | |||
|
Frank Davis (born 25 August 1944) is a former Australian rules footballer who played for Melbourne in the Victorian Football League (VFL).
Davis was educated at Salesian College, Chadstone. He made his debut in Melbourne's premiership winning season of 1964 and despite managing just six games he was a member of the grand final winning team. He usually played in the back pocket and was club captain from 1970 to 1972, earning their best and fairest award in his first season in charge. He also represented Victoria at interstate football during his career.
In 1980 he coached Frankston in the Victorian Football Association, but was sacked due to the team's poor performance before the conclusion of the season.
Playing statistics
G
|
Goals |
K
|
Kicks |
D
|
Disposals |
T
|
Tackles |
B
|
Behinds |
H
|
Handballs |
M
|
Marks |
Season | Team | # | Games | G | B | K | H | D | M | T | G | B | K | H | D | M | T |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | Averages (per game) | ||||||||||||||||
1964 | Melbourne | 40 | 6 | 1 | N/A | N/A | N/A | N/A | N/A | N/A | 0.2 | N/A | N/A | N/A | N/A | N/A | N/A |
1965 | Melbourne | 6 | 18 | 0 | 1 | 183 | 14 | 197 | 35 | N/A | 0.0 | 0.1 | 10.2 | 0.8 | 10.9 | 1.9 | N/A |
1966 | Melbourne | 6 | 13 | 0 | 0 | 115 | 6 | 121 | 33 | N/A | 0.0 | 0.0 | 8.8 | 0.5 | 9.3 | 2.5 | N/A |
1967 | Melbourne | 6 | 17 | 0 | 0 | 195 | 14 | 209 | 44 | N/A | 0.0 | 0.0 | 11.5 | 0.8 | 12.3 | 2.6 | N/A |
1968 | Melbourne | 6 | 16 | 0 | 0 | 187 | 16 | 203 | 32 | N/A | 0.0 | 0.0 | 11.7 | 1.0 | 12.7 | 2.0 | N/A |
1969 | Melbourne | 6 | 16 | 0 | 0 | 218 | 19 | 237 | 43 | N/A | 0.0 | 0.0 | 13.6 | 1.2 | 14.8 | 2.7 | N/A |
1970 | Melbourne | 6 | 22 | 0 | 0 | 303 | 22 | 325 | 70 | N/A | 0.0 | 0.0 | 13.8 | 1.0 | 14.8 | 3.2 | N/A |
1971 | Melbourne | 6 | 21 | 0 | 0 | 286 | 36 | 322 | 60 | N/A | 0.0 | 0.0 | 13.6 | 1.7 | 15.3 | 2.9 | N/A |
1972 | Melbourne | 6 | 21 | 0 | 1 | 261 | 33 | 294 | 68 | N/A | 0.0 | 0.1 | 12.4 | 1.6 | 14.0 | 3.2 | N/A |
1973 | Melbourne | 6 | 18 | 1 | 0 | 174 | 18 | 192 | 34 | N/A | 0.1 | 0.0 | 9.7 | 1.0 | 10.7 | 1.9 | N/A |
Career | 168 | 2 | 2 | 1922 | 178 | 2100 | 419 | N/A | 0.0 | 0.0 | 11.9 | 1.1 | 13.0 | 2.6 | N/A |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
- Frank Davis's statistics from AFL Tables
- Frank Davis's profile from AustralianFootball.com
- Pages with reference errors
- Use dmy dates from September 2015
- Use Australian English from September 2015
- All Wikipedia articles written in Australian English
- 1944 births
- Australian rules footballers from Victoria (Australia)
- Melbourne Football Club players
- Keith 'Bluey' Truscott Medal winners
- Living people
- Melbourne Football Club captains