Fred Rouse (footballer)
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
Personal information | |||
---|---|---|---|
Full name | Fredrick William Rouse[1] | ||
Date of birth | 28 November 1881 | ||
Place of birth | Cranford, England[1] | ||
Date of death | December 1953 (aged 72)[1] | ||
Position(s) | Centre forward | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
Southall | |||
Wycombe Wanderers | (20) | ||
Shepherd's Bush | 2 | (0) | |
Brentford | 0 | (0) | |
1902–1903 | Grimsby Town | 37 | (15) |
1903–1906 | Stoke | 69 | (26) |
1906–1907 | Everton | 9 | (2) |
1907–1908 | Chelsea | 38 | (11) |
1909 | West Bromwich Albion | 5 | (2) |
1910–1911 | Croydon Common | 26 | (11) |
1911–1912 | Brentford | 15 | (5) |
Slough | |||
Total | 158 | (56) | |
International career | |||
The Football League XI | 2 | (0) | |
*Club domestic league appearances and goals |
Fredrick William "Fred" Rouse (28 November 1881 – 1953) was an English footballer who played in the Football League for Chelsea, Everton, Grimsby Town, Stoke and West Bromwich Albion.[1]
Career
Rouse was born in Cranford, London and played for Southall, Wycombe Wanderers, Brentford and Shepherds Bush before moving north to join Football League side Grimsby Town in 1902.[1] He impressed at the "Mariners" and earned a move to First Division Stoke in April 1903. He became Stoke's most impressive forward in what was a poor Stoke side and he easily top scored in 1904–05 with 12 goals and the hit ten in 1905–06.[1] With Stoke looking for vital funds they decided to cash in on Rouse in November 1906 selling him to Everton for a fee of £600.[1] He struggled to settle on Merseyside and returned to London to play for Chelsea. After two seasons at Chelsea he spent a season at West Bromwich Albion and later played for Croydon Common and Brentford.[2]
Career statistics
- Sourced from Fred Rouse profile at the English National Football Archive (subscription required)
Club | Season | League | FA Cup | Total | ||||
---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | ||
Grimsby Town | 1902–03 | First Division | 6 | 2 | 0 | 0 | 6 | 2 |
1903–04 | Second Division | 31 | 13 | 2 | 0 | 33 | 13 | |
Total | 37 | 15 | 2 | 0 | 39 | 15 | ||
Stoke | 1903–04 | First Division | 1 | 0 | 0 | 0 | 1 | 0 |
1904–05 | First Division | 30 | 12 | 2 | 0 | 32 | 12 | |
1905–06 | First Division | 28 | 10 | 2 | 0 | 30 | 10 | |
1906–07 | First Division | 10 | 4 | 0 | 0 | 10 | 4 | |
Total | 69 | 26 | 4 | 0 | 73 | 26 | ||
Everton | 1906–07 | First Division | 6 | 1 | 1 | 0 | 7 | 1 |
1907–08 | First Division | 3 | 1 | 0 | 0 | 3 | 1 | |
Total | 9 | 2 | 1 | 0 | 10 | 2 | ||
Chelsea | 1907–08 | First Division | 20 | 6 | 1 | 0 | 21 | 6 |
1908–09 | First Division | 18 | 5 | 3 | 0 | 21 | 5 | |
Total | 38 | 9 | 4 | 0 | 42 | 9 | ||
West Bromwich Albion | 1908–09 | Second Division | 5 | 2 | 0 | 0 | 5 | 2 |
Total | 5 | 2 | 0 | 0 | 5 | 2 | ||
Career Total | 158 | 56 | 11 | 0 | 169 | 56 |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- Pages with reference errors
- No local image but image on Wikidata
- Pages containing links to subscription-only content
- English footballers
- Brentford F.C. players
- Chelsea F.C. players
- Everton F.C. players
- Grimsby Town F.C. players
- Shepherd's Bush F.C. players
- Stoke City F.C. players
- West Bromwich Albion F.C. players
- Wycombe Wanderers F.C. players
- The Football League players
- 1881 births
- 1953 deaths
- The Football League representative players
- Slough Town F.C. players
- Southall F.C. players
- Croydon Common F.C. players
- Southern Football League players