Furmeyer
From Infogalactic: the planetary knowledge core
Furmeyer | ||
---|---|---|
|
||
Coordinates: Lua error in package.lua at line 80: module 'strict' not found. | ||
Country | France | |
Region | Provence-Alpes-Côte d'Azur | |
Department | Hautes-Alpes | |
Arrondissement | Gap | |
Canton | Veynes | |
Intercommunality | Deux Buëch | |
Government | ||
• Mayor (2008–2014) | Raymond Uzes | |
Area1 | 14.27 km2 (5.51 sq mi) | |
Population (2008)2 | 146 | |
• Density | 10/km2 (26/sq mi) | |
INSEE/Postal code | 05060 / 05400 | |
Elevation | 817–1,661 m (2,680–5,449 ft) (avg. 915 m or 3,002 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Furmeyer is a commune in the Hautes-Alpes department in southeastern France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1962 | 102 | — |
1968 | 110 | +7.8% |
1975 | 110 | +0.0% |
1982 | 125 | +13.6% |
1990 | 140 | +12.0% |
1999 | 154 | +10.0% |
2008 | 146 | −5.2% |
See also
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
![]() |
Wikimedia Commons has media related to [[commons:Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).|Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).]]. |
<templatestyles src="Asbox/styles.css"></templatestyles>