Gastón Bojanich
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
Personal information | |||
---|---|---|---|
Full name | Gastón Darío Bojanich | ||
Date of birth | 23 April 1985 | ||
Place of birth | Buenos Aires, Argentina | ||
Height | Script error: No such module "person height". | ||
Position(s) | Centre-back[2] | ||
Team information | |||
Current team
|
Villa Dálmine | ||
Youth career | |||
San Lorenzo | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2004–2008 | General Lamadrid | 108 | (7) |
2009–2014 | Barracas Central | 152 | (13) |
2014–2017 | Temperley | 84 | (0) |
2017 | Tigre | 10 | (0) |
2018–2019 | Argentinos Juniors | 29 | (1) |
2019–2020 | Barracas Central | 15 | (0) |
2020–2021 | Nueva Chicago | 10 | (1) |
2021– | Temperley | 39 | (0) |
*Club domestic league appearances and goals, correct as of 17:47, 3 August 2022 (UTC) |
Gastón Darío Bojanich (born 23 April 1985) is an Argentine professional footballer who plays as a centre-back for Villa Dálmine.[1]
Career
Bojanich spent a period of his youth career in the system of San Lorenzo.[3] However, he started off his senior career in Primera C Metropolitana with General Lamadrid in 2004.[4] He departed the club four years later, following seven goals in one hundred and eight matches.[4] Bojanich joined fellow Primera C Metropolitana team Barracas Central in 2009.[4] He won promotion to Primera B Metropolitana in the 2010–11 season.[4] Bojanich netted seven goals in three seasons in the third tier.[1] On 30 June 2014, Primera B Nacional side Temperley signed Bojanich.[1] His spell with Temperley lasted three years, yielding eighty-seven appearances.[1]
He departed Temperley in 2017, subsequently having a short five-month spell with Tigre.[1] In January 2018, Argentinos Juniors of the Primera División became the fifth senior club of Bojanich's career.[1][5] He scored his first goal in his third appearance, versus Atlético Tucumán on 17 February.[1] After spending the 2019–20 season back with Barracas Central, now of Primera B Nacional, Bojanich headed to Nueva Chicago in August 2020.[6]
Career statistics
- As of 30 August 2020.[1]
Club | Season | League | Cup | League Cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Barracas Central | 2012–13 | Primera B Metropolitana | 24 | 3 | 0 | 0 | — | — | 0 | 0 | 24 | 3 | ||
2013–14 | 37 | 3 | 0 | 0 | — | — | 0 | 0 | 37 | 3 | ||||
Total | 61 | 6 | 0 | 0 | — | — | 0 | 0 | 61 | 6 | ||||
Temperley | 2014 | Primera B Nacional | 19 | 0 | 0 | 0 | — | — | 0 | 0 | 19 | 0 | ||
2015 | Primera División | 27 | 0 | 2 | 0 | — | — | 0 | 0 | 29 | 0 | |||
2016 | 16 | 0 | 0 | 0 | — | — | 0 | 0 | 16 | 0 | ||||
2016–17 | 22 | 0 | 1 | 0 | — | — | 0 | 0 | 23 | 0 | ||||
Total | 84 | 0 | 3 | 0 | — | — | 0 | 0 | 87 | 0 | ||||
Tigre | 2017–18 | Primera División | 10 | 0 | 0 | 0 | — | — | 0 | 0 | 10 | 0 | ||
Argentinos Juniors | 2017–18 | 14 | 1 | 0 | 0 | — | — | 0 | 0 | 14 | 1 | |||
2018–19 | 15 | 0 | 3 | 0 | — | 2[lower-alpha 1] | 0 | 0 | 0 | 20 | 0 | |||
Total | 29 | 1 | 3 | 0 | — | 2 | 0 | 0 | 0 | 34 | 1 | |||
Barracas Central | 2019–20 | Primera B Nacional | 15 | 0 | 1 | 0 | — | — | 0 | 0 | 16 | 0 | ||
Nueva Chicago | 2020–21 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | |||
Career total | 199 | 7 | 7 | 0 | — | 2 | 0 | 0 | 0 | 208 | 7 |
- ↑ Appearance(s) in Copa Sudamericana
Honours
- Barracas Central[4]
References
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 1.6 1.7 1.8 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 4.0 4.1 4.2 4.3 4.4 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
External links
- Gastón Bojanich at Soccerway
- Articles with short description
- Use dmy dates from May 2018
- Articles with invalid date parameter in template
- Pages using infobox football biography with height issues
- No local image but image on Wikidata
- 1985 births
- Living people
- Footballers from Buenos Aires
- Argentine men's footballers
- Men's association football defenders
- Primera C Metropolitana players
- Primera B Metropolitana players
- Primera Nacional players
- Argentine Primera División players
- Club Atlético General Lamadrid footballers
- Barracas Central players
- Club Atlético Temperley footballers
- Club Atlético Tigre footballers
- Argentinos Juniors footballers
- Club Atlético Nueva Chicago footballers