Gauré
From Infogalactic: the planetary knowledge core
Gauré | ||
---|---|---|
|
||
Coordinates: Lua error in package.lua at line 80: module 'strict' not found. | ||
Country | France | |
Region | Languedoc-Roussillon-Midi-Pyrénées | |
Department | Haute-Garonne | |
Arrondissement | Toulouse | |
Canton | Verfeil | |
Government | ||
• Mayor (2008–2014) | Max Bert | |
Area1 | 13.47 km2 (5.20 sq mi) | |
Population (2008)2 | 494 | |
• Density | 37/km2 (95/sq mi) | |
INSEE/Postal code | 31215 / 31590 | |
Elevation | 164–243 m (538–797 ft) (avg. 232 m or 761 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Gauré is a commune in the Haute-Garonne department in southwestern France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1962 | 199 | — |
1968 | 252 | +26.6% |
1975 | 270 | +7.1% |
1982 | 319 | +18.1% |
1990 | 355 | +11.3% |
1999 | 495 | +39.4% |
2008 | 494 | −0.2% |
See also
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
Wikimedia Commons has media related to [[commons:Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).|Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).]]. |
<templatestyles src="Asbox/styles.css"></templatestyles>