Giligan's Sisig Kings
From Infogalactic: the planetary knowledge core
Short name | Gilgan's | ||
---|---|---|---|
Nickname | Sisig Kings, Sisig Queens | ||
Founded | 2013 | ||
Manager | Frank Mauricio | ||
Captain | Salvador "John" Depante III (UST) | ||
League | Philippine Super Liga | ||
2013 Grand Prix | 4th place | ||
Uniforms | |||
|
The Giligan's Sisig Kings (and its women's team Giligan's Sisig Queens) were volleyball teams playing in the Philippine Super Liga (PSL). The teams were owned by Giligan's Restaurant & Bar.[1][2][3][4][5]
Contents
Roster
Men's
For 2013 PSL Grand Prix Conference:
Giligan's Sisig Kings | |||||||
No. | Last Name | First Name | Position | Ht. | Wt. | College | Birth Date |
---|---|---|---|---|---|---|---|
1 | Tonquin | Roland | Lua error in Module:Convert at line 1851: attempt to index local 'en_value' (a nil value). | 70 kg | FEU | March 8, 1988 | |
2 | Pirante | Warren | Lua error in Module:Convert at line 1851: attempt to index local 'en_value' (a nil value). | 75 kg | Letran | June 4, 1986 | |
3 | Depante | Salvador III | Lua error in Module:Convert at line 1851: attempt to index local 'en_value' (a nil value). | 65 kg | UST | October 10, 1991 | |
4 | Roque | Reno | Lua error in Module:Convert at line 1851: attempt to index local 'en_value' (a nil value). | 80 kg | UST | January 9, 1987 | |
5 | Locquiao | Jack | Lua error in Module:Convert at line 1851: attempt to index local 'en_value' (a nil value). | 77 kg | FEU | December 15, 1986 | |
6 | Mabbayad | Edjet | Lua error in Module:Convert at line 1851: attempt to index local 'en_value' (a nil value). | 65 kg | FEU | June 30, 1986 | |
8 | Sioson | Julius | Lua error in Module:Convert at line 1851: attempt to index local 'en_value' (a nil value). | 55 kg | UST | July 5, 1991 | |
9 | Reyes | Emilio | Lua error in Module:Convert at line 1851: attempt to index local 'en_value' (a nil value). | 70 kg | UST | May 2, 1980 | |
10 | Torres | JP | Lua error in Module:Convert at line 1851: attempt to index local 'en_value' (a nil value). | 85 kg | UST | July 19, 1989 | |
11 | Chua | Jay | Lua error in Module:Convert at line 1851: attempt to index local 'en_value' (a nil value). | 50 kg | Letran | August 29, 1987 | |
12 | Carson | AJ | Lua error in Module:Convert at line 1851: attempt to index local 'en_value' (a nil value). | 80 kg | AUF | December 12, 1983 | |
14 | Beliran | Kirk | Lua error in Module:Convert at line 1851: attempt to index local 'en_value' (a nil value). | 75 kg | FEU | March 4, 1990 | |
15 | De Ocampo | Pitrus | Lua error in Module:Convert at line 1851: attempt to index local 'en_value' (a nil value). | 78 kg | FEU | June 29, 1991 | |
16 | Fernandez | Christian | Lua error in Module:Convert at line 1851: attempt to index local 'en_value' (a nil value). | 77 kg | UST | March 28, 1984 |
Coaching staff |
Team Staff
|
Medical Staff
|
Women's
For 2015 PSL Beach Volleyball Challenge Cup:
Giligan's Sisig Queens | |||||||
No. | Last Name | First Name | Ht. | Wt. | College | ||
---|---|---|---|---|---|---|---|
1 | Gendrauli | Danika | kg | ||||
2 | Diaz | Norie Jane | kg |
Coaching staff
|
Team Staff
|
Medical Staff
|
Honors
Men's
Season | Conference | Title | Source |
---|---|---|---|
2013 | Grand Prix | 4th place |
Women's
Season | Conference | Title | Source |
---|---|---|---|
2015 | Beach Challenge Cup | Champion |
See also
- Giligan's F.C. (Filipino Premier League football team)
References
- ↑ http://www.rappler.com/sports/by-sport/volleyball/43643-psl-giligans-survives-pesky-maybank
- ↑ http://www.spin.ph/sports/volleyball/news/maybank-outlasts-giligans-in-super-liga-battle-for-the-bronze
- ↑ http://www.spin.ph/sports/volleyball/news/gilligans-coach-still-sees-room-for-improvement-after-smashing-superliga-triumph
- ↑ http://www.rappler.com/sports/by-sport/volleyball/101997-gilligans-psl-beach-volley-crown
- ↑ http://www.spin.ph/volleyball/super-liga/news/gretchen-ho-cha-cruz-pldt-home-ultera-philippine-superliga-beach-volleyball-challenge-cup-2015-smart-live-july-18-sm-by-the-bay