Gymnastics at the 1972 Summer Olympics – Men's artistic individual all-around

From Infogalactic: the planetary knowledge core
Jump to: navigation, search
Men's artistic individual all-around
at the Games of the XX Olympiad
Medalists
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
1st Sawao Kato  Japan
2nd Eizo Kenmotsu  Japan
3rd Akinori Nakayama  Japan
← 1968
1976 →
Gymnastics at the
1972 Summer Olympics
Artistic
Team all-around   men   women

Individual all-around men women
Vault men women
Floor men women
Pommel horse men
Rings men
Parallel bars men
Horizontal bar men
Uneven bars women
Balance beam women

<templatestyles src="Module:Hatnote/styles.css"></templatestyles>

These are the results of the men's individual all-around competition, one of eight events for male competitors in artistic gymnastics at the 1972 Summer Olympics in Munich. The qualification and final rounds took place on August 27, 29 and 30th at the Sports Hall.

Results

Qualification

One-hundred thirteen gymnasts competed in the compulsory and optional rounds on August 27 and 29. The thirty-six highest scoring gymnasts advanced to the final on August 30. There was no limit as to how many competitors each country could have in the final. Half of the points earned by each gymnast during both the compulsory and optional rounds carried over to the final. This constitutes each gymnast's "prelim" score.

Final

Rank Gymnast Prelim Floor Pommel
Horse
Rings Vault Parallel
Bars
High Bar Final Total
Gold medal icon.svg  Sawao Kato (JPN) 57.550 9.250 9.400 9.600 9.500 9.600 9.750 57.100 114.650
Silver medal icon.svg  Eizo Kenmotsu (JPN) 57.375 9.450 9.600 9.500 9.600 9.450 9.600 57.200 114.575
Bronze medal icon.svg  Akinori Nakayama (JPN) 57.125 9.500 9.400 9.550 9.450 9.650 9.650 57.200 114.325
4  Nikolai Andrianov (URS) 56.900 9.450 9.550 9.550 9.750 9.400 9.650 57.300 114.200
5  Shigeru Kasamatsu (JPN) 57.200 9.500 9.550 9.500 9.250 9.200 9.500 56.500 113.700
6  Viktor Klimenko (URS) 56.325 9.450 9.350 9.350 9.400 9.650 9.550 56.750 113.075
6  Klaus Köste (GDR) 56.625 9.350 9.150 9.350 9.400 9.600 9.600 56.450 113.075
8  Mitsuo Tsukahara (JPN) 56.125 9.300 9.200 9.700 9.400 9.200 9.850 56.650 112.775
9  Wolfgang Thüne (GDR) 56.075 9.000 9.400 9.400 9.400 9.400 9.500 56.100 112.175
10  Matthias Brehme (GDR) 56.225 9.050 9.350 9.350 9.200 9.500 9.450 55.900 112.125
11  Teruichi Okamura (JPN) 55.600 9.000 9.250 9.450 9.600 9.550 9.600 56.450 112.050
12  Mikhail Voronin (URS) 56.475 8.800 9.400 9.550 9.000 8.900 9.400 55.050 111.525
13 22x20px Li Song-Sob (PRK) 55.375 9.450 8.900 9.350 9.400 9.400 9.500 56.000 111.375
14  Eberhard Gienger (FRG) 54.875 9.200 9.350 9.450 9.350 9.350 9.600 56.300 111.175
15  Andrzej Szajna (POL) 55.575 9.250 8.750 9.000 9.500 9.350 9.550 55.400 110.975
16  Vladimir Schukin (URS) 55.100 9.150 9.050 9.300 9.450 9.200 9.550 55.700 110.800
17  Wolfgang Klotz (GDR) 55.525 9.200 9.000 9.200 9.050 9.300 9.500 55.250 110.775
18  Alexander Maleev (URS) 55.350 9.050 9.150 9.300 9.150 9.250 9.400 55.300 110.650
19  Imre Molnar (HUN) 55.275 9.050 9.350 8.850 9.350 9.400 9.350 55.350 110.625
20  Wilhelm Kubica (POL) 54.950 9.100 9.450 9.350 9.000 9.400 9.300 55.600 110.550
21  Edvard Mikaelian (URS) 56.250 9.200 8.300 9.250 9.000 9.000 9.550 54.300 110.550
22  Sylwester Kubica (POL) 55.375 9.150 9.300 9.250 9.400 8.400 9.450 54.950 110.325
23  Peter Rohner (SUI) 54.700 9.200 9.100 8.950 9.500 9.200 9.400 55.350 110.050
24  Walter Mossinger (FRG) 54.850 9.100 8.800 9.400 8.950 9.300 9.600 55.150 110.000
25  Gunter Spiess (FRG) 54.350 9.050 9.200 9.350 9.100 9.200 9.500 55.400 109.750
26  Reinhard Rychly (GDR) 54.975 9.100 9.000 8.850 9.250 9.150 9.350 54.700 109.675
27 22x20px Kim Song-Ji (PRK) 54.125 9.100 9.200 9.200 9.200 9.300 9.350 55.350 109.475
28  Jürgen Paeke (GDR) 54.675 9.150 9.200 8.400 9.250 9.350 9.400 54.750 109.425
29  Zoltán Magyar (HUN) 54.350 8.850 9.500 9.000 9.100 9.200 9.200 54.850 109.200
30 22x20px Kim Song-Yu (PRK) 54.725 8.900 8.950 9.450 9.000 9.350 8.750 54.400 109.125
31  Steven Hug (USA) 54.725 9.050 9.300 9.000 9.150 8.250 9.400 54.150 108.875
32  Danuţ Grecu (ROU) 54.050 9.100 9.100 9.200 9.200 9.200 9.000 54.800 108.850
33  Janez Brodnik (YUG) 53.900 8.900 9.000 9.100 9.200 9.300 9.450 54.950 108.850
34  Petre Mihaiuc (ROU) 54.650 9.150 8.550 9.150 8.850 9.050 9.250 54.000 108.650
35  Mauno Nissinen (FIN) 53.925 8.950 8.800 9.200 8.950 9.400 9.300 54.600 108.525
36  Jifi Fejtek (TCH) 53.975 8.700 9.250 9.150 9.050 9.050 9.300 54.500 108.475

References