Hamirpur, Himachal Pradesh (Lok Sabha constituency)
From Infogalactic: the planetary knowledge core
Hamirpur Lok Sabha constituency is one of the four Lok Sabha (parliamentary) constituencies in Himachal Pradesh state in northern India. For 16th Lok Sabha voting is held on 7 May 2014 on this seat.[1]
Assembly segments
Hamirpur Lok Sabha constituency presently comprises the following 17 Vidhan Sabha (legislative assembly) segments:[1]
<templatestyles src="Div col/styles.css"/>
- Dehra
- Sujanpur
- Jaswan-Pragpur
- Bangana
- Hamirpur
- Bhoranj
- Barsar
- Nadaun
- Chintpurni
- Gagret
- Haroli
- Una
- Sri Naina Deviji
- Jhanduta
- Ghumarwin
- Bilaspur
- Dharam Pur (Mandi)
Members of Parliament
- 1967: P.C. Verma, Indian National Congress
- 1971: Narain Chand, Indian National Congress
- 1977: Ranit Singh, Janata Party
- 1980: Narain Chand, Indian National Congress (Indira)
- 1984: Narain Chand, Indian National Congress
- 1989: Prem Kumar Dhumal, Bharatiya Janata Party
- 1991: Prem Kumar Dhumal, Bharatiya Janata Party
- 1996: Vikram Singh, Indian National Congress
- 1998: Suresh Chandel, Bharatiya Janata Party
- 1999: Suresh Chandel, Bharatiya Janata Party
- 2004: Suresh Chandel, Bharatiya Janata Party
- 2007: Prem Kumar Dhumal, Bharatiya Janata Party
- 2008: Anurag Thakur, Bharatiya Janata Party
- 2009: Anurag Thakur, Bharatiya Janata Party
- 2014: Anurag Thakur, Bharatiya Janata Party
Election results
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Anurag Singh Thakur | 4,48,035 | 53.61 | +0.14 | |
INC | Rajender Singh Rana | 3,49,632 | 41.83 | -1.23 | |
AAP | Kamal Kanta Batra | 15,329 | 1.83 | ||
NOTA | None of the above | 6,473 | 0.77 | --- | |
Majority | 98,403 | 11.78 | +1.37 | ||
Turnout | 8,35,205 | 66.94 | |||
BJP hold | Swing | +0.14 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Anurag Thakur | 3,73,598 | 53.47 | +5.58 | |
INC | Narender Thakur | 3,00,866 | 43.06 | -4.58 | |
BSP | Mangat Ram Sharma | 11,774 | 1.69 | +0.24 | |
Majority | 72,732 | 10.41 | +10.16 | ||
Turnout | 6,98,739 | ||||
BJP hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Anurag Singh Thakur | 3,74,339 | 63.94 | ||
INC | O. P. Rattan | 1,99,673 | 34.10 | ||
Independent | Amin Chand | 6,484 | 1.10 | ||
Majority | 1,74,666 | 29.84 | |||
Turnout | 5,85,434 | 49.91 | |||
BJP hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Prem Kumar Dhumal | 3,82,128 | 54.32 | ||
INC | Thakur Ram Lal | 3,02,069 | 42.94 | ||
Independent | Subhash Chand Sharma | 8,959 | 1.27 | ||
Majority | 80,059 | 11.38 | |||
Turnout | 7,04,199 | 59.91 | |||
BJP hold | Swing |
See also
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />