Hermanni Vuorinen
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
Personal information | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | 27 January 1985 | |||||||||||||||||||||||||||||||||||||||||
Place of birth | Pori, Finland | |||||||||||||||||||||||||||||||||||||||||
Height | Script error: No such module "person height". | |||||||||||||||||||||||||||||||||||||||||
Position(s) | Striker | |||||||||||||||||||||||||||||||||||||||||
Team information | ||||||||||||||||||||||||||||||||||||||||||
Current team
|
FC Honka | |||||||||||||||||||||||||||||||||||||||||
Senior career* | ||||||||||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||||||||||||
2002–2003 | FC Jazz | 28 | (3) | |||||||||||||||||||||||||||||||||||||||
2003–2004 | SV Werder Bremen II | 1 | (0) | |||||||||||||||||||||||||||||||||||||||
2004–2005 | AC Allianssi | 27 | (1) | |||||||||||||||||||||||||||||||||||||||
2005–2006 | FC Honka | 32 | (21) | |||||||||||||||||||||||||||||||||||||||
2006–2008 | Fredrikstad FK | 7 | (0) | |||||||||||||||||||||||||||||||||||||||
2007–2008 | → HJK (loan) | 14 | (4) | |||||||||||||||||||||||||||||||||||||||
2008–2010 | FC Honka | 64 | (31) | |||||||||||||||||||||||||||||||||||||||
2010–2012 | Charleroi | 18 | (1) | |||||||||||||||||||||||||||||||||||||||
2012 | FC Honka | 5 | (0) | |||||||||||||||||||||||||||||||||||||||
International career‡ | ||||||||||||||||||||||||||||||||||||||||||
2010 | Finland | 1 | (0) | |||||||||||||||||||||||||||||||||||||||
Medal record
|
||||||||||||||||||||||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 2 May 2012 ‡ National team caps and goals, correct as of 21 January 2010 |
Hermanni Vuorinen (born 27 January 1985) is a Finnish former footballer. He played as a striker.
Club career
He began his career at FC Jazz but at the age of 18, he tried out for German side Werder Bremen, but got homesick.[citation needed] For the 2005 season he joined FC Honka and helped them gain promotion to the Finnish Premier League (Veikkausliiga). Few thought that they would survive but at the end of September, the team was at the top of the league, receiving top-scoring from Vuorinen with 16 goals in 18 games.
Because of his success, it was announced in August 2006 that Fredrikstad FK had purchased the tall forward, turning down clubs from Italy, Germany, Switzerland and Slovenia. However, he returned to Finland in July 2007. On 31 August 2010 he was signed by R. Charleroi S.C. for two-year contract with an option for third. He scored his first goal for Charleroi on 16 October 2010 in a 1-2 loss against Lokeren.
He returned to Honka in August 2012.[1]
International career
On 18 January 2010 Vuorinen made his first appearance to Finland national football team at Málaga, Spain in friendly match against South Korea after Stuart Baxter decide to call him.[2]
Trivia
- He is nicknamed "Heavy" because of his interest in heavy-music.
Honours
- Veikkausliiga Top Scorer: 16 goals
- 2006, 2009
- Finnish League Cup
- 2010
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
![]() |
Wikiquote has quotations related to: Hermanni Vuorinen |
- Hermanni Vuorinen at FC Honka (Finnish)
- Hermanni Vuorinen – UEFA competition record
- Hermanni Vuorinen – FIFA competition record
- Hermanni Vuorinen at National-Football-Teams.comLua error in Module:WikidataCheck at line 28: attempt to index field 'wikibase' (a nil value).
- Hermanni Vuorinen at Soccerway
- Stats at Veikkausliiga.com
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ http://www.palloliitto.fi/viestinta/?num=157901 (Finnish)
- Pages with reference errors
- Articles using Template:Medal with Winner
- Articles using Template:Medal with Runner-up
- Pages using infobox football biography with height issues
- No local image but image on Wikidata
- Articles with unsourced statements from May 2011
- Articles with Finnish-language external links
- Use dmy dates from May 2011
- 1985 births
- People from Pori
- Living people
- Finnish footballers
- Finland international footballers
- FC Jazz players
- Fredrikstad FK players
- FC Honka players
- R. Charleroi S.C. players
- Tippeligaen players
- Belgian Pro League players
- Belgian Second Division players
- Finnish expatriates in Germany
- Expatriate footballers in Germany
- Finnish expatriate sportspeople in Norway
- Expatriate footballers in Norway
- Finnish expatriate footballers