Ian Gould
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Ian James Gould | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Taplow, Buckinghamshire, England |
19 August 1957 ||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Gunner | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Left-handed batsman | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Wicket-keeper, Umpire | ||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | |||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 69) | 15 January 1983 v New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 22 June 1983 v India | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1975–1980, 1996 | Middlesex | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1981–1990 | Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1980 | Auckland | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Umpiring information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tests umpired | 49 (2008–2016) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ODIs umpired | 109 (2006–2015) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
T20Is umpired | 29 (2006–2014) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 7 January 2016 |
Ian James Gould (born 19 August 1957) is an ICC Elite Panel cricket umpire and a former English cricketer. He previously also served as the chairman of English football club Burnham FC.
Contents
Player
Gould represented Middlesex (1975–1980 and 1996), Sussex (1981–1991) and Auckland in 1979/80 as a left-handed batsman and a wicketkeeper. He captained Sussex in 1987. He returned to Middlesex as a county coach between 1991 and 2000.
Gould toured the West Indies with the England Young Cricketers in 1976. He played 18 One Day Internationals for England in 1983 including that year's World Cup as a wicketkeeper/batsman. Wicket keeper Bob Taylor represented England in Test matches during 1983.
Gould also played cricket in Devon, where he represented Budleigh Salterton and Exmouth but struggled to find form on the slower wickets in the South West.
Elsewhere, his son Michael Gould has played cricket for Sussex Second XI.
Umpire
As an umpire, Gould was appointed to stand in 3 matches of the 2007 Cricket World Cup in the Caribbean. He umpired his first Test match – South Africa v Bangladesh at Bloemfontein, 19–22 November 2008. Gould was promoted to the ICC Elite Panel of Umpires in 2009.[1]He stood in the high voltage India vs Pakistan semi-final at Mohali in the 2011 Cricket World Cup. He was selected as one of the twenty umpires to stand in matches during the 2015 Cricket World Cup.[2] He stood in his 100th ODI match during the World Cup, for the Australia v Sri Lanka game in Pool A.[3]
International umpiring statistics
As of 3 January 2016:
First | Latest | Total | |
---|---|---|---|
Tests | ![]() ![]() |
![]() ![]() |
48 |
ODIs | ![]() ![]() |
![]() ![]() |
109 |
T20Is | ![]() ![]() |
![]() ![]() |
29 |
Football
Gould played football as a goalkeeper representing Slough Town and Arsenal, thus earning himself the nickname "Gunner".[4] Gould's passion for football was reaffirmed in July 2009 when he took over as chairman of Southern Football League club Burnham. In a press briefing, Gould confirmed to reporters that he was in it for the long haul, with the objective of pushing the Club towards Conference League football. More importantly, Gould is intent on developing the corporate side of the Burnham brand and conference centre facilities.
See also
- List of Test cricket umpires
- List of One Day International cricket umpires
- List of Twenty20 International cricket umpires
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
- Ian Gould profile at cricketarchive.com
- Ian Gould profile at cricinfo.com
Sporting positions | ||
---|---|---|
Preceded by | Sussex county cricket captain 1987 |
Succeeded by Paul Parker |
- ↑ Gould and Hill join ICC Elite
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- Pages with reference errors
- EngvarB from August 2013
- Use dmy dates from August 2013
- 1957 births
- Living people
- People from Taplow
- English cricket coaches
- English Test cricket umpires
- English One Day International cricket umpires
- English Twenty20 International cricket umpires
- English cricketers
- England One Day International cricketers
- English wicket-keepers
- Auckland cricketers
- Middlesex cricketers
- Sussex cricket captains
- Sussex cricketers
- Arsenal F.C. players
- Marylebone Cricket Club cricketers
- Cricketers at the 1983 Cricket World Cup