Jerry Byers
From Infogalactic: the planetary knowledge core
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
Jerry Byers | |||
---|---|---|---|
Born | Kentville, NS, CAN |
March 29, 1952||
Died | Script error: The function "death_date_and_age" does not exist. | ||
Height | 5 ft 11 in (180 cm) | ||
Weight | 170 lb (77 kg; 12 st 2 lb) | ||
Position | Left Wing | ||
Shot | Left | ||
Played for | Minnesota North Stars Atlanta Flames New York Rangers |
||
NHL Draft | 12th overall, 1972 Minnesota North Stars |
||
Playing career | 1972–1981 |
Jerry William Byers (March 29, 1952 in Kentville, Nova Scotia – December 25, 2006) was a professional ice hockey forward. He was drafted in the first round, twelfth overall, by the Minnesota North Stars in the 1972 NHL Amateur Draft. He played forty-five games in the National Hockey League: twenty-four with the North Stars in the 1972–73 and 1973–74 seasons, fourteen with the Atlanta Flames in the 1974–75 season, and seven with the New York Rangers in the 1977–78 season.
Career statistics
Regular Season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1969–70 | Kitchener Rangers | OHA | 36 | 18 | 24 | 42 | 8 | - | - | - | - | - | ||
1970–71 | Kitchener Rangers | OHA | 62 | 41 | 39 | 80 | 46 | - | - | - | - | - | ||
1971–72 | Kitchener Rangers | OHA | 60 | 41 | 60 | 101 | 49 | - | - | - | - | - | ||
1972–73 | Cleveland/Jacksonville Barons | AHL | 59 | 20 | 17 | 37 | 12 | - | - | - | - | - | ||
1972–73 | Minnesota North Stars | NHL | 14 | 0 | 2 | 2 | 6 | - | - | - | - | - | ||
1973–74 | New Haven Nighthawks | AHL | 62 | 31 | 47 | 78 | 37 | 10 | 4 | 6 | 10 | 4 | ||
1973–74 | Minnesota North Stars | NHL | 10 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||
1974–75 | Omaha Knights | CHL | 38 | 21 | 31 | 52 | 29 | 6 | 9 | 2 | 11 | 2 | ||
1974–75 | Atlanta Flames | NHL | 14 | 1 | 1 | 2 | 9 | - | - | - | - | - | ||
1975–76 | Providence Reds | AHL | 74 | 27 | 34 | 61 | 28 | 3 | 0 | 2 | 2 | 2 | ||
1976–77 | New Haven Nighthawks | AHL | 77 | 31 | 34 | 65 | 18 | 6 | 1 | 3 | 4 | 0 | ||
1977–78 | New Haven Nighthawks | AHL | 74 | 32 | 31 | 63 | 13 | 15 | 7 | 3 | 10 | 4 | ||
1977–78 | New York Rangers | NHL | 7 | 2 | 1 | 3 | 0 | - | - | - | - | - | ||
1978–79 | Nova Scotia Voyageurs | AHL | 78 | 33 | 42 | 75 | 28 | 10 | 0 | 5 | 5 | 4 | ||
1979–80 | Nova Scotia Voyageurs | AHL | 74 | 23 | 36 | 59 | 16 | 6 | 1 | 2 | 3 | 2 | ||
OHA Totals | 158 | 100 | 123 | 223 | 103 | - | - | - | - | - | ||||
AHL Totals | 498 | 197 | 241 | 438 | 152 | 50 | 13 | 21 | 34 | 16 | ||||
NHL Totals | 45 | 3 | 4 | 7 | 15 | - | - | - | - | - |
External links
Preceded by | Minnesota North Stars first round draft pick 1972 |
Succeeded by Doug Hicks |
<templatestyles src="Asbox/styles.css"></templatestyles>
Categories:
- 1952 births
- 2006 deaths
- Atlanta Flames players
- Canadian ice hockey forwards
- Cleveland Barons (1937–73) players
- Ice hockey people from Nova Scotia
- Jacksonville Barons players
- Minnesota North Stars draft picks
- Minnesota North Stars players
- National Hockey League first round draft picks
- New Haven Nighthawks players
- New York Rangers players
- Nova Scotia Voyageurs players
- Omaha Knights (CHL) players
- People from Kings County, Nova Scotia
- Providence Reds players
- Canadian ice hockey player stubs