Joseph Mayer (cricketer)
From Infogalactic: the planetary knowledge core
Cricket information | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batting style | Right-handed batsman | ||||||||||||||||||||||||||
Bowling style | Right-arm fast-medium | ||||||||||||||||||||||||||
International information | |||||||||||||||||||||||||||
National side | |||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Source: CricketArchive |
Joseph Herbert Mayer (2 March 1902 – 6 September 1981) was an English first-class cricketer who played with Warwickshire.
A right-arm fast medium bowler, Mayer took 1142 wickets for Warwickshire which has been bettered by only three players. He had his best season in 1929 when he took 126 wickets at 22.35 and followed it up with 108 the following season.[1]