Karate at the 2011 All-Africa Games
From Infogalactic: the planetary knowledge core
Lua error in package.lua at line 80: module 'strict' not found. Karate at the 2011 All-Africa Games in Maputo, Mozambique was held 9-11 September 2011.
Medal summary
Men
Event | Gold | Silver | Bronze |
---|---|---|---|
−60kg | Abdelkrim Bouamria (ALG) | Mohamed Magdy (EGY) | Innocent Okomba (CGO) Hamadou Diallo (SEN) |
−67kg | Chérif Idrissa Ba (SEN) | Houssem Halouane (ALG) | Sayed Abdennabi (EGY) Anthony Amani (KEN) |
−75kg | Abdou Lahat Cisse (SEN) | Marouene Khammassi (TUN) | Walid Bouabaoub (ALG) Efezino Akpotu (NGR) |
−84kg | Hany Keshta (EGY) | Mahdi Dahmouni (TUN) | Georges Franck Kom (CMR) Morgan Moss (RSA) |
+84kg | Diop Abdoulaye (SEN) | Hope Adele (NGR) | Hamadani Messinissa (ALG) Mohamed Ridha Ouaz (TUN) |
Kata | Ahmed Shawky (EGY) | Ofentse oshoma (BOT) | Jaafar Islameddine (ALG) Joad Meneses (RSA) |
Kata team | Egypt | Algeria | Botswana Mozambique |
Kumite team | Egypt | Republic of the Congo | Democratic Republic of the Congo Tunisia |
Women
Event | Gold | Silver | Bronze |
---|---|---|---|
−50kg | Yasmeen Rashed (EGY) | Dalia Chihi (ALG) | Marie Ngono (CMR) Toutou Fall (SEN) |
−55kg | Ilhem Eldjou (ALG) | Dhouha Ben Othmane (TUN) | Thato Malunga (BOT) Amy Ba (SEN) |
−61kg | Bouthaina Hasnaoui (TUN) | Tounko Sylla (MLI) | Mamie Bilembo (COD) Randa Fayadh (EGY) |
−68kg | Faten Aissa (TUN) | Heba Abdelhamid (EGY) | Zouhira Abdelkader (ALG) Sylvie Ivrana (CMR) |
+68kg | Blandine Angama (CMR) | Zeineb Kotb (EGY) | Siny Fall (SEN) Kaouther Hasnaoui (TUN) |
Kata | Sarah Aly (EGY) | Kamilia Hadj Saïd (ALG) | Thato Malunga (BOT) Coral jacobs (RSA) |
Kata team | Algeria | Mozambique | Botswana Cameroon |
Kumite team | Senegal | Egypt | Algeria Tunisia |
Medals table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Egypt | 6 | 4 | 2 | 12 |
2 | Senegal | 4 | 0 | 4 | 8 |
3 | Algeria | 3 | 4 | 5 | 12 |
4 | Tunisia | 2 | 3 | 4 | 9 |
5 | Cameroon | 1 | 0 | 4 | 5 |
6 | Botswana | 0 | 1 | 4 | 5 |
7 | Republic of the Congo | 0 | 1 | 1 | 2 |
Mozambique | 0 | 1 | 1 | 2 | |
Nigeria | 0 | 1 | 1 | 2 | |
10 | Mali | 0 | 1 | 0 | 1 |
11 | South Africa | 0 | 0 | 3 | 2 |
12 | Democratic Republic of the Congo | 0 | 0 | 2 | 2 |
13 | Kenya | 0 | 0 | 1 | 1 |
Total | 16 | 16 | 32 | 64 |