Kittisak Rawangpa
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
![]() |
|||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Kittisak Rawangpa | ||||||||||||||||||||||||||||||||
Date of birth | 3 January 1975 | ||||||||||||||||||||||||||||||||
Place of birth | Rayong, Thailand | ||||||||||||||||||||||||||||||||
Height | Script error: No such module "person height". | ||||||||||||||||||||||||||||||||
Position(s) | Goalkeeper | ||||||||||||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||
1999-2003 | Sinthana | 115 | (0) | ||||||||||||||||||||||||||||||
2005-2006 | Đá Mỹ Nghệ Sài Gòn | 36 | (0) | ||||||||||||||||||||||||||||||
2006-2007 | Tobacco Monopoly | 53 | (0) | ||||||||||||||||||||||||||||||
2008 | Customs Department | 15 | (0) | ||||||||||||||||||||||||||||||
2008-2009 | Osotsapa | 48 | (0) | ||||||||||||||||||||||||||||||
2010-2011 | Bangkok Glass | 23 | (0) | ||||||||||||||||||||||||||||||
2012-2013 | J.W. Rangsit | 8 | (0) | ||||||||||||||||||||||||||||||
Total | 298 | (0) | |||||||||||||||||||||||||||||||
International career‡ | |||||||||||||||||||||||||||||||||
1997-2010 | Thailand | 45 | (0) | ||||||||||||||||||||||||||||||
Managerial career | |||||||||||||||||||||||||||||||||
2013 | J.W. Rangsit | ||||||||||||||||||||||||||||||||
2014 | Bangkok Glass U-17 | ||||||||||||||||||||||||||||||||
2014 | Thailand (Assistant & Goalkeeping Coach) | ||||||||||||||||||||||||||||||||
2015- | Bangkok Glass(Goalkeeping Coach) | ||||||||||||||||||||||||||||||||
Medal record
|
|||||||||||||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 28 December 2014 ‡ National team caps and goals, correct as of 28 December 2014 |
Kittisak Rawangpa (Thai: กิตติศักดิ์ ระวังป่า, born January 3, 1975) is a Thai former footballer. Kittisak is the current assistant and goalkeeping coach of the Thailand national football team and Thailand U-23 team. He also plays for the Thailand national football team 1997-2010.
International career
On the back of performing extremely well in the Thailand Premier League, Kittisak was called up to the full national side in coach Peter Reid's first squad announcement. He was called up with 35 other players to the 2008 T&T Cup hosted by Vietnam.
Kittisak was a member of the victorious T&T Cup 2008 winning squad.
He appeared for Thailand in eleven qualifying matches for the 2002 FIFA World Cup.[1]
Honours
Player
International
- Thailand
-
- Asian Games Fourth place (1); 2002
- ASEAN Football Championship
Champion (2); 2000, 2002
- Sea Games
Gold Medal (1); 1997
- T&T Cup
Winner (1); 2008
- Queen's Cup
Winner (1); 2010
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- Kittisak Rawangpa at National-Football-Teams.comLua error in Module:WikidataCheck at line 28: attempt to index field 'wikibase' (a nil value).
Script error: The function "top" does not exist.
Script error: The function "bottom" does not exist.
<templatestyles src="Asbox/styles.css"></templatestyles>
- ↑ Kittisak Rawangpa – FIFA competition record
- Pages with reference errors
- Articles using Template:Medal with Winner
- Articles using Template:Medal with Runner-up
- Pages using infobox football biography with height issues
- Articles containing Thai-language text
- 1975 births
- Living people
- Thai footballers
- Thailand international footballers
- 2000 AFC Asian Cup players
- Bangkok Glass F.C. players
- Osotspa F.C. players
- Thai Premier League players
- Expatriate footballers in Vietnam
- Thai expatriates in Vietnam
- Alumni of Assumption College (Thailand)
- People from Rayong Province
- Association football goalkeepers
- Footballers at the 2002 Asian Games
- Thai football biography stubs