Liam Shiels
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
Liam Shiels | |||
---|---|---|---|
Personal information | |||
Full name | Liam Shiels | ||
Date of birth | 29 April 1991 | ||
Original team(s) | The Basin / Eastern Ranges | ||
Draft | 34th, 2008 AFL Draft | ||
Debut | Round 10, 2009, Hawthorn v. Adelaide, at AAMI Stadium |
||
Height/Weight | 183cm / 81 kg | ||
Position(s) | Midfielder | ||
Club information | |||
Current club | Hawthorn | ||
Number | 26 | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
2009– | Hawthorn | 126 (43) | |
International team honours | |||
Years | Team | Games (Goals) | |
2011 | Australia | 1 (0) | |
1 Playing statistics correct to the end of Round 4, 2016 season.
2 State and international statistics correct as of 2011.
|
|||
Career highlights | |||
Liam Shiels (born 29 April 1991) is an Australian rules footballer who plays for the Hawthorn Football Club in the Australian Football League (AFL). Shiels is a midfielder and has developed into a key member of the Hawthorn midfield alongside Luke Hodge and Sam Mitchell.
After Hawthorn won the 2008 premiership the Hawthorn recruitment officer concentrated on the younger players in the 2008 AFL Draft. Shiels was a 2nd round selection (Hawthorn) No. 34 overall. He was the youngest player chosen that year.
Not expected to play in his first year, Shiel was training part-time and competing his schooling at Aquinas College Melbourne but after performances playing for Box Hill, Shiels was promoted to play against Adelaide. [1] He played eleven games in his debut season.
Shiels and Josh Gibson were the only Hawthorn players to play every game in 2011.
Statistics
- Statistics are correct to the end of the 2014 season [2]
G
|
Goals |
K
|
Kicks |
D
|
Disposals |
T
|
Tackles |
B
|
Behinds |
H
|
Handballs |
M
|
Marks |
Season | Team | # | Games | G | B | K | H | D | M | T | G | B | K | H | D | M | T |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | Averages (per game) | ||||||||||||||||
2009 | Hawthorn | 26 | 11 | 1 | 3 | 65 | 85 | 150 | 25 | 49 | 0.1 | 0.3 | 5.9 | 7.7 | 13.6 | 2.3 | 4.5 |
2010 | Hawthorn | 26 | 6 | 0 | 0 | 37 | 27 | 64 | 25 | 26 | 0.0 | 0.0 | 6.2 | 4.5 | 10.7 | 4.2 | 4.3 |
2011 | Hawthorn | 26 | 25 | 11 | 14 | 344 | 221 | 565 | 138 | 150 | 0.4 | 0.6 | 13.8 | 8.8 | 22.6 | 5.5 | 6.0 |
2012 | Hawthorn | 26 | 22 | 7 | 7 | 243 | 177 | 420 | 74 | 106 | 0.3 | 0.3 | 11.0 | 8.0 | 19.1 | 3.4 | 4.8 |
2013 | Hawthorn | 26 | 17 | 3 | 8 | 164 | 96 | 260 | 61 | 54 | 0.2 | 0.5 | 9.6 | 5.6 | 15.3 | 3.6 | 3.2 |
2014 | Hawthorn | 26 | 21 | 8 | 11 | 292 | 184 | 476 | 79 | 129 | 0.4 | 0.5 | 13.9 | 8.8 | 22.7 | 3.8 | 6.1 |
Career | 102 | 30 | 43 | 1145 | 790 | 1935 | 402 | 514 | 0.3 | 0.4 | 11.2 | 7.7 | 19.0 | 3.9 | 5.0 |
Cited references
External links
- Liam Shiels's profile on the official website of the Hawthorn Football Club
- Liam Shiels's statistics from AFL Tables