Lisa Stockton
Sport(s) | Basketball |
---|---|
Current position | |
Title | Head Coach |
Team | Tulane |
Record | 443-227 (.661) |
Biographical details | |
Born | Greensboro, NC |
April 1, 1964
Playing career | |
1983–1986 | Wake Forest |
Coaching career (HC unless noted) | |
1986-1987 | North Carolina (asst.) |
1987–1990 | Greensboro |
1990–1994 | Georgia Tech (asst.) |
1994–present | Tulane |
Head coaching record | |
Overall | 501-241 (.675) |
Accomplishments and honors | |
Championships | |
C-USA Regular Season (1997, 1999, 2007, 2010) C-USA Tournament (1997, 1999, 2000, 2001, 2010) |
|
Awards | |
C-USA Coach of the Year (2007, 2010) Louisiana Coach of the Year (1995, 2010)[1] |
Lisa Stockton (born April 01, 1964)[2] in Greensboro, North Carolina, is the current women's basketball head coach at Tulane University. She was named the Green Wave's 6th head basketball coach in 1994. As the winningest coach in Conference USA, she was named 2006-07 C-USA Coach of the Year, a distinction she again earned for the 2009-10 season.[3][4][5]
Head coaching record
Season | Team | Overall | Conference | Standing | Postseason | ||||
---|---|---|---|---|---|---|---|---|---|
Greensboro (Dixie Intercollegiate Athletic Conference) (1987–1990) | |||||||||
1987–1988 | Greensboro | 20–7 | 10–4 | T-2nd | |||||
1988–1989 | Greensboro | 25-12 | 9-3 | T-2nd | |||||
1989–1990 | Greensboro | 18-8 | 8-2 | T-1st | |||||
Greensboro: | 63-27 (.700) | 27-9 (.750) | |||||||
Tulane (Conference USA) (1994–2014) | |||||||||
1994–1995 | Tulane | 19-10 | 9-3 | 2nd | NCAA First Round | ||||
1995–1996 | Tulane | 22-10 | 9-5 | T-2nd (Red) | NCAA First Round | ||||
1996–1997 | Tulane | 27-5 | 12-2 | 1st (Red) | NCAA Second Round | ||||
1997–1998 | Tulane | 21-7 | 12-4 | 2nd (Nat'l) | NCAA First Round | ||||
1998-1999 | Tulane | 24-6 | 12-4 | 1st (Nat'l) | NCAA First Round | ||||
1999-2000 | Tulane | 27-5 | 12-4 | 1st (Nat'l) | NCAA Second Round | ||||
2000-2001 | Tulane | 21-10 | 12-4 | 1st (Nat'l) | NCAA First Round | ||||
2001-2002 | Tulane | 24-11 | 8-6 | 5th | NCAA Second Round | ||||
2002-2003 | Tulane | 19-10 | 10-4 | T-3rd | NCAA First Round | ||||
2003-2004 | Tulane | 10-18 | 3-11 | T-11th | |||||
2004-2005 | Tulane | 11-16 | 3-11 | T-12th | |||||
2005-2006 | Tulane | 15-12 | 8-8 | T-6th | |||||
2006–2007 | Tulane | 26-7 | 13-3 | 1st | WNIT Second Round | ||||
2007-2008 | Tulane | 16-14 | 6-10 | T-9th | |||||
2008-2009 | Tulane | 18-14 | 9-7 | 6th | |||||
2009-2010 | Tulane | 26-7 | 12-4 | 1st | NCAA First Round | ||||
2010-2011 | Tulane | 23-11 | 9-7 | T-4th | WNIT Second Round | ||||
2011-2012 | Tulane | 23-11 | 9-7 | T-3rd | WNIT Second Round | ||||
2012-2013 | Tulane | 24-9 | 11-5 | 3rd | WNIT Third Round | ||||
2013-2014 | Tulane | 20-10 | 11-5 | 4th | WNIT First Round | ||||
Tulane (American Athletic Conference) (2014–present) | |||||||||
2014-15 | Tulane | 22–11 | 11–7 | 5th | NCAA First Round | ||||
2015-16 | Tulane | 5–3 | 0–0 | ||||||
Tulane: | 443–227 (.661) | 200–122 (.621) | |||||||
Total: | 506-244 (.675) | ||||||||
National champion Postseason invitational champion |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 4.0 4.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.