List of Brentford F.C. international players
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Brentford Football Club is an English professional football club based in Brentford, Hounslow, London. Between 1897 and 1920, the first team competed in the London League, Southern League and Western League.[1] Since 1920, the first team has competed in the Football League and other nationally and internationally organised competitions.[1] All players who won a full international cap during their time with Brentford are listed below.
Records and notable players
Joe Connor was the first Brentford player to be capped at international level, playing and scoring for Ireland in a 2–0 victory over Scotland in March 1903.[2] John Buttigieg is Brentford and Malta's most-capped international, winning 22 of his 97 caps while a Brentford player.[3][4] Idris Hopkins scored the most international goals while a Brentford player, with two for Wales.[5] No player has ever played in a World Cup or European Championship finals while contracted to Brentford.
Key
- Appearance and goal totals include all FIFA-sanctioned matches. Substitute appearances are included. Wartime matches are regarded as unofficial and are excluded.
- Statistics are correct as of matches played 29 March 2016.
Playing positions
GK | Goalkeeper | RB | Right back | RW | Right winger | DF | Defender | HB | Half back | IF | Inside forward | DM | Defensive midfielder |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OL | Outside left | LB | Left back | LW | Left winger | CB | Centre back | FW | Forward | FB | Full back | RM | Right midfielder |
W | Winger | MF | Midfielder | ST | Striker | WH | Wing half | AM | Attacking midfielder | CM | Central midfielder | LM | Left midfielder |
U | Utility player | OR | Outside right | SW | Sweeper | LH | Left half | RH | Right half |
Symbol | Meaning |
---|---|
Brentford player in the 2015–16 season. | |
* | Player has left Brentford but is still playing in a professional league. |
(c) | Player captained their national team. |
Players
Player | Position | International years |
Caps | Goals | Brentford years |
Caps while with Brentford |
Goals while with Brentford |
Notes | Ref | |
---|---|---|---|---|---|---|---|---|---|---|
Gus Hurdle | Barbados | RB | 1996–2000 | 6 | 0 | 1993–1998 | 2 | 0 | [6] | |
Niall Thompson | Canada | ST | 1993–2000 | 9 | 2 | 1998 | 1 | 0 | [7] | |
Lasse Vibe | Denmark | FW | 2014– | 10 | 1 | 2015– | 1 | 0 | [8] | |
Billy Scott | England | IF | 1936 | 1 | 0 | 1932–1947 | 1 | 0 | [9] | |
Les Smith | England | LW | 1939 | 1 | 0 | 1936–1945 1952–1953 |
1 | 0 | [10] | |
Daniel O'Shaughnessy | Finland | CB | 2016– | 2 | 0 | 2014– | 2 | 0 | [11] | |
Lloyd Owusu | Ghana | ST | 2005–2006 | 2 | 0 | 1998–2002 2005–2007 |
2 | 0 | [12] | |
Hermann Hreiðarsson (c) | Iceland | CB | 1996–2011 | 89 | 5 | 1998–1999 | 12 | 1 | [13] | |
Ívar Ingimarsson | Iceland | CB | 1998–2007 | 30 | 0 | 1999–2002 | 3 | 0 | [14] | |
Ólafur Ingi Skúlason * | Iceland | LW | 2003– | 28 | 1 | 2005–2006 | 1 | 0 | [15] | |
Joe Connor | Ireland | IR | 1903–1904 | 3 | 1 | 1902–1903 | 1 | 0 | [16] | |
Tommy Shanks | Ireland | FW | 1903–1905 | 3 | 0 | 1901–1903 1904–1906 |
1 | 0 | [17] | |
Marcus Bean * | Jamaica | MF | 2011 | 1 | 0 | 2008–2012 | 1 | 0 | [18] | |
Deon Burton | Jamaica | ST | 1997–2009 | 56 | 12 | 2004–2005 | 1 | 0 | [19] | |
Jamie Lawrence | Jamaica | CM | 2000–2004 | 24 | 1 | 2004–2005 | 4 | 0 | [20] | |
John Buttigieg | Malta | SW | 1984–2000 | 97 | 1 | 1988–1991 | 22 | 0 | [3] | |
Tommy Smith * (c) | New Zealand | CB | 2010–2014 | 29 | 2 | 2010 | 1 | 0 | [nb 1] | [21] |
Sam Sodje | Nigeria | CB | 2005–2009 | 5 | 0 | 2004–2006 | 1 | 0 | [22] | |
Jimmy D'Arcy | Northern Ireland | IF | 1952–1953 | 5 | 1 | 1952–1953 | 4 | 0 | [23] | |
Stuart Dallas * | Northern Ireland | LW | 2011– | 12 | 1 | 2012–2015 | 4 | 1 | [24] | |
Will Grigg * | Northern Ireland | ST | 2012– | 7 | 0 | 2013–2015 | 5 | 0 | [25] | |
Niall McGinn * | Northern Ireland | RM | 2008– | 40 | 2 | 2011–2012 | 4 | 0 | [nb 2] | [26] |
Bill Gorman | Republic of Ireland Ireland |
FB | 1936–1947 1946–1948 |
13 4 |
0 0 |
1938–1949 | 2 4 |
0 0 |
[nb 3] | [27] |
Alan Judge | Republic of Ireland | CM | 2016– | 1 | 0 | 2014– | 1 | 0 | [28] | |
Julian Charles | Saint Vincent and the Grenadines | ST | 2000 | 2 | 0 | 1999–2001 | 2 | 0 | [29] | |
Archie Macaulay | Scotland | IF | 1947–1948 | 7 | 0 | 1946–1947 | 1 | 0 | [nb 4] | [30] |
David McCulloch | Scotland | CF | 1934–1938 | 7 | 3 | 1935–1938 | 4 | 0 | [31] | |
Duncan McKenzie | Scotland | WH | 1937 | 1 | 0 | 1932–1938 | 1 | 0 | [32] | |
Bobby Reid | Scotland | LW | 1937–1938 | 2 | 0 | 1936–1939 | 2 | 0 | [33] | |
Les Boulter | Wales | IL | 1939 | 1 | 1 | 1939–1947 | 1 | 1 | [34] | |
Paul Evans | Wales | MF | 2002 | 2 | 0 | 1999–2002 | 1 | 0 | [35] | |
Idris Hopkins | Wales | RW | 1934–1938 | 11 | 2 | 1932–1947 | 11 | 2 | [5] | |
Lewis Price * | Wales | GK | 2005–2012 | 11 | 0 | 2009–2010 | 1 | 0 | [nb 5] | [36] |
Dai Richards | Wales | WH | 1931–1938 | 21 | 0 | 1935–1937 | 4 | 0 | [37] |
Notes
- ↑ On loan from Ipswich Town.
- ↑ On loan from Celtic.
- ↑ Won caps for Ireland (FAI) and Ireland (IFA).
- ↑ Also represented Great Britain in a non-sanctioned friendly international.
- ↑ On loan from Derby County.
References
- General
- Lua error in package.lua at line 80: module 'strict' not found.
- Lua error in package.lua at line 80: module 'strict' not found.
- Specific
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- ↑ 1.0 1.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Haynes 1998, p. 75.
- ↑ 3.0 3.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Haynes 2006, p. 32.
- ↑ 5.0 5.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Haynes 2006, p. 120.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.