List of European Union member states by GDP growth
From Infogalactic: the planetary knowledge core
This is a list of estimates of real gross domestic product growth rate (not rebased GDP) in European Union member states for the latest years recorded in the CIA World Factbook. The estimates are for the year 2015 unless otherwise indicated.[1] The list contains some non-sovereign territories.
List
Rank | Country | Real 2015 GDP growth rate (%) [2] |
---|---|---|
1 | Gibraltar | 6.00 (2008 est.)[3] |
2 | Republic of Ireland | 4.80 |
3 | Luxembourg | 4.40 |
4 | Czech Republic | 3.90 |
5 | Poland | 3.50 |
6 | Malta | 3.40 |
6 | Romania | 3.40 |
8 | Slovakia | 3.20 |
9 | Spain | 3.10 |
10 | Hungary | 3.00 |
11 | New Caledonia | 2.80(2014 est.)[4] |
11 | Sweden | 2.80 |
13 | United Kingdom | 2.50 |
14 | Aruba | 2.40(2005 est.)[5] |
14 | French Polynesia | 2.40(2012 est.)[6] |
16 | Slovenia | 2.30 |
17 | Latvia | 2.20 |
18 | Estonia | 2.00 |
- | European Union | 1.80 |
19 | Netherlands | 1.80 |
19 | Lithuania | 1.80 |
21 | Bulgaria | 1.70 |
22 | Denmark | 1.60 |
22 | Portugal | 1.60 |
24 | Germany | 1.50 |
25 | Belgium | 1.30 |
26 | France | 1.20 |
27 | Austria | 0.80 |
27 | Croatia | 0.80 |
27 | Italy | 0.80 |
30 | Cyprus | 0.50 |
31 | Finland | 0.40 |
32 | Greece | -2.30 |
Cumulative real growth
See also
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ https://www.cia.gov/library/publications/the-world-factbook/rankorder/2003rank.html
- ↑ Gibraltar is part of the United Kingdom
- ↑ New Caledonia is part of France
- ↑ Aruba is part of the Kingdom of The Netherlands
- ↑ French Polynesia is part of France