List of FIFA Confederations Cup goalscorers
From Infogalactic: the planetary knowledge core
This article lists each country's goalscorers in the FIFA Confederations Cup.
Numbers in green means the player finished as the tournament top scorer (or joint top scorer).[1]
Contents
- 1 Overall top goalscorers
- 2 Argentina
- 3 Australia
- 4 Bolivia
- 5 Brazil
- 6 Cameroon
- 7 Canada
- 8 Colombia
- 9 Czech Republic
- 10 Denmark
- 11 Egypt
- 12 France
- 13 Germany
- 14 Greece
- 15 Iraq
- 16 Italy
- 17 Ivory Coast
- 18 Japan
- 19 South Korea
- 20 Mexico
- 21 New Zealand
- 22 Nigeria
- 23 Saudi Arabia
- 24 South Africa
- 25 Spain
- 26 Tahiti
- 27 Tunisia
- 28 Turkey
- 29 United Arab Emirates
- 30 Uruguay
- 31 United States
- 32 References
- 33 See also
Overall top goalscorers
- 9 goals
- 8 goals
- 7 goals
- 6 goals
- 5 goals
Argentina
Player | Goals | 1992 | 1995 | 2005 |
---|---|---|---|---|
Gabriel Batistuta | 4 | 2 | 2 | |
Luciano Figueroa | 4 | 4 | ||
Juan Román Riquelme | 3 | 3 | ||
Alberto Acosta | 1 | 1 | ||
Pablo Aimar | 1 | 1 | ||
Ricardo Altamirano | 1 | 1 | ||
Esteban Cambiasso | 1 | 1 | ||
Claudio Caniggia | 1 | 1 | ||
José Chamot | 1 | 1 | ||
Ariel Ortega | 1 | 1 | ||
Sebastián Rambert | 1 | 1 | ||
Leonardo Rodríguez | 1 | 1 | ||
Javier Saviola | 1 | 1 | ||
Diego Simeone | 1 | 1 | ||
Total | 22 | 7 | 5 | 10 |
Australia
Player | Goals | 1997 | 2001 | 2005 |
---|---|---|---|---|
John Aloisi | 5 | 1 | 4 | |
Shaun Murphy | 2 | 2 | ||
Josip Skoko | 2 | 1 | 1 | |
Harry Kewell | 1 | 1 | ||
Damian Mori | 1 | 1 | ||
Mark Viduka | 1 | 1 | ||
Clayton Zane | 1 | 1 | ||
Total | 13 | 4 | 4 | 5 |
Bolivia
Player | Goals | 1999 |
---|---|---|
Limberg Gutiérrez | 1 | 1 |
Renny Ribera | 1 | 1 |
Total | 2 | 2 |
Brazil
Player | Goals | 1997 | 1999 | 2001 | 2003 | 2005 | 2009 | 2013 |
---|---|---|---|---|---|---|---|---|
Ronaldinho | 9 | 6 | 3 | |||||
Adriano | 7 | 2 | 5 | |||||
Romário | 7 | 7 | ||||||
Alex | 5 | 4 | 1 | |||||
Fred | 5 | 5 | ||||||
Luís Fabiano | 5 | 5 | ||||||
Neymar | 4 | 4 | ||||||
Ronaldo | 4 | 4 | ||||||
Kaká | 3 | 1 | 2 | |||||
Robinho | 3 | 2 | 1 | |||||
Zé Roberto | 3 | 3 | ||||||
Jô | 2 | 2 | ||||||
Paulinho | 2 | 2 | ||||||
Roni | 2 | 2 | ||||||
Carlos Miguel | 1 | 1 | ||||||
César Sampaio | 1 | 1 | ||||||
Daniel Alves | 1 | 1 | ||||||
Dante | 1 | 1 | ||||||
Denílson | 1 | 1 | ||||||
Felipe Melo | 1 | 1 | ||||||
João Carlos | 1 | 1 | ||||||
Juan | 1 | 1 | ||||||
Juninho Pernambucano | 1 | 1 | ||||||
Júnior Baiano | 1 | 1 | ||||||
Lúcio | 1 | 1 | ||||||
Maicon | 1 | 1 | ||||||
Marcos Paulo | 1 | 1 | ||||||
Ramon | 1 | 1 | ||||||
Serginho | 1 | 1 | ||||||
Washington | 1 | 1 | ||||||
Own goals | 1 | 1 | ||||||
Total | 78 | 14 | 18 | 3 | 3 | 12 | 14 | 14 |
Cameroon
Player | Goals | 2001 | 2003 |
---|---|---|---|
Samuel Eto'o | 1 | 1 | |
Geremi | 1 | 1 | |
Patrick Mboma | 1 | 1 | |
Pius Ndiefi | 1 | 1 | |
Bernard Tchoutang | 1 | 1 | |
Total | 5 | 2 | 3 |
Canada
Player | Goals | 2001 |
---|---|---|
Total | 0 | 0 |
Colombia
Player | Goals | 2003 |
---|---|---|
Giovanni Hernández | 3 | 3 |
Jorge López | 1 | 1 |
Mario Yepes | 1 | 1 |
Total | 5 | 5 |
Czech Republic
Player | Goals | 1997 |
---|---|---|
Vladimír Šmicer | 5 | 5 |
Pavel Nedvěd | 2 | 2 |
Edvard Lasota | 1 | 1 |
Horst Siegl | 1 | 1 |
Own goals | 1 | 1 |
Total | 10 | 10 |
Denmark
Player | Goals | 1995 |
---|---|---|
Peter Rasmussen | 2 | 2 |
Brian Laudrup | 1 | 1 |
Michael Laudrup | 1 | 1 |
Morten Wieghorst | 1 | 1 |
Total | 5 | 5 |
Egypt
Player | Goals | 1999 | 2009 |
---|---|---|---|
Samir Kamouna | 2 | 2 | |
Mohamed Zidan | 2 | 2 | |
Ahmed Hassan | 1 | 1 | |
Homos | 1 | 1 | |
Yasser Radwan | 1 | 1 | |
Abdel Sattar Sabry | 1 | 1 | |
Mohamed Shawky | 1 | 1 | |
Total | 9 | 5 | 4 |
France
Player | Goals | 2001 | 2003 |
---|---|---|---|
Robert Pirès | 5 | 2 | 3 |
Thierry Henry | 4 | 4 | |
Sylvain Wiltord | 3 | 2 | 1 |
Éric Carrière | 2 | 2 | |
Patrick Vieira | 2 | 2 | |
Nicolas Anelka | 1 | 1 | |
Djibril Cissé | 1 | 1 | |
Marcel Desailly | 1 | 1 | |
Youri Djorkaeff | 1 | 1 | |
Ludovic Giuly | 1 | 1 | |
Sidney Govou | 1 | 1 | |
Olivier Kapo | 1 | 1 | |
Steve Marlet | 1 | 1 | |
Total | 24 | 12 | 12 |
Germany
Player | Goals | 1999 | 2005 |
---|---|---|---|
Michael Ballack | 4 | 4 | |
Lukas Podolski | 3 | 3 | |
Kevin Kurányi | 2 | 2 | |
Bastian Schweinsteiger | 2 | 2 | |
Gerald Asamoah | 1 | 1 | |
Mike Hanke | 1 | 1 | |
Robert Huth | 1 | 1 | |
Lothar Matthäus | 1 | 1 | |
Per Mertesacker | 1 | 1 | |
Michael Preetz | 1 | 1 | |
Total | 17 | 2 | 15 |
Greece
Player | Goals | 2005 |
---|---|---|
Total | 0 | 0 |
Iraq
Player | Goals | 2009 |
---|---|---|
Total | 0 | 0 |
Italy
Player | Goals | 2009 | 2013 |
---|---|---|---|
Mario Balotelli | 2 | 2 | |
Daniele De Rossi | 2 | 1 | 1 |
Giuseppe Rossi | 2 | 2 | |
Davide Astori | 1 | 1 | |
Giorgio Chiellini | 1 | 1 | |
Alessandro Diamanti | 1 | 1 | |
Emanuele Giaccherini | 1 | 1 | |
Sebastian Giovinco | 1 | 1 | |
Andrea Pirlo | 1 | 1 | |
Own goals | 1 | 1 | |
Total | 13 | 3 | 10 |
- Own goals scored for opponents
- Andrea Dossena (scored for Brazil in 2009)
Ivory Coast
Player | Goals | 1992 |
---|---|---|
Donald-Olivier Sié | 1 | 1 |
Abdoulaye Traoré | 1 | 1 |
Total | 2 | 2 |
Japan
Player | Goals | 1995 | 2001 | 2003 | 2005 | 2013 |
---|---|---|---|---|---|---|
Shunsuke Nakamura | 4 | 3 | 1 | |||
Hidetoshi Nakata | 2 | 1 | 1 | |||
Masashi Oguro | 2 | 2 | ||||
Shinji Okazaki | 2 | 2 | ||||
Takayuki Suzuki | 2 | 2 | ||||
Keisuke Honda | 1 | 1 | ||||
Shinji Kagawa | 1 | 1 | ||||
Kazuyoshi Miura | 1 | 1 | ||||
Hiroaki Morishima | 1 | 1 | ||||
Akinori Nishizawa | 1 | 1 | ||||
Shinji Ono | 1 | 1 | ||||
Atsushi Yanagisawa | 1 | 1 | ||||
Total | 19 | 1 | 6 | 4 | 4 | 4 |
- Own goals scored for opponents
- Atsuto Uchida (scored for Italy in 2013)
South Korea
Player | Goals | 2001 |
---|---|---|
Hwang Sun-Hong | 2 | 2 |
Yoo Sang-Chul | 1 | 1 |
Total | 3 | 3 |
Mexico
Player | Goals | 1995 | 1997 | 1999 | 2001 | 2005 | 2013 |
---|---|---|---|---|---|---|---|
Cuauhtémoc Blanco | 9 | 3 | 6 | ||||
José Manuel Abundis | 3 | 3 | |||||
Jared Borgetti | 3 | 3 | |||||
Luis García | 3 | 3 | |||||
Javier Hernández | 3 | 3 | |||||
Francisco Palencia | 3 | 2 | 1 | ||||
Francisco Fonseca | 2 | 2 | |||||
Ramón Ramírez | 2 | 1 | 1 | ||||
Miguel Zepeda | 2 | 2 | |||||
Luis Hernández | 1 | 1 | |||||
Braulio Luna | 1 | 1 | |||||
Pável Pardo | 1 | 1 | |||||
Víctor Ruiz | 1 | 1 | |||||
Carlos Salcido | 1 | 1 | |||||
Zinha | 1 | 1 | |||||
Total | 36 | 4 | 8 | 13 | 1 | 7 | 3 |
New Zealand
Player | Goals | 1999 | 2003 | 2009 |
---|---|---|---|---|
Raf de Gregorio | 1 | 1 | ||
Chris Zoricich | 1 | 1 | ||
Total | 2 | 1 | 1 | 0 |
Nigeria
Player | Goals | 1995 | 2013 |
---|---|---|---|
Nnamdi Oduamadi | 3 | 3 | |
Daniel Amokachi | 2 | 2 | |
Mutiu Adepoju | 1 | 1 | |
Emmanuel Amuneke | 1 | 1 | |
Uwa Elderson Echiéjilé | 1 | 1 | |
John Obi Mikel | 1 | 1 | |
Own goals | 2 | 2 | |
Total | 11 | 4 | 7 |
Saudi Arabia
Player | Goals | 1992 | 1995 | 1997 | 1999 |
---|---|---|---|---|---|
Marzouq Al-Otaibi | 6 | 6 | |||
Fahad Al-Bishi | 1 | 1 | |||
Mohammed Al-Khilaiwi | 1 | 1 | |||
Khalid Al-Muwallid | 1 | 1 | |||
Saeed Al-Owairan | 1 | 1 | |||
Ibrahim Al-Shahrani | 1 | 1 | |||
Nawaf Al-Temyat | 1 | 1 | |||
Youssef Al-Thunayan | 1 | 1 | |||
Total | 13 | 4 | 0 | 1 | 8 |
South Africa
Player | Goals | 1997 | 2009 |
---|---|---|---|
Helman Mkhalele | 2 | 2 | |
Katlego Mphela | 2 | 2 | |
Bernard Parker | 2 | 2 | |
Brendan Augustine | 1 | 1 | |
Pollen Ndlanya | 1 | 1 | |
Lucas Radebe | 1 | 1 | |
Total | 9 | 5 | 4 |
Spain
Player | Goals | 2009 | 2013 |
---|---|---|---|
Fernando Torres | 8 | 3 | 5 |
David Villa | 6 | 3 | 3 |
Jordi Alba | 2 | 2 | |
Daniel Güiza | 2 | 2 | |
David Silva | 2 | 2 | |
Xabi Alonso | 1 | 1 | |
Cesc Fàbregas | 1 | 1 | |
Fernando Llorente | 1 | 1 | |
Juan Mata | 1 | 1 | |
Pedro Rodriguez | 1 | 1 | |
Roberto Soldado | 1 | 1 | |
Total | 26 | 11 | 15 |
Tahiti
Player | Goals | 2013 |
---|---|---|
Jonathan Tehau | 1 | 1 |
Total | 1 | 1 |
- Own goals scored for opponents
- Jonathan Tehau (scored for Nigeria in 2013)
- Nicolas Vallar (scored for Nigeria in 2013)
Tunisia
Player | Goals | 2005 |
---|---|---|
Francileudo dos Santos | 2 | 2 |
Haykel Guemamdia | 1 | 1 |
Total | 3 | 3 |
Turkey
Player | Goals | 2003 |
---|---|---|
Okan Yılmaz | 3 | 3 |
Tuncay Şanlı | 3 | 3 |
Gökdeniz Karadeniz | 2 | 2 |
Total | 8 | 8 |
United Arab Emirates
Player | Goals | 1997 |
---|---|---|
Adnan Al-Talyani | 1 | 1 |
Hassan Mubarak | 1 | 1 |
Total | 2 | 2 |
- Own goals scored for opponents
- Mohamed Obaid (scored for Czech Republic in 1997)
Uruguay
Player | Goals | 1997 | 2013 |
---|---|---|---|
Abel Hernández | 4 | 4 | |
Edinson Cavani | 3 | 3 | |
Luis Suárez | 3 | 3 | |
Nicolas Olivera | 2 | 2 | |
Darío Silva | 2 | 2 | |
Christian Callejas | 1 | 1 | |
Diego Forlán | 1 | 1 | |
Nicolás Lodeiro | 1 | 1 | |
Diego Lugano | 1 | 1 | |
Antonio Pacheco | 1 | 1 | |
Diego Pérez | 1 | 1 | |
Álvaro Recoba | 1 | 1 | |
Marcelo Zalayeta | 1 | 1 | |
Total | 22 | 8 | 14 |
United States
Player | Goals | 1992 | 1999 | 2003 | 2009 |
---|---|---|---|---|---|
Clint Dempsey | 3 | 3 | |||
Landon Donovan | 2 | 2 | |||
Brian McBride | 2 | 2 | |||
Bruce Murray | 2 | 2 | |||
Jozy Altidore | 1 | 1 | |||
Marcelo Balboa | 1 | 1 | |||
DaMarcus Beasley | 1 | 1 | |||
Michael Bradley | 1 | 1 | |||
Paul Bravo | 1 | 1 | |||
Charlie Davies | 1 | 1 | |||
Cobi Jones | 1 | 1 | |||
Jovan Kirovski | 1 | 1 | |||
Joe-Max Moore | 1 | 1 | |||
Ben Olsen | 1 | 1 | |||
Eric Wynalda | 1 | 1 | |||
Total | 20 | 5 | 6 | 1 | 8 |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
See also
- List of FIFA World Cup goalscorers
- List of UEFA European Football Championship goalscorers
- List of FIFA Women's World Cup goalscorers
- List of FIFA Club World Cup goalscorers
- ↑ "FIFA Confederations Cup 2013". FIFA.com. Retrieved 10 October 2015