List of Plymouth Argyle F.C. results by opponent
Plymouth Argyle Football Club are an English professional association football club based in Plymouth, Devon. They compete in Football League Two as of the 2015–16 season, the fourth division of the English football league system.[1] The club was formed in 1886 as Argyle Football Club, a name which was retained until 1903 when the club became professional and were elected to the Southern Football League.[2] The club also entered English football's premier knockout competition, the Football Association Challenge Cup, for the first time that same year. The club joined the Football League in 1920, and have competed there since then, achieving multiple league titles, promotions and relegations.[3]
During this time, Plymouth Argyle's first team has competed in a number of nationally contested leagues and knock-out tournaments. Its record against each club faced in these competitions is listed below, in alphabetical order. The team that Plymouth Argyle have met most in competitive matches is Bristol Rovers, having played 133 matches since 1903.[4] Bristol Rovers also account for the club's record number of victories, 57, and their record number of losses, 41. Brentford are the club that Plymouth Argyle have drawn the most against, with 37 drawn matches out of 118.[5]
Key
- The records include the results of matches played in the Southern Football League (from 1903 to 1920), the Western Football League (from 1903 to 1909), the Football League (from 1920 to the present day), the FA Cup, the League Cup, the Football League Trophy, the Full Members Cup, the Watney Cup, the Anglo-Scottish Cup, and the Football League Group Cup.
- For simplicity, present-day names are used throughout; for example, results against Clapton Orient are integrated into the records of Leyton Orient.
- Wartime matches are regarded as unofficial and are excluded.
- The season given as the "first" denotes the season in which Plymouth Argyle first played a match against that team.
- The season given as the "last" designates the most recent season to have included a match between Plymouth Argyle and that side.
- P = matches played; W = matches won; D = matches drawn; L = matches lost; Win% = percentage of total matches won
- † Denotes clubs in the same division as Plymouth Argyle in the 2009–10 season.
- ‡ Denotes clubs which are now defunct.
All–time statistics
- As of 3 November 2010.[a]
Club | P | W | D | L | P | W | D | L | P | W | D | L | Win% | First | Last | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Home) | (Away) | (Total) | ||||||||||||||
Aberdare Athletic‡ | 6 | 6 | 0 | 0 | 6 | 2 | 2 | 2 | 12 | 8 | 2 | 2 | 66.66 | 1921–22 | 1926–27 | [nb 1] |
Accrington Stanley‡ | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0.00 | 1958–59 | 1958–59 | [nb 2] |
Aldershot‡ | 8 | 6 | 1 | 1 | 7 | 2 | 2 | 2 | 15 | 8 | 3 | 4 | 53.33 | 1945–46 | 1985–86 | [nb 3] |
Arsenal | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 5 | 7 | 0 | 1 | 6 | 0.00 | 1931–32 | 2008–09 | |
Aston Villa | 11 | 3 | 3 | 5 | 10 | 1 | 3 | 6 | 21 | 4 | 6 | 11 | 19.04 | 1905–06 | 1987–88 | |
Barking | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 100.00 | 1983–84 | 1983–84 | |
Barnet | 6 | 4 | 1 | 1 | 7 | 2 | 3 | 2 | 13 | 6 | 4 | 3 | 46.15 | 1984–85 | 2006–07 | |
Barnsley† | 35 | 21 | 9 | 5 | 31 | 10 | 9 | 12 | 66 | 31 | 18 | 17 | 46.96 | 1904–05 | 2009–10 | |
Barrow | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 2 | 1 | 1 | 50.00 | 1968–69 | 1969–70 | |
Bath City | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 50.00 | 1977–78 | 1977–78 | |
Birmingham City | 21 | 5 | 6 | 10 | 19 | 3 | 5 | 11 | 40 | 8 | 11 | 21 | 20.00 | 1946–47 | 2008–09 | |
Blackburn Rovers | 24 | 14 | 6 | 4 | 24 | 5 | 4 | 15 | 48 | 19 | 10 | 19 | 39.58 | 1936–37 | 1991–92 | |
Blackpool† | 24 | 11 | 3 | 10 | 22 | 4 | 10 | 8 | 46 | 15 | 13 | 18 | 32.60 | 1928–29 | 2009–10 | |
Bolton Wanderers | 15 | 9 | 1 | 5 | 14 | 3 | 1 | 10 | 29 | 12 | 2 | 15 | 41.37 | 1933–34 | 1992–93 | |
Bournemouth | 37 | 26 | 8 | 4 | 34 | 13 | 11 | 10 | 71 | 39 | 19 | 14 | 54.92 | 1923–24 | 2003–04 | [nb 4] |
Bradford City | 22 | 11 | 5 | 6 | 22 | 8 | 7 | 7 | 44 | 19 | 12 | 13 | 43.18 | 1930–31 | 1994–95 | |
Bradford Park Avenue‡ | 16 | 10 | 4 | 2 | 15 | 0 | 6 | 9 | 31 | 10 | 10 | 11 | 32.25 | 1907–08 | 1949–50 | [nb 5] |
Brentford | 59 | 39 | 14 | 6 | 59 | 11 | 23 | 25 | 118 | 50 | 37 | 31 | 42.37 | 1903–04 | 2003–04 | |
Brighton & Hove Albion | 55 | 26 | 19 | 10 | 52 | 12 | 12 | 28 | 107 | 38 | 31 | 38 | 35.51 | 1903–04 | 2010–11 | |
Bristol City† | 33 | 20 | 5 | 8 | 28 | 2 | 9 | 17 | 61 | 22 | 14 | 25 | 36.06 | 1922–23 | 2009–10 | |
Bristol Rovers | 60 | 32 | 15 | 13 | 62 | 19 | 17 | 26 | 122 | 51 | 32 | 39 | 41.80 | 1903–04 | 2010–11 | |
Burnley | 25 | 10 | 8 | 7 | 26 | 5 | 8 | 13 | 51 | 15 | 16 | 20 | 29.41 | 1930–31 | 2008–09 | |
Bury | 34 | 18 | 8 | 8 | 36 | 8 | 9 | 19 | 70 | 26 | 17 | 27 | 37.14 | 1914–15 | 2002–03 | |
Cambridge United | 11 | 5 | 3 | 3 | 9 | 1 | 3 | 5 | 20 | 6 | 6 | 8 | 30.00 | 1973–74 | 1998–99 | |
Cardiff City† | 32 | 11 | 14 | 7 | 32 | 11 | 4 | 17 | 64 | 22 | 11 | 24 | 34.37 | 1913–14 | 2009–10 | |
Carlisle United | 16 | 11 | 2 | 3 | 15 | 2 | 5 | 8 | 31 | 13 | 7 | 11 | 41.93 | 1965–66 | 2010–11 | |
Charlton Athletic | 33 | 19 | 8 | 6 | 31 | 6 | 6 | 19 | 64 | 25 | 14 | 25 | 39.06 | 1921–22 | 2010–11 | |
Chelsea | 7 | 1 | 2 | 4 | 10 | 1 | 4 | 5 | 17 | 2 | 6 | 9 | 11.76 | 1920–21 | 1988–89 | |
Cheltenham Town | 4 | 3 | 1 | 0 | 6 | 2 | 1 | 3 | 10 | 5 | 2 | 3 | 50.00 | 1999–00 | 2010–11 | |
Chester City | 13 | 9 | 3 | 1 | 14 | 4 | 4 | 6 | 27 | 13 | 7 | 7 | 48.14 | 1946–47 | 2002–03 | |
Chesterfield | 27 | 13 | 10 | 4 | 27 | 8 | 7 | 12 | 54 | 21 | 17 | 16 | 38.88 | 1931–32 | 2003–04 | |
Colchester United | 18 | 9 | 8 | 1 | 19 | 3 | 5 | 11 | 37 | 12 | 13 | 12 | 32.43 | 1950–51 | 2007–08 | |
Corby Town | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 100.00 | 1965–66 | 1965–66 | |
Coventry City† | 30 | 19 | 3 | 8 | 29 | 8 | 8 | 13 | 59 | 27 | 11 | 21 | 45.76 | 1908–09 | 2009–10 | |
Crewe Alexandra | 7 | 4 | 2 | 1 | 8 | 2 | 3 | 2 | 15 | 7 | 4 | 4 | 46.66 | 1936–37 | 2005–06 | |
Croydon Common‡ | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 4 | 1 | 1 | 2 | 25.00 | 1909–10 | 1914–15 | [nb 6] |
Crystal Palace† | 35 | 17 | 8 | 10 | 34 | 10 | 7 | 17 | 69 | 27 | 15 | 27 | 39.13 | 1906–07 | 2009–10 | |
Dagenham & Redbridge | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0.00 | 2002–03 | 2002–03 | |
Darlington | 7 | 3 | 2 | 2 | 7 | 4 | 0 | 3 | 14 | 7 | 2 | 5 | 50.00 | 1983–84 | 2001–02 | |
Dartford | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 100.00 | 1974–75 | 1974–75 | |
Derby County† | 24 | 9 | 6 | 9 | 23 | 4 | 3 | 16 | 47 | 13 | 9 | 25 | 27.65 | 1908–09 | 2009–10 | |
Doncaster Rovers† | 19 | 7 | 6 | 6 | 17 | 3 | 7 | 7 | 36 | 10 | 13 | 13 | 27.77 | 1935–36 | 2009–10 | |
Dorchester Town | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 100.00 | 1957–58 | 1957–58 | |
Dorking | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 100.00 | 1992–93 | 1992–93 | |
Dulwich Hamlet | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 100.00 | 1929–30 | 1929–30 | |
Everton | 7 | 2 | 1 | 4 | 4 | 0 | 0 | 4 | 11 | 2 | 1 | 8 | 18.18 | 1930–31 | 2004–05 | |
Exeter City | 47 | 26 | 13 | 8 | 43 | 12 | 15 | 16 | 90 | 38 | 28 | 24 | 42.22 | 1908–09 | 2001–02 | |
Freemantle‡ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 100.00 | 1903–04 | 1903–04 | [nb 7] |
Fulham | 34 | 18 | 12 | 4 | 34 | 6 | 9 | 19 | 68 | 24 | 21 | 23 | 35.29 | 1903–04 | 1997–98 | |
Gainsborough Trinity | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 100.00 | 1950–51 | 1950–51 | |
Gateshead‡ | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.00 | 1952–53 | 1952–53 | [nb 8] |
Gillingham | 47 | 32 | 11 | 4 | 49 | 15 | 11 | 23 | 96 | 47 | 22 | 27 | 48.95 | 1903–04 | 2009–10 | [nb 9] |
Grimsby Town | 15 | 8 | 4 | 3 | 15 | 1 | 9 | 5 | 30 | 9 | 13 | 8 | 30.00 | 1920–21 | 2003–04 | |
Halifax Town‡ | 11 | 6 | 5 | 0 | 11 | 4 | 1 | 6 | 22 | 10 | 6 | 6 | 45.45 | 1958–59 | 2001–02 | [nb 10] |
Hartlepool United | 10 | 5 | 3 | 2 | 9 | 2 | 3 | 4 | 19 | 7 | 6 | 6 | 36.84 | 1968–69 | 2010–11 | |
Hendon | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 100.00 | 1972–73 | 1972–73 | |
Hereford United | 7 | 4 | 1 | 2 | 7 | 4 | 1 | 2 | 14 | 8 | 2 | 4 | 57.14 | 1973–74 | 1995–96 | |
Huddersfield Town | 26 | 8 | 11 | 7 | 25 | 5 | 3 | 17 | 51 | 13 | 14 | 24 | 25.49 | 1919–20 | 2010–11 | |
Hull City | 38 | 14 | 9 | 15 | 36 | 9 | 10 | 17 | 74 | 23 | 19 | 32 | 31.08 | 1929–30 | 2007–08 | |
Ipswich Town† | 22 | 9 | 7 | 6 | 24 | 2 | 8 | 14 | 46 | 11 | 15 | 20 | 23.91 | 1950–51 | 2009–10 | |
Kettering Town | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 66.66 | 1903–04 | 1994–95 | |
Kidderminster Harriers | 3 | 2 | 1 | 0 | 3 | 0 | 2 | 1 | 6 | 2 | 3 | 1 | 33.33 | 1998–99 | 2001–02 | |
Kingstonian | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 100.00 | 1995–96 | 1995–96 | |
Leeds United | 19 | 9 | 4 | 6 | 20 | 1 | 6 | 13 | 39 | 10 | 10 | 19 | 25.64 | 1931–32 | 2006–07 | |
Leicester City† | 20 | 10 | 7 | 3 | 21 | 1 | 4 | 16 | 41 | 11 | 11 | 19 | 26.82 | 1935–36 | 2009–10 | |
Leyton‡ | 7 | 7 | 0 | 0 | 7 | 1 | 2 | 4 | 14 | 8 | 2 | 4 | 57.14 | 1906–07 | 1911–12 | [nb 11] |
Leyton Orient | 24 | 16 | 5 | 3 | 25 | 9 | 4 | 12 | 49 | 25 | 9 | 15 | 51.02 | 1929–30 | 2001–02 | |
Lincoln City | 21 | 9 | 5 | 7 | 20 | 4 | 7 | 9 | 41 | 13 | 12 | 16 | 31.70 | 1913–14 | 2001–02 | |
Liverpool | 5 | 2 | 1 | 2 | 5 | 0 | 2 | 3 | 10 | 2 | 3 | 5 | 20.00 | 1954–55 | 1961–62 | |
Luton Town | 46 | 29 | 10 | 7 | 46 | 10 | 19 | 17 | 92 | 39 | 29 | 24 | 42.39 | 1903–04 | 2008–09 | |
Macclesfield Town | 3 | 2 | 0 | 1 | 3 | 0 | 1 | 2 | 6 | 2 | 1 | 3 | 33.33 | 1999–00 | 2001–02 | |
Maidstone United‡ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 100.00 | 1985–86 | 1985–86 | [nb 12] |
Manchester City | 9 | 4 | 2 | 3 | 11 | 1 | 2 | 8 | 20 | 5 | 4 | 11 | 25.00 | 1938–39 | 1988–89 | |
Manchester United | 8 | 4 | 1 | 3 | 8 | 1 | 1 | 6 | 16 | 5 | 2 | 9 | 31.25 | 1912–13 | 1973–74 | |
Mansfield Town | 14 | 11 | 2 | 1 | 15 | 5 | 5 | 5 | 29 | 16 | 7 | 6 | 55.17 | 1958–59 | 2002–03 | |
Marlow | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 100.00 | 1993–94 | 1993–94 | |
Merthyr Town‡ | 14 | 10 | 3 | 1 | 12 | 6 | 3 | 3 | 26 | 16 | 6 | 4 | 61.53 | 1912–13 | 1929–30 | [nb 13] |
Middlesbrough† | 18 | 4 | 8 | 6 | 17 | 5 | 3 | 9 | 35 | 9 | 11 | 15 | 25.71 | 1954–55 | 2009–10 | |
Millwall | 55 | 31 | 16 | 8 | 55 | 8 | 19 | 28 | 110 | 39 | 35 | 36 | 35.45 | 1903–04 | 2005–06 | |
New Brighton‡ | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 | 1937–38 | 1937–38 | [nb 14] |
Newcastle United† | 19 | 5 | 5 | 9 | 18 | 1 | 4 | 13 | 37 | 6 | 9 | 22 | 16.21 | 1904–05 | 2009–10 | |
Newport County‡ | 26 | 20 | 2 | 4 | 26 | 8 | 6 | 12 | 52 | 28 | 8 | 16 | 53.84 | 1919–20 | 1985–86 | [nb 15] |
Northampton Town | 37 | 19 | 8 | 10 | 38 | 7 | 10 | 21 | 75 | 26 | 18 | 31 | 34.66 | 1903–04 | 2003–04 | |
Norwich City | 43 | 30 | 8 | 5 | 43 | 12 | 10 | 21 | 86 | 42 | 18 | 26 | 48.83 | 1905–06 | 2008–09 | |
Nottingham Forest† | 24 | 15 | 2 | 7 | 25 | 4 | 4 | 17 | 49 | 19 | 6 | 24 | 38.77 | 1930–31 | 2009–10 | |
Notts County | 21 | 5 | 7 | 9 | 20 | 5 | 1 | 14 | 41 | 10 | 8 | 23 | 24.39 | 1922–23 | 2010–11 | |
Oldham Athletic | 20 | 10 | 7 | 3 | 22 | 5 | 5 | 12 | 42 | 15 | 12 | 15 | 35.71 | 1930–31 | 2010–11 | |
Oxford United | 18 | 10 | 3 | 5 | 16 | 1 | 7 | 8 | 34 | 11 | 10 | 13 | 32.35 | 1975–76 | 2001–02 | |
Peterborough United† | 17 | 9 | 2 | 6 | 13 | 3 | 3 | 7 | 30 | 12 | 5 | 13 | 40.00 | 1969–70 | 2010–11 | |
Port Vale | 25 | 18 | 4 | 3 | 25 | 3 | 5 | 17 | 50 | 21 | 9 | 20 | 42.00 | 1930–31 | 2003–04 | |
Portsmouth | 44 | 25 | 7 | 12 | 44 | 11 | 8 | 25 | 88 | 36 | 15 | 37 | 40.90 | 1903–04 | 2007–08 | |
Preston North End† | 31 | 15 | 7 | 9 | 30 | 4 | 10 | 16 | 61 | 19 | 17 | 25 | 31.14 | 1912–13 | 2009–10 | |
Queens Park Rangers† | 41 | 23 | 9 | 9 | 42 | 10 | 9 | 23 | 83 | 33 | 18 | 32 | 39.75 | 1903–04 | 2009–10 | |
Reading† | 46 | 26 | 11 | 9 | 46 | 15 | 13 | 18 | 92 | 41 | 24 | 27 | 44.56 | 1903–04 | 2009–10 | |
Rochdale | 12 | 7 | 3 | 2 | 12 | 5 | 4 | 3 | 24 | 12 | 7 | 5 | 50.00 | 1920–21 | 2010–11 | |
Rotherham United | 32 | 18 | 9 | 5 | 32 | 9 | 7 | 16 | 64 | 27 | 16 | 21 | 42.18 | 1952–53 | 2004–05 | |
Rushden & Diamonds | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 3 | 0 | 1 | 75.00 | 2001–02 | 2003–04 | |
Scarborough‡ | 3 | 1 | 2 | 0 | 3 | 0 | 1 | 2 | 6 | 1 | 3 | 2 | 16.66 | 1992–93 | 1998–99 | [nb 16] |
Scunthorpe United† | 13 | 11 | 0 | 2 | 13 | 1 | 3 | 9 | 26 | 12 | 3 | 11 | 46.15 | 1959–60 | 2009–10 | |
Sheffield United† | 23 | 12 | 6 | 5 | 22 | 3 | 4 | 15 | 45 | 15 | 9 | 20 | 33.33 | 1934–35 | 2009–10 | |
Sheffield Wednesday† | 19 | 6 | 6 | 7 | 19 | 6 | 6 | 7 | 38 | 12 | 12 | 14 | 31.57 | 1903–04 | 2010–11 | [nb 17] |
Shrewsbury Town | 2 | 9 | 11 | 2 | 21 | 3 | 6 | 12 | 43 | 12 | 17 | 14 | 27.90 | 1951–52 | 2001–02 | |
Slough Town | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 100.00 | 1995–96 | 1995–96 | |
South Shields‡ | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 | 1926–27 | 1926–27 | [nb 18] |
Southampton | 51 | 27 | 14 | 10 | 52 | 15 | 13 | 24 | 103 | 42 | 27 | 34 | 40.77 | 1903–04 | 2010–11 | |
Southend United | 37 | 20 | 11 | 6 | 37 | 5 | 9 | 23 | 74 | 25 | 20 | 29 | 33.78 | 1908–09 | 2006–07 | |
Southport | 4 | 2 | 1 | 1 | 3 | 0 | 2 | 1 | 7 | 2 | 3 | 2 | 28.57 | 1960–61 | 1973–74 | |
Stockport County | 10 | 5 | 2 | 3 | 12 | 8 | 1 | 3 | 22 | 13 | 3 | 6 | 59.09 | 1935–36 | 2003–04 | |
Stoke City | 23 | 11 | 6 | 6 | 22 | 1 | 7 | 14 | 45 | 12 | 13 | 20 | 26.66 | 1911–12 | 2007–08 | |
Sunderland | 12 | 6 | 3 | 3 | 15 | 2 | 1 | 12 | 27 | 8 | 4 | 15 | 29.62 | 1911–12 | 2006–07 | |
Swansea City† | 43 | 21 | 11 | 11 | 44 | 11 | 8 | 25 | 87 | 32 | 19 | 36 | 36.78 | 1919–20 | 2009–10 | |
Swindon Town | 47 | 30 | 12 | 5 | 46 | 12 | 7 | 27 | 93 | 42 | 19 | 32 | 45.16 | 1903–04 | 2010–11 | |
Torquay United | 22 | 12 | 7 | 3 | 24 | 12 | 6 | 6 | 46 | 24 | 13 | 9 | 52.17 | 1927–28 | 2001–02 | |
Tottenham Hotspur | 22 | 7 | 9 | 6 | 22 | 7 | 3 | 12 | 44 | 14 | 12 | 18 | 31.81 | 1903–04 | 1961–62 | |
Tranmere Rovers | 14 | 8 | 2 | 4 | 14 | 1 | 3 | 10 | 28 | 9 | 5 | 14 | 32.14 | 1938–39 | 2003–04 | |
Walsall | 32 | 21 | 5 | 6 | 31 | 10 | 8 | 13 | 63 | 31 | 13 | 19 | 49.20 | 1927–28 | 2010–11 | |
Watford† | 47 | 21 | 15 | 11 | 48 | 20 | 9 | 18 | 95 | 41 | 24 | 30 | 43.15 | 1904–05 | 2009–10 | |
Wellingborough‡ | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 100.00 | 1903–04 | 1904–05 | [nb 19] |
West Bromwich Albion† | 17 | 8 | 5 | 4 | 18 | 6 | 3 | 9 | 35 | 14 | 8 | 13 | 40.00 | 1930–31 | 2009–10 | |
West Ham United | 35 | 20 | 10 | 5 | 41 | 5 | 11 | 25 | 76 | 25 | 16 | 30 | 32.89 | 1903–04 | 2007–08 | |
Whitby Town | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 50.00 | 2001–02 | 2001–02 | |
Whiteheads | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 100.00 | 1903–04 | 1903–04 | |
Wigan Athletic | 9 | 5 | 1 | 3 | 9 | 4 | 2 | 3 | 18 | 9 | 3 | 6 | 50.00 | 1982–83 | 2004–05 | |
Wimbledon‡ | 5 | 3 | 1 | 1 | 5 | 1 | 0 | 4 | 10 | 4 | 1 | 5 | 40.00 | 1979–80 | 1990–91 | [nb 20] |
Wolverhampton Wanderers | 16 | 5 | 7 | 4 | 16 | 2 | 4 | 10 | 32 | 7 | 11 | 14 | 21.87 | 1930–31 | 2008–09 | |
Worcester City | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 | 1978–79 | 1978–79 | |
Wrexham | 13 | 4 | 4 | 5 | 13 | 4 | 4 | 5 | 26 | 8 | 8 | 10 | 30.76 | 1958–59 | 2003–04 | |
Wycombe Wanderers | 8 | 5 | 3 | 0 | 6 | 1 | 2 | 3 | 14 | 6 | 5 | 3 | 42.85 | 1994–95 | 2007–08 | |
Yeovil Town | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 3 | 2 | 0 | 1 | 66.66 | 1928–29 | 2004–05 | [nb 21] |
York City | 13 | 6 | 5 | 2 | 13 | 3 | 6 | 4 | 26 | 9 | 11 | 6 | 34.61 | 1971–72 | 2001–02 |
- a ^ Results in all competitions until May 2009 are sourced to Danes, Plymouth Argyle: A Complete Record. Results in all competitions post May 2009 are sourced to BBC Sport, Greens on Screen, and Statto.
Footnotes
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
References
- General
- Lua error in package.lua at line 80: module 'strict' not found.
- Lua error in package.lua at line 80: module 'strict' not found.
- Lua error in package.lua at line 80: module 'strict' not found.
- Specific
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- ↑ Championship Clubs The Football League. Retrieved 24 February 2010.
- ↑ The Argyle Story Greens on Screen. Retrieved 12 January 2010.
- ↑ Plymouth Argyle Football Club History Database. Retrieved 12 January 2010.
- ↑ Record against Bristol Rovers Greens on Screen. Retrieved 12 January 2010.
- ↑ Record against Brentford Greens on Screen. Retrieved 12 January 2010.
Cite error: <ref>
tags exist for a group named "nb", but no corresponding <references group="nb"/>
tag was found, or a closing </ref>
is missing