List of Southampton F.C. players
Southampton Football Club is an English professional football club based in Southampton, Hampshire. The club was formed in St. Mary's in 1885 as St. Mary's Y.M.A., and after being renamed Southampton St. Mary's they played their first competitive match in a national tournament in October 1891, when they entered the First Qualifying Round of the 1891–92 FA Cup. The club began playing at The Dell in 1898, and moved to St. Mary's Stadium in 2001. Since playing their first competitive match, over 1,000 players have made a competitive first team appearance for the club, of whom 183 have made at least 100 appearances, as listed below.
Southampton's record appearance-maker is Terry Paine, who played over 800 times for the club between 1956 and 1974. Mick Channon is the club's top goalscorer, with 228 goals in his 15 years with Southampton. Eight other players have made over 400 appearances for the club. Other than Channon, only Matthew Le Tissier has scored more than 200 goals for the club.
Contents
List of players
Appearances and goals are for first team competitive appearances only, including substitute appearances.
League matches are those played in the Southern League (from 1894–95 to 1919–20), Football League (from 1920–21 to 1991–92 and from 2005–06 to 2011–12) and the Premier League (from 1992–93 to 2004–05 and since 2012–13).
The total columns include the League matches as above, plus matches in the following other tournaments:
- FA Cup (since 1891–92)
- Southern Professional Floodlit Cup (from 1957–58 to 1959–60)
- League Cup (since 1960–61)
- Inter-Cities Fairs Cup (in 1969–70)
- UEFA Cup (in 1971–72, 1981–82, 1982–83, 1984–85 and 2003–04)
- Texaco Cup (in 1974–75)
- Community Shield (in 1976)
- Anglo-Italian League Cup (a two-legged match against Napoli in 1976)
- Cup Winners' Cup (in 1976–77)
- Super Cup (in 1985–86)
- Full Members Cup (from 1986–87 to 1991–92)
- League Trophy (from 2009–10 to 2010–11)
Wartime matches are regarded as unofficial and are thus excluded, as are matches from the abandoned 1939–40 season.
Players are sorted primarily by the number of total appearances, followed by the year in which they were first contracted to the club.
Pre-1960s | 1960s– | ||
---|---|---|---|
GK | Goalkeeper | ||
FB | Full back | DF | Defender |
HB | Half-back | MF | Midfielder |
FW | Forward |
This colour background and the † symbol indicate that the player is part of the Southampton squad for the 2015–16 season, including players out on loan to other clubs.
This colour background and the ‡ symbol indicate that the player has played at full international level during his Southampton F.C. career.
Statistics correct as of 21 August 2015.
Name | Nationality[a] | Position[b] | Club career[c] | Total apps |
Total goals |
League apps |
League goals |
Source[d] | Notes |
---|---|---|---|---|---|---|---|---|---|
Terry Paine | England ‡ | FW | 1957–1974 | 815 | 187 | 713 | 160 | ITN p. 563 | Club Honorary President |
Mick Channon | England ‡ | FW | 1965–1977 1979–1982 |
607 | 228 | 510 | 185 | ITN p. 493 | |
Nick Holmes | England | MF | 1972–1987 | 543 | 64 | 444 | 56 | ITN p. 527 | |
Matthew Le Tissier | England ‡ | FW | 1986–2002 | 540 | 209 | 443 | 161 | ITN p. 539 | |
Tommy Traynor | Republic of Ireland ‡ | FB | 1952–1966 | 487 | 8 | 434 | 7 | ITN p. 589 | |
Jason Dodd | England | DF | 1989–2005 | 483 | 13 | 398 | 9 | BBC Sport | |
Bert Shelley | England | HB | 1919–1932 | 448 | 9 | 410 | 9 | ABC p. 305 | |
Eric Day | England | FW | 1945–1957 | 422 | 158 | 398 | 147 | ITN p. 502 | |
Claus Lundekvam | Norway ‡ | DF | 1996–2008 | 413 | 2 | 357 | 2 | Soccerbase | |
John Sydenham | England | FW | 1957–1970 | 402 | 40 | 342 | 37 | ITN p. 586 | |
Francis Benali | England | DF | 1988–2004 | 389 | 1 | 311 | 1 | ITN p. 481 | |
Arthur Dominy | England | FW | 1913–1926 | 369 | 146 | 334 | 133 | ABC p. 106 | Club manager 1937–1943 |
Stan Woodhouse | England | HB | 1924–1936 | 366 | 5 | 351 | 5 | ABC p. 374 | |
Hugh Fisher | Scotland | MF | 1967–1977 | 366 | 11 | 302 | 7 | ITN p. 511 | |
Bill Rawlings | England ‡ | FW | 1918–1928 | 364 | 193 | 327 | 175 | ABC p. 279 | |
Glenn Cockerill | England | MF | 1985–1993 | 358 | 39 | 287 | 32 | ITN p. 497 | |
Steve Williams | England ‡ | MF | 1976–1984 | 349 | 27 | 279 | 18 | ITN p. 602 | |
Tommy Mulgrew | Scotland | FW | 1954–1962 | 330 | 100 | 293 | 90 | ITN p. 555 | |
Tommy Allen | England | GK | 1920–1928 | 323 | 0 | 291 | 0 | ABC p. 11 | |
Cliff Huxford | England | HB | 1959–1967 | 320 | 4 | 278 | 4 | ITN p. 530 | |
Arthur Bradford | England | HB | 1922–1936 | 319 | 7 | 305 | 6 | ABC p. 43 | |
Danny Wallace | England ‡ | FW | 1980–1989 | 317 | 79 | 248 | 64 | ITN p. 593 | |
Derek Reeves | England | FW | 1954–1962 | 311 | 173 | 273 | 145 | ITN p. 569 | |
Matt Oakley | England | MF | 1994–2006 | 311 | 20 | 262 | 14 | Soccerbase | |
Kelvin Davis † | England | GK | 2006– | 300 | 0 | 269 | 0 | Soccerbase | |
Eric Martin | Scotland | GK | 1967–1975 | 290 | 0 | 248 | 0 | ITN p. 545 | |
Samuel Meston | Scotland | HB | 1895–1906 | 288 | 20 | 246 | 18 | ABC p. 238 | First player to reach 100 appearances |
David Peach | England | DF | 1974–1980 | 282 | 44 | 224 | 34 | ITN p. 565 | |
Michael Keeping | England | FB | 1920–1933 | 281 | 12 | 265 | 10 | ABC p. 194 | |
George O'Brien | Scotland | FW | 1959–1966 | 281 | 180 | 244 | 154 | ITN p. 559 | |
Ron Davies | Wales ‡ | FW | 1966–1973 | 281 | 153 | 240 | 134 | ITN p. 501 | |
Bert Lee | England ‡ | HB | 1900–1906 1911–1915 |
275 | 14 | 251 | 13 | ABC p. 206 | |
Tom Parker | England ‡ | FB | 1916–1926 | 275 | 12 | 246 | 11 | ABC p. 266 | Club manager 1937–1943 |
Len Wilkins | England | HB | 1945–1958 | 275 | 3 | 261 | 2 | ITN p. 600 | |
David Armstrong | England ‡ | MF | 1981–1987 | 272 | 71 | 222 | 59 | ITN p. 475 | |
Jimmy Case | England | MF | 1985–1991 | 272 | 14 | 216 | 10 | ITN p. 492 | |
Chris Nicholl | Northern Ireland ‡ | DF | 1977–1983 | 268 | 9 | 228 | 8 | ITN p. 557 | Club manager 1986–1991 |
Denis Hollywood | Scotland | DF | 1961–1972 | 267 | 4 | 234 | 4 | ITN p. 527 | |
Adam Lallana | England ‡ | MF | 2006–2014 | 265 | 60 | 235 | 48 | Soccerbase | |
Bobby Stokes | England | FW | 1968–1977 | 264 | 55 | 216 | 40 | ITN p. 584 | |
Morgan Schneiderlin | France ‡ | MF | 2008–2015 | 261 | 15 | 231 | 14 | Soccerbase | |
Tony Knapp | England | MF | 1961–1967 | 260 | 2 | 233 | 2 | ITN p. 538 | |
Bryn Elliott | England | HB | 1949–1959 | 251 | 2 | 235 | 2 | ITN p. 509 | |
Tim Flowers | England ‡ | GK | 1986–1993 | 251 | 0 | 192 | 0 | ITN p. 512 | |
Peter Shilton | England ‡ | GK | 1982–1987 | 242 | 0 | 188 | 0 | ITN p. 578 | |
John Hoskins | England | FW | 1952–1959 | 238 | 67 | 220 | 54 | ITN p. 529 | |
Fred Titmuss | England ‡ | FB | 1919–1928 | 237 | 0 | 210 | 0 | ABC p. 334 | |
Bill Ellerington | England ‡ | FB | 1945–1956 | 237 | 11 | 224 | 10 | ITN p. 509 | |
George Harkus | England | HB | 1923–1930 1932 |
235 | 5 | 220 | 3 | ABC p. 157 | |
James Beattie | England ‡ | FW | 1998–2005 | 235 | 76 | 204 | 68 | Soccerbase | |
Rickie Lambert | England ‡ | FW | 2009–2014 | 235 | 117 | 207 | 106 | Soccerbase | |
Alan Ball | England | MF | 1976–1980 1981–1983 |
234 | 13 | 195 | 11 | ITN p. 477 | Club manager 1994–1995 |
Bert Scriven | England | GK | 1929–1937 | 233 | 0 | 225 | 0 | ABC p. 298 | |
Ken Monkou | Netherlands | DF | 1992–1999 | 233 | 13 | 198 | 10 | ITN p. 553 | |
Dave Walker | England | DF | 1965–1974 | 231 | 1 | 197 | 1 | ITN p. 592 | |
José Fonte † | Portugal ‡ | DF | 2010– | 231 | 13 | 208 | 13 | Soccerbase | |
Steve Moran | England | FW | 1979–1986 | 229 | 99 | 180 | 78 | ITN p. 554 | |
Jimmy Gabriel | Scotland | MF | 1967–1972 | 224 | 27 | 191 | 25 | ITN p. 515 | |
Joe Mallett | England | HB | 1947–1953 | 223 | 3 | 215 | 3 | ITN p. 544 | |
Paul Jones | Wales ‡ | GK | 1997–2004 | 223 | 0 | 193 | 0 | Soccerbase | |
Mark Wright | England ‡ | DF | 1982–1987 | 222 | 11 | 170 | 7 | ITN p. 604 | |
Bill Luckett | England | HB | 1927–1937 | 219 | 10 | 211 | 10 | ABC p. 214 | |
Malcolm Waldron | England | DF | 1974–1983 | 218 | 11 | 178 | 10 | ITN p. 592 | |
John Christie | Scotland | GK | 1951–1959 | 217 | 0 | 197 | 0 | ITN p. 495 | |
Ted Bates | England | FW | 1937–1953 | 216 | 64 | 202 | 63 | ITN p. 479 | Club manager 1955–1973, also club director and president |
John Page | England | HB | 1951–1962 | 216 | 25 | 190 | 23 | ITN p. 561 | |
Arthur Holt | England | FW | 1932–1939 | 214 | 47 | 206 | 46 | ABC p. 172 | |
Bill Adams | England | DF | 1927–1936 | 205 | 3 | 196 | 3 | ABC p. 9 | |
Jim Steele | Scotland | DF | 1972–1977 | 201 | 2 | 161 | 2 | ITN p. 583 | |
Alec Campbell | England | HB | 1908–1909 1914–1926 |
199 | 15 | 176 | 15 | ABC p. 61 | |
Graham Baker | England | MF | 1976–1982 1987–1990 |
199 | 36 | 173 | 31 | ITN p. 476 | |
Ivan Golac | Yugoslavia | DF | 1978–1983 1984–1986 |
197 | 4 | 168 | 4 | ITN p. 518 | |
Neil Maddison | England | MF | 1988–1997 | 197 | 19 | 169 | 19 | ITN p. 543 | |
John McGrath | England | DF | 1968–1974 | 195 | 2 | 168 | 1 | ITN p. 549 | |
Joe Kirkup | England | DF | 1967–1975 | 193 | 4 | 169 | 3 | ITN p. 538 | |
Eric Webber | England | HB | 1938–1951 | 192 | 0 | 182 | 0 | ITN p. 597 | |
Ron Davies | Wales | FB | 1958–1964 | 192 | 0 | 162 | 0 | ITN p. 500 | |
George Clawley | England | GK | 1896–1898 1903–1907 |
191 | 0 | 163 | 0 | ABC p. 77 | |
Martin Chivers | England | FW | 1962–1968 | 190 | 106 | 175 | 96 | ITN p. 495 | |
Bill Turner | England | HB | 1919–1924 | 186 | 1 | 166 | 1 | ABC p. 342 | |
Johnny Walker | Scotland | FW | 1952–1957 | 186 | 52 | 172 | 48 | ITN p. 592 | |
Kevin Moore | England | DF | 1987–1994 | 185 | 13 | 148 | 10 | ITN p. 554 | |
Frank Jefferis | England | FW | 1905–1911 | 184 | 48 | 170 | 48 | ABC p. 182 | |
Ted Hough | England | FB | 1921–1931 | 184 | 0 | 175 | 0 | ABC p. 178 | |
Charlie Sillett | England | FB | 1931–1938 | 183 | 10 | 179 | 9 | ABC p. 309 | |
George Curtis | England | FW | 1947–1952 | 183 | 12 | 174 | 11 | ITN p. 499 | Managed Norway national team from 1971 to 1974 |
Harry Wood | England | FW | 1898–1905 | 180 | 65 | 158 | 62 | ABC p. 373 | |
Len Andrews | England | FW | 1912–1919 1921–1924 |
180 | 40 | 164 | 35 | ABC p. 13 | |
Bobby McLaughlin | Northern Ireland | HB | 1953–1959 | 178 | 5 | 169 | 5 | ITN p. 550 | |
Dick Neal | England | FW | 1932–1937 | 177 | 17 | 170 | 17 | ABC p. 252 | |
Jack Eastham | England | FB | 1906–1912 | 175 | 4 | 161 | 4 | ABC p. 114 | |
Horace Glover | England | FB | 1906–1911 | 174 | 4 | 160 | 4 | ABC p. 143 | |
Kevin Bond | England | DF | 1984–1988 | 174 | 6 | 140 | 6 | ITN p. 486 | |
Micky Adams | England | DF | 1988–1994 | 174 | 7 | 144 | 7 | ITN p. 472 | |
Wayne Bridge | England ‡ | DF | 1998–2003 | 174 | 2 | 151 | 2 | ITN p. 488 | |
Brian O'Neil | England | MF | 1970–1974 | 173 | 19 | 149 | 16 | ITN p. 559 | |
Ken Wimshurst | England | MF | 1961–1967 | 171 | 12 | 152 | 9 | ITN p. 602 | |
Bill Henderson | England | FW | 1923–1928 | 168 | 10 | 152 | 10 | ABC p. 164 | |
Stuart Williams | Wales ‡ | DF | 1962–1966 | 167 | 3 | 150 | 3 | ITN p. 602 | |
Fred Harrison | England | FW | 1900–1907 | 166 | 88 | 153 | 83 | ABC p. 160 | |
John Robertson | Scotland | HB | 1906–1912 | 164 | 2 | 153 | 1 | ABC p. 285 | |
Phil Boyer | England | FW | 1977–1980 | 162 | 61 | 138 | 49 | ITN p. 487 | |
Arthur Roberts | England | FB | 1929–1938 | 161 | 0 | 156 | 0 | ABC p. 284 | |
Peter Osgood | England | FW | 1974–1977 | 161 | 36 | 126 | 28 | ITN p. 560 | |
Rod Wallace | England | FW | 1987–1991 | 161 | 56 | 128 | 45 | ITN p. 594 | |
Peter Wells | England | GK | 1976–1983 | 160 | 0 | 141 | 0 | ITN p. 597 | |
George Molyneux | England ‡ | FB | 1900–1905 | 159 | 0 | 142 | 0 | ABC p. 244 | |
Alan Shearer | England ‡ | FW | 1988–1992 | 158 | 43 | 118 | 23 | ITN p. 577 | |
Richard Hall | England | DF | 1991–1996 | 157 | 16 | 126 | 12 | ITN p. 522 | |
Jim Magilton | Northern Ireland ‡ | MF | 1994–1997 | 156 | 18 | 130 | 13 | ITN p. 544 | |
Marian Pahars | Latvia ‡ | FW | 1999–2006 | 156 | 45 | 136 | 43 | Soccerbase | |
Joe Blake | England | FW | 1906–1920 | 154 | 13 | 148 | 13 | ABC p. 35 | |
Joe Turner | England | FW | 1895–1898 1901–1904 |
153 | 74 | 124 | 56 | ABC p. 342 | |
Jack Cork | England | MF | 2008 2011–2015 |
153 | 3 | 138 | 2 | Soccerbase | |
Jimmy Melia | England | FW | 1964–1968 | 152 | 12 | 139 | 11 | ITN p. 551 | |
Chris Marsden | England | MF | 1999–2004 | 152 | 8 | 129 | 6 | Soccerbase | |
Rory Delap | Republic of Ireland ‡ | MF | 2001–2006 | 152 | 5 | 132 | 5 | Soccerbase | |
Barry Horne | Wales ‡ | MF | 1989–1992 | 151 | 13 | 112 | 6 | ITN p. 528 | |
Sid Kimpton | England | FW | 1910–1920 | 149 | 30 | 141 | 27 | ABC p. 198 | |
Tony Godfrey | England | GK | 1958–1965 | 149 | 0 | 141 | 0 | ITN p. 518 | |
Paul Telfer | Scotland | DF | 2001–2005 | 148 | 1 | 127 | 1 | Soccerbase | |
Anders Svensson | Sweden ‡ | MF | 2001–2005 | 147 | 14 | 127 | 10 | Soccerbase | |
Andrew Surman | England | MF | 2004–2009 | 146 | 18 | 133 | 15 | Soccerbase | |
Pat Parker | England | HB | 1951–1959 | 145 | 0 | 132 | 0 | ITN p. 564 | |
Dean Hammond † | England | MF | 2009–2013 | 145 | 11 | 124 | 10 | Soccerbase | |
Iain Dowie | Northern Ireland ‡ | FW | 1991–1995 | 143 | 32 | 122 | 30 | ITN p. 505 | |
Jim McAlpine | Scotland | HB | 1911–1915 | 140 | 2 | 132 | 2 | ABC p. 215 | |
Neil Ruddock | England | DF | 1989–1992 | 138 | 13 | 107 | 9 | ITN p. 575 | |
Jack Robinson | England ‡ | GK | 1898–1903 | 137 | 0 | 116 | 0 | ABC p. 286 | First international player |
Bob McCarthy | England | DF | 1965–1975 | 137 | 2 | 112 | 2 | ITN p. 546 | |
Paul Bennett | England | DF | 1969–1976 | 137 | 2 | 116 | 1 | ITN p. 482 | |
Fred Kiernan | Republic of Ireland ‡ | GK | 1951–1956 | 136 | 0 | 132 | 0 | ITN p. 537 | |
Mel Blyth | England | DF | 1974–1978 | 136 | 7 | 105 | 6 | ITN p. 485 | |
Simon Charlton | England | DF | 1993–1998 | 136 | 3 | 114 | 2 | ITN p. 493 | |
John Denby | England | HB | 1911–1915 | 134 | 8 | 127 | 8 | ABC p. 100 | |
Bill Rochford | England | FB | 1946–1950 | 134 | 8 | 128 | 8 | ITN p. 572 | |
Gerry Forrest | England | DF | 1985–1990 | 134 | 1 | 115 | 0 | ITN p. 512 | |
Don Roper | England | FW | 1940–1947 1957–1959 |
133 | 43 | 120 | 41 | ITN p. 574 | |
Paul Gilchrist | England | FW | 1972–1977 | 133 | 22 | 107 | 17 | ITN p. 517 | |
Jeff Kenna | Ireland | DF | 1989–1995 | 131 | 4 | 114 | 4 | ITN p. 536 | |
John Flood | England | FW | 1949–1958 | 129 | 29 | 122 | 28 | ITN p. 511 | |
Mark Dennis | England | DF | 1983–1987 | 129 | 2 | 95 | 2 | ITN p. 504 | |
Jo Tessem | Norway ‡ | FW | 1999–2005 | 129 | 16 | 110 | 12 | Soccerbase | |
Sid Ireland | England | FB | 1911–1915 | 127 | 0 | 120 | 0 | ABC p. 181 | |
Kevin Davies | England | FW | 1997–1998 1999–2003 |
125 | 25 | 107 | 19 | ITN p. 500 | |
Russell Osman | England | MF | 1988–1991 | 124 | 6 | 96 | 6 | ITN p. 561 | |
Brian Clifton | England | FW | 1953–1962 | 123 | 36 | 111 | 35 | ITN p. 496 | |
Mick Mills | England | DF | 1982–1985 | 123 | 3 | 103 | 3 | ITN p. 551 | |
Antti Niemi | Finland ‡ | GK | 2002–2006 | 123 | 0 | 106 | 0 | Soccerbase | |
Johnny McIlwaine | Scotland | HB | 1930–1932 1933–1937 |
121 | 18 | 117 | 18 | ABC p. 225 | |
Bradley Wright-Phillips | England | FW | 2006–2009 | 121 | 25 | 111 | 22 | Soccerbase | |
Dan Harding | England | DF | 2009–2012 | 121 | 5 | 98 | 4 | Soccerbase | |
Stan Clements | England | HB | 1944–1955 | 120 | 1 | 116 | 1 | ITN p. 496 | |
John Johnston | Scotland | HB | 1907–1911 | 119 | 2 | 110 | 2 | ABC p. 185 | |
Tom Brewis | England | FW | 1931–1937 | 119 | 18 | 118 | 18 | ABC p. 45 | |
Guly do Prado | Brazil | FW | 2010–2014 | 118 | 23 | 103 | 19 | Soccerbase | |
Steven Davis † | Northern Ireland ‡ | MF | 2012– | 118 | 6 | 103 | 4 | Soccerbase | |
Brett Ormerod | England | FW | 2001–2006 | 115 | 19 | 98 | 12 | Soccerbase | |
Fred Foxall | England | FW | 1912–1922 | 114 | 12 | 105 | 12 | ABC p. 129 | |
Tony Byrne | Republic of Ireland ‡ | DF | 1964–1974 | 114 | 3 | 93 | 3 | ITN p. 491 | |
Dick Rowley | Ireland ‡ | FW | 1926–1930 | 113 | 58 | 104 | 52 | ABC p. 292 | |
Trevor Hebberd | England | MF | 1976–1982 | 113 | 11 | 96 | 8 | ITN p. 524 | |
Reuben Agboola | Nigeria | DF | 1980–1985 | 112 | 0 | 90 | 0 | ITN p. 472 | |
David Puckett | England | FW | 1978–1986 | 111 | 16 | 94 | 14 | ITN p. 568 | |
Johnny Arnold | England | FW | 1928–1933 | 110 | 46 | 106 | 46 | ABC p. 16 | Played test cricket for England |
Ron Reynolds | England | GK | 1960–1963 | 110 | 0 | 90 | 0 | ITN p. 570 | |
Egil Østenstad | Norway ‡ | FW | 1996–1999 | 109 | 33 | 96 | 28 | ITN p. 561 | |
Fred Mouncher | England | FW | 1903–1907 | 108 | 16 | 99 | 14 | ABC p. 249 | |
Charlie Wayman | England | FW | 1947–1950 | 107 | 77 | 100 | 73 | ITN p. 596 | |
Ian Turner | England | GK | 1974–1979 | 107 | 0 | 77 | 0 | ITN p. 590 | |
Fabrice Fernandes | France | FW | 2001–2005 | 106 | 6 | 91 | 5 | Soccerbase | |
Danny Higginbotham | England | DF | 2003–2006 | 106 | 4 | 94 | 4 | Soccerbase | |
Ted MacDougall | Scotland | FW | 1976–1978 | 105 | 48 | 86 | 42 | ITN p. 543 | |
Dave Beasant | England | GK | 1993–1997 | 105 | 0 | 88 | 0 | ITN p. 480 | |
Ian Black | Scotland ‡ | GK | 1947–1950 | 104 | 0 | 97 | 0 | ITN p. 484 | |
George Lawrence | England | FW | 1980–1982 1985–1987 |
104 | 15 | 80 | 12 | ITN p. 539 | |
Nathaniel Clyne | England ‡ | DF | 2012–2015 | 104 | 5 | 94 | 3 | Soccerbase | |
Willie White | Scotland | GK | 1928–1932 | 103 | 0 | 101 | 0 | ABC p. 361 | |
Herbert Coates | England | FW | 1928–1934 | 102 | 26 | 99 | 26 | ABC p. 80 | |
Steve Baker | England | DF | 1979–1988 | 102 | 0 | 73 | 0 | ITN p. 476 | |
Tommy Bowman | Scotland | HB | 1901–1904 | 101 | 3 | 88 | 2 | ABC p. 40 | |
Joe Barratt | England | FW | 1919–1922 | 101 | 8 | 93 | 7 | ABC p. 23 | |
Fred Tully | England | FW | 1933–1937 | 101 | 9 | 97 | 9 | ABC p. 339 | |
George Smith | England | HB | 1938–1950 | 101 | 1 | 95 | 1 | ITN p. 580 | |
Andy Townsend | Ireland | MF | 1985–1988 | 101 | 5 | 83 | 5 | ITN p. 589 | |
Manny Andruszewski | England | DF | 1974–1980 | 100 | 3 | 83 | 3 | ITN p. 474 | |
Jermaine Wright | England | MF | 2006–2008 | 100 | 1 | 91 | 1 | Soccerbase |
Notes
- a ^ For a player who has made an international appearance, his nationality is determined by the country for whom he played at the highest level. For a player who has not made an international appearance, his nationality is assumed to be determined by his place of birth, unless he has established a firm connection with another country.
- b ^ The playing position is that most commonly occupied by the player during his career with Southampton F.C.
- c ^ The dates given for the club career are the calendar years during which the player was under a professional contract to Southampton F.C. or was on loan to the club. For amateur players, the dates are those during which the player was a member of the first-team squad.
- d ^ For players whose career with Southampton F.C. was complete by 1946, the data is extracted from "The Alphabet of the Saints", here indicated as "ABC".[1] For players whose career with Southampton F.C. was complete by 2003, the data is extracted from "In That Number – A post-war chronicle of Southampton FC" here indicated as "ITN".[2] For more recent players, the data is sourced from the player's entry on the Soccerbase database as linked.
Players with fewer than 100 appearances
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Player of the year
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Each year since 1974, the supporters of the club have voted for their player of the year in a competition originally organised by the local newspaper, the Daily Echo. The winners of this award have been as follows:[3][4]
|
|
References
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.