List of U.S. states by economic growth rate
From Infogalactic: the planetary knowledge core
This article includes a list of U.S. states sorted by economic growth, the percentage change in real GDP for 2013, using the most recent data available from the U.S. Bureau of Economic Analysis.[1]
2013 list
2013 Rank |
State | 2013 GDP Percent change[2] |
2010-13 GDP Percent change |
2010-13 Pop. Percent change[3] |
2010-13 Per Capita GDP percent change |
---|---|---|---|---|---|
United States | 1.8 | 2.0 | 0.8 | 1.2 | |
1 | North Dakota | 9.7 | 11.7 | 2.4 | 9.3 |
2 | Wyoming | 7.6 | 1.2 | 1.1 | 0.1 |
3 | West Virginia | 5.1 | 2.3 | 0.0 | 2.3 |
4 | Oklahoma | 4.2 | 2.8 | 0.8 | 2.0 |
5 | Idaho | 4.1 | 1.4 | 0.9 | 0.5 |
6 | Colorado | 3.8 | 2.5 | 1.5 | 1.0 |
7 | Utah | 3.8 | 3.5 | 1.5 | 2.0 |
8 | Texas | 3.7 | 4.5 | 1.6 | 2.9 |
9 | South Dakota | 3.1 | 2.8 | 1.2 | 1.6 |
10 | Nebraska | 3.0 | 3.1 | 0.7 | 2.4 |
11 | Montana | 3.0 | 2.8 | 0.8 | 2.0 |
12 | Iowa | 2.9 | 2.5 | 0.5 | 2.0 |
13 | Minnesota | 2.8 | 2.8 | 0.7 | 2.1 |
14 | Oregon | 2.7 | 4.1 | 0.8 | 3.3 |
15 | Washington | 2.7 | 2.2 | 1.3 | 0.9 |
16 | Arkansas | 2.4 | 2.3 | 0.4 | 1.9 |
17 | North Carolina | 2.3 | 1.8 | 1.0 | 0.8 |
18 | Florida | 2.2 | 1.0 | 1.3 | -0.3 |
19 | Indiana | 2.1 | 3.0 | 0.4 | 2.6 |
20 | California | 2.0 | 1.8 | 1.0 | 0.8 |
21 | Michigan | 2.0 | 2.8 | 0.1 | 2.7 |
22 | Vermont | 1.9 | 2.4 | 0.1 | 2.3 |
23 | Kansas | 1.9 | 2.3 | 0.4 | 1.9 |
24 | Hawaii | 1.9 | 1.9 | 1.1 | 0.8 |
25 | Georgia | 1.8 | 1.2 | 1.0 | 0.2 |
26 | Ohio | 1.8 | 2.5 | 0.1 | 2.4 |
27 | Wisconsin | 1.7 | 1.8 | 0.3 | 1.5 |
28 | Massachusetts | 1.6 | 2.4 | 0.7 | 1.7 |
29 | Mississippi | 1.6 | 1.3 | 0.2 | 1.1 |
30 | Kentucky | 1.6 | 2.3 | 0.4 | 1.9 |
31 | Delaware | 1.6 | 0.9 | 0.9 | 0.0 |
32 | New Mexico | 1.5 | 0.9 | 0.4 | 0.5 |
33 | Rhode Island | 1.4 | 1.3 | 0.0 | 1.3 |
34 | Louisiana | 1.3 | 1.5 | 0.6 | 0.9 |
35 | South Carolina | 1.2 | 1.9 | 1.0 | 0.9 |
36 | Arizona | 1.1 | 1.9 | 1.1 | 0.8 |
37 | New Jersey | 1.1 | 1.0 | 0.4 | 0.6 |
38 | Nevada | 1.0 | 0.8 | 1.1 | -0.3 |
39 | Connecticut | 0.9 | 0.4 | 0.2 | 0.2 |
40 | New Hampshire | 0.9 | 1.5 | 0.2 | 1.3 |
41 | Maine | 0.9 | 0.4 | 0.0 | 0.4 |
42 | Illinois | 0.9 | 1.3 | 0.1 | 1.2 |
43 | Alabama | 0.8 | 1.7 | 0.3 | 1.4 |
44 | Tennessee | 0.8 | 2.2 | 0.7 | 1.5 |
45 | Missouri | 0.8 | 0.8 | 0.3 | 0.5 |
46 | New York | 0.7 | 1.6 | 0.5 | 1.1 |
47 | Pennsylvania | 0.7 | 1.4 | 0.2 | 1.2 |
48 | Virginia | 0.1 | 1.3 | 1.0 | 0.3 |
49 | Maryland | 0.0 | 1.4 | 0.9 | 0.5 |
50 | Alaska | -2.5 | 0.8 | 1.1 | -0.3 |
See also
References
- ↑ BEA official website. News Release: GDP by State. http://www.bea.gov/newsreleases/regional/gdp_state/gsp_newsrelease.htm
- ↑ BEA official report
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
External links
BEA news release: Widespread Economic Growth in 2012