List of cities in Minnesota
From Infogalactic: the planetary knowledge core
This list of cities in Minnesota includes all cities in the U.S. state of Minnesota with a population of 3,000 or more.
Largest cities
Population data based on 2010 Census.[1] Over 1,700 people.
<templatestyles src="Template:Quote_box/styles.css" />
† County seat
†† State capital and county seat
2014 Rank | City | 2014 Estimate[2] | 2010 Census[3] | Change | County |
---|---|---|---|---|---|
1 | Minneapolis † | 407,207 | 382,578 | +6.44% | Hennepin |
2 | Saint Paul †† | 297,640 | 285,068 | +4.41% | Ramsey |
3 | Rochester † | 111,402 | 106,769 | +4.34% | Olmsted |
4 | Bloomington | 86,314 | 82,893 | +4.13% | Hennepin |
5 | Duluth † | 86,238 | 86,265 | −0.03% | St. Louis |
6 | Brooklyn Park | 78,728 | 75,781 | +3.89% | Hennepin |
7 | Plymouth | 75,057 | 70,576 | +6.35% | Hennepin |
8 | Maple Grove | 66,945 | 61,567 | +8.74% | Hennepin |
9 | Woodbury | 66,807 | 61,961 | +7.82% | Washington |
10 | St. Cloud † | 66,389 | 65,842 | +0.83% | Stearns |
11 | Eagan | 66,084 | 64,206 | +2.92% | Dakota |
12 | Eden Prairie | 63,228 | 60,797 | +4.00% | Hennepin |
13 | Coon Rapids | 62,112 | 61,476 | +1.03% | Anoka |
14 | Burnsville | 61,630 | 60,306 | +2.20% | Dakota |
15 | Blaine | 61,190 | 57,186 | +7.00% | Anoka |
16 | Lakeville | 59,866 | 55,954 | +6.99% | Dakota |
17 | Minnetonka | 51,486 | 49,734 | +3.52% | Hennepin |
18 | Apple Valley | 50,487 | 49,084 | +2.86% | Dakota |
19 | Edina | 49,596 | 47,941 | +3.45% | Hennepin |
20 | St. Louis Park | 47,502 | 45,250 | +4.98% | Hennepin |
21 | Mankato † | 40,411 | 39,309 | +2.80% | Blue Earth |
22 | Maplewood | 40,199 | 38,018 | +5.74% | Ramsey |
23 | Moorhead † | 39,857 | 38,065 | +4.71% | Clay |
24 | Shakopee † | 39,677 | 37,076 | +7.02% | Scott |
25 | Richfield | 36,179 | 35,228 | +2.70% | Hennepin |
26 | Cottage Grove | 35,630 | 34,589 | +3.01% | Washington |
27 | Roseville | 35,319 | 33,660 | +4.93% | Ramsey |
28 | Inver Grove Heights | 34,709 | 33,880 | +2.45% | Dakota |
29 | Andover | 32,006 | 30,598 | +4.60% | Anoka |
30 | Brooklyn Center | 30,729 | 30,104 | +2.08% | Hennepin |
31 | Savage | 29,208 | 26,911 | +8.54% | Scott |
32 | Oakdale | 28,033 | 27,378 | +2.39% | Washington |
33 | Fridley | 27,670 | 27,208 | +1.70% | Anoka |
34 | Winona † | 27,384 | 27,592 | −0.75% | Winona |
35 | Shoreview | 26,194 | 25,043 | +4.60% | Ramsey |
36 | Owatonna † | 25,625 | 25,599 | +0.10% | Steele |
37 | Ramsey | 25,598 | 23,668 | +8.15% | Anoka |
38 | Prior Lake | 25,039 | 22,796 | +9.84% | Scott |
39 | White Bear Lake | 24,986 | 23,797 | +5.00% | Ramsey |
40 | Chanhassen | 24,967 | 22,952 | +8.78% | Carver |
41 | Chaska † | 24,838 | 23,770 | +4.49% | Carver |
42 | Austin † | 24,716 | 24,718 | −0.01% | Mower |
43 | Champlin | 23,828 | 23,089 | +3.20% | Hennepin |
44 | Elk River † | 23,746 | 22,974 | +3.36% | Sherburne |
45 | Faribault † | 23,594 | 23,352 | +1.04% | Rice |
46 | Rosemount | 23,008 | 21,874 | +5.18% | Dakota |
47 | Crystal | 22,605 | 22,151 | +2.05% | Hennepin |
48 | Farmington | 22,571 | 21,086 | +7.04% | Dakota |
49 | Hastings † | 22,566 | 22,172 | +1.78% | Dakota |
50 | New Brighton | 22,266 | 21,456 | +3.78% | Ramsey |
51 | Lino Lakes | 20,948 | 20,216 | +3.62% | Anoka |
52 | Golden Valley | 20,866 | 20,371 | +2.43% | Hennepin |
53 | New Hope | 20,792 | 20,339 | +2.23% | Hennepin |
54 | South St. Paul | 20,487 | 20,160 | +1.62% | Dakota |
55 | Northfield | 20,356 | 20,007 | +1.74% | Dakota |
56 | West St. Paul | 19,806 | 19,540 | +1.36% | Dakota |
57 | Columbia Heights | 19,675 | 19,496 | +0.92% | Anoka |
58 | Willmar † | 19,570 | 19,610 | −0.20% | Kandiyohi |
59 | Forest Lake | 19,399 | 18,375 | +5.57% | Washington |
60 | Stillwater † | 18,800 | 18,225 | +3.16% | Washington |
61 | Hopkins | 18,056 | 17,591 | +2.64% | Hennepin |
62 | Albert Lea † | 17,815 | 18,016 | −1.12% | Freeborn |
63 | Anoka † | 17,276 | 17,142 | +0.78% | Anoka |
64 | St. Michael | 17,267 | 16,399 | +5.29% | Wright |
65 | Sartell | 16,523 | 15,876 | +4.08% | Stearns |
66 | Red Wing † | 16,470 | 16,459 | +0.07% | Goodhue |
67 | Buffalo † | 16,312 | 15,453 | +5.56% | Wright |
68 | Hibbing | 16,302 | 16,361 | −0.36% | St. Louis |
69 | Ham Lake | 15,888 | 15,296 | +3.87% | Anoka |
70 | Otsego | 15,047 | 13,571 | +10.88% | Wright |
71 | Bemidji † | 14,453 | 13,431 | +7.61% | Beltrami |
72 | Robbinsdale | 14,320 | 13,953 | +2.63% | Hennepin |
73 | Hugo | 14,239 | 13,332 | +6.80% | Washington |
74 | Hutchinson | 13,872 | 14,178 | −2.16% | McLeod |
75 | Marshall † | 13,641 | 13,680 | −0.29% | Lyon |
76 | North Mankato | 13,432 | 13,394 | +0.28% | Nicollet |
77 | Brainerd † | 13,425 | 13,590 | −1.21% | Crow Wing |
78 | Sauk Rapids | 13,348 | 12,773 | +4.50% | Benton |
79 | Fergus Falls † | 13,304 | 13,138 | +1.26% | Otter Tail |
80 | New Ulm † | 13,258 | 13,522 | −1.95% | Brown |
81 | Monticello | 13,236 | 13,029 | +1.59% | Wright |
82 | Vadnais Heights | 13,143 | 12,302 | +6.84% | Ramsey |
83 | Worthington † | 12,932 | 12,764 | +1.32% | Nobles |
84 | Mounds View | 12,657 | 12,155 | +4.13% | Ramsey |
85 | Rogers | 12,393 | 8,597 | +44.15% | Hennepin |
86 | North St. Paul | 12,224 | 11,460 | +6.67% | Ramsey |
87 | Cloquet | 12,081 | 12,124 | −0.35% | Carlton |
88 | Waconia | 11,774 | 10,697 | +10.07% | Carver |
89 | Alexandria † | 11,680 | 11,070 | +5.51% | Douglas |
90 | East Bethel | 11,642 | 11,626 | +0.14% | Anoka |
91 | St. Peter † | 11,570 | 11,196 | +3.34% | Nicollet |
92 | Mendota Heights | 11,222 | 11,071 | +1.36% | Dakota |
93 | Grand Rapids † | 11,097 | 10,869 | +2.10% | Itasca |
94 | Big Lake | 10,660 | 10,060 | +5.96% | Sherburne |
95 | Fairmont † | 10,328 | 10,666 | −3.17% | Martin |
96 | Little Canada | 10,228 | 9,773 | +4.66% | Ramsey |
97 | North Branch | 10,160 | 10,125 | +0.35% | Chisago |
98 | Arden Hills | 9,876 | 9,552 | +3.39% | Ramsey |
99 | Hermantown | 9,704 | 9,414 | +3.08% | St. Louis |
100 | Mound | 9,302 | 9,052 | +2.76% | Hennepin |
101 | Waseca † | 9,272 | 9,410 | −1.47% | Waseca |
102 | Detroit Lakes † | 8,961 | 8,569 | +4.57% | Becker |
103 | St. Anthony | 8,960 | 8,226 | +8.92% | Hennepin |
104 | Thief River Falls † | 8,656 | 8,573 | +0.97% | Pennington |
105 | East Grand Forks | 8,651 | 8,601 | +0.58% | Polk |
106 | Virginia | 8,649 | 8,712 | −0.72% | St. Louis |
107 | Victoria | 8,374 | 7,345 | +14.01% | Carver |
108 | Oak Grove | 8,324 | 8,031 | +3.65% | Anoka |
109 | Cambridge † | 8,323 | 8,111 | +2.61% | Isanti |
110 | Little Falls † | 8,201 | 8,343 | −1.70% | Morrison |
111 | Lake Elmo | 8,178 | 8,069 | +1.35% | Washington |
112 | Mahtomedi | 8,013 | 7,676 | +4.39% | Washington |
113 | Crookston † | 7,904 | 7,891 | +0.16% | Polk |
114 | Orono | 7,796 | 7,437 | +4.83% | Hennepin |
115 | Baxter | 7,781 | 7,610 | +2.25% | Crow Wing |
116 | Wyoming | 7,750 | 7,791 | −0.53% | Chisago |
117 | Shorewood | 7,533 | 7,307 | +3.09% | Hennepin |
118 | New Prague | 7,502 | 7,321 | +2.47% | Scott |
119 | St. Francis | 7,325 | 7,218 | +1.48% | Anoka |
120 | Albertville | 7,230 | 7,044 | +2.64% | Wright |
121 | Belle Plaine | 6,838 | 6,661 | +2.66% | Scott |
122 | Minnetrista | 6,788 | 6,384 | +6.33% | Hennepin |
123 | Litchfield † | 6,688 | 6,726 | −0.56% | Meeker |
124 | Waite Park | 6,664 | 6,715 | −0.76% | Stearns |
125 | St. Joseph | 6,656 | 6,534 | +1.87% | Stearns |
126 | Spring Lake Park | 6,458 | 6,412 | +0.72% | Anoka |
127 | International Falls † | 6,352 | 6,424 | −1.12% | Koochiching |
128 | Kasson | 6,047 | 5,931 | +1.96% | Dodge |
129 | Stewartville | 6,045 | 5,916 | +2.18% | Olmsted |
130 | Jordan | 5,873 | 5,470 | +7.37% | Scott |
131 | Delano | 5,654 | 5,464 | +3.48% | Wright |
132 | Glencoe † | 5,536 | 5,631 | −1.69% | McLeod |
133 | Corcoran | 5,512 | 5,379 | +2.47% | Hennepin |
134 | Falcon Heights | 5,491 | 5,321 | +3.19% | Ramsey |
135 | Isanti | 5,397 | 5,251 | +2.78% | Isanti |
136 | Morris † | 5,333 | 5,286 | +0.89% | Stevens |
137 | St. Paul Park | 5,332 | 5,279 | +1.00% | Washington |
138 | Zimmerman | 5,256 | 5,228 | +0.54% | Sherburne |
139 | Medina | 5,221 | 4,892 | +6.73% | Hennepin |
140 | Montevideo † | 5,219 | 5,383 | −3.05% | Chippewa |
141 | Redwood Falls | 5,135 | 5,254 | −2.26% | Redwood |
142 | Byron | 5,063 | 4,914 | +3.03% | Olmsted |
143 | Chisholm | 5,023 | 4,976 | +0.94% | St. Louis |
144 | Lake City | 4,980 | 5,063 | −1.64% | Wabasha |
145 | Circle Pines | 4,953 | 4,918 | +0.71% | Anoka |
146 | Chisago City | 4,950 | 4,967 | −0.34% | Chisago |
147 | Dayton | 4,882 | 4,671 | +4.52% | Hennepin |
148 | La Crescent | 4,810 | 4,830 | −0.41% | Houston |
149 | Oak Park Heights | 4,788 | 4,339 | +10.35% | Washington |
150 | Princeton | 4,694 | 4,698 | −0.09% | Mille Lacs |
151 | North Oaks | 4,691 | 4,469 | +4.97% | Ramsey |
152 | Luverne † | 4,662 | 4,745 | −1.75% | Rock |
153 | Becker | 4,645 | 4,538 | +2.36% | Sherburne |
154 | Windom † | 4,577 | 4,646 | −1.49% | Cottonwood |
155 | St. James † | 4,553 | 4,605 | −1.13% | Watonwan |
156 | Nowthen | 4,534 | 4,443 | +2.05% | Anoka |
157 | Elko New Market | 4,513 | 4,110 | +9.81% | Scott |
158 | Lindstrom | 4,400 | 4,442 | −0.95% | Chisago |
159 | Rockford | 4,349 | 4,316 | +0.76% | Wright |
160 | Sauk Centre | 4,316 | 4,317 | −0.02% | Stearns |
161 | Watertown | 4,247 | 4,205 | +1.00% | Carver |
162 | Wayzata | 4,217 | 3,688 | +14.34% | Hennepin |
163 | Pipestone † | 4,157 | 4,317 | −3.71% | Pipestone |
164 | Carver | 4,147 | 3,724 | +11.36% | Carver |
165 | Wadena † | 4,133 | 4,088 | +1.10% | Wadena |
166 | Grant | 4,126 | 4,096 | +0.73% | Washington |
167 | Dilworth | 4,124 | 4,024 | +2.49% | Clay |
168 | Cannon Falls | 4,078 | 4,083 | −0.12% | Goodhue |
169 | Le Sueur | 4,041 | 4,058 | −0.42% | Le Sueur |
170 | Cold Spring | 4,031 | 4,025 | +0.15% | Stearns |
171 | Goodview | 4,028 | 4,036 | −0.20% | Winona |
172 | Scandia | 3,994 | 3,936 | +1.47% | Washington |
173 | Columbus | 3,971 | 3,914 | +1.46% | Anoka |
174 | Park Rapids † | 3,903 | 3,709 | +5.23% | Hubbard |
175 | Centerville | 3,877 | 3,792 | +2.24% | Anoka |
176 | Lonsdale | 3,785 | 3,674 | +3.02% | Rice |
177 | Deephaven | 3,747 | 3,642 | +2.88% | Hennepin |
178 | Eveleth | 3,697 | 3,718 | −0.56% | St. Louis |
179 | St. Charles | 3,695 | 3,735 | −1.07% | Winona |
180 | Two Harbors † | 3,666 | 3,745 | −2.11% | Lake |
181 | Bayport | 3,653 | 3,471 | +5.24% | Washington |
182 | Independence | 3,645 | 3,504 | +4.02% | Hennepin |
183 | Norwood Young America | 3,626 | 3,549 | +2.17% | Carver |
184 | Melrose | 3,594 | 3,598 | −0.11% | Stearns |
185 | Sleepy Eye | 3,503 | 3,599 | −2.67% | Brown |
186 | Mora † | 3,500 | 3,571 | −1.99% | Kanabec |
187 | St. Augusta | 3,484 | 3,317 | +5.03% | Stearns |
188 | Newport | 3,461 | 3,435 | +0.76% | Washington |
189 | Ely | 3,455 | 3,460 | −0.14% | St. Louis |
190 | Long Prairie † | 3,381 | 3,458 | −2.23% | Todd |
191 | Breckenridge † | 3,366 | 3,386 | −0.59% | Wilkin |
192 | Zumbrota | 3,341 | 3,252 | +2.74% | Goodhue |
193 | Pine Island | 3,318 | 3,263 | +1.69% | Goodhue |
194 | Jackson † | 3,295 | 3,299 | −0.12% | Jackson |
195 | Plainview | 3,295 | 3,340 | −1.35% | Wabasha |
196 | Annandale | 3,289 | 3,228 | +1.89% | Wright |
197 | Blue Earth † | 3,269 | 3,353 | −2.51% | Faribault |
198 | Benson † | 3,145 | 3,240 | −2.93% | Swift |
199 | Perham | 3,087 | 2,985 | +3.42% | Otter Tail |
200 | Rush City | 3,079 | 3,079 | 0.00% | Chisago |
201 | Pine City † | 3,075 | 3,123 | −1.54% | Pine |
202 | Proctor | 3,072 | 3,057 | +0.49% | St. Louis |
203 | Hanover | 3,045 | 2,938 | +3.64% | Wright |
204 | Montrose | 3,009 | 2,847 | +5.69% | Wright |
205 | Montgomery | 2,944 | 2,956 | −0.41% | Le Sueur |
206 | Afton | 2,927 | 2,886 | +1.42% | Washington |
207 | Staples | 2,907 | 2,981 | −2.48% | Todd |
208 | Milaca † | 2,902 | 2,946 | −1.49% | Mille Lacs |
209 | Mountain Iron | 2,886 | 2,869 | +0.59% | St. Louis |
210 | Greenfield | 2,860 | 2,777 | +2.99% | Hennepin |
211 | Caledonia † | 2,808 | 2,868 | −2.09% | Houston |
212 | Granite Falls | 2,806 | 2,897 | −3.14% | Chippewa |
213 | Chatfield | 2,789 | 2,779 | +0.36% | Fillmore |
214 | Moose Lake | 2,787 | 2,751 | +1.31% | Carlton |
215 | Sandstone | 2,775 | 2,849 | −2.60% | Pine |
216 | Cohasset | 2,757 | 2,698 | +2.19% | Itasca |
217 | Cokato | 2,728 | 2,694 | +1.26% | Wright |
218 | Dodge Center | 2,687 | 2,670 | +0.64% | Dodge |
219 | Foley † | 2,636 | 2,603 | +1.27% | Benton |
220 | Roseau † | 2,627 | 2,633 | −0.23% | Roseau |
221 | Albany | 2,613 | 2,561 | +2.03% | Stearns |
222 | Barnesville | 2,570 | 2,563 | +0.27% | Clay |
223 | Lake Crystal | 2,537 | 2,549 | −0.47% | Blue Earth |
224 | Eagle Lake | 2,534 | 2,422 | +4.62% | Blue Earth |
225 | Glenwood † | 2,530 | 2,564 | −1.33% | Pope |
226 | Wabasha † | 2,495 | 2,521 | −1.03% | Wabasha |
227 | Le Center | 2,489 | 2,499 | −0.40% | Le Sueur |
228 | Osseo | 2,476 | 2,430 | +1.89% | Hennepin |
229 | Rockville | 2,474 | 2,448 | +1.06% | Stearns |
230 | Pelican Rapids | 2,463 | 2,464 | −0.04% | Otter Tail |
231 | Lauderdale | 2,456 | 2,379 | +3.24% | Ramsey |
232 | Spring Valley | 2,429 | 2,479 | −2.02% | Fillmore |
233 | Paynesville | 2,422 | 2,432 | −0.41% | Stearns |
234 | Olivia † | 2,394 | 2,484 | −3.62% | Renville |
235 | Crosby | 2,367 | 2,386 | −0.80% | Crow Wing |
236 | Breezy Point | 2,348 | 2,346 | +0.09% | Crow Wing |
237 | St. Bonifacius | 2,337 | 2,283 | +2.37% | Hennepin |
238 | Winsted | 2,305 | 2,355 | −2.12% | McLeod |
239 | Madelia | 2,286 | 2,308 | −0.95% | Watonwan |
240 | Gaylord † | 2,275 | 2,305 | −1.30% | Sibley |
241 | Wells | 2,271 | 2,343 | −3.07% | Faribault |
242 | Janesville | 2,246 | 2,256 | −0.44% | Waseca |
243 | Excelsior | 2,245 | 2,188 | +2.61% | Hennepin |
244 | Pequot Lakes | 2,234 | 2,162 | +3.33% | Crow Wing |
245 | Arlington | 2,200 | 2,233 | −1.48% | Sibley |
246 | Crosslake | 2,193 | 2,141 | +2.43% | Crow Wing |
247 | Mountain Lake | 2,130 | 2,104 | +1.24% | Cottonwood |
248 | Tracy | 2,125 | 2,163 | −1.76% | Lyon |
249 | Springfield | 2,103 | 2,152 | −2.28% | Brown |
250 | Slayton † | 2,100 | 2,153 | −2.46% | Murray |
251 | Maple Lake | 2,093 | 2,059 | +1.65% | Wright |
252 | Aitkin † | 2,087 | 2,165 | −3.60% | Aitkin |
253 | Hawley | 2,083 | 2,067 | +0.77% | Clay |
254 | Eyota | 2,036 | 1,977 | +2.98% | Olmsted |
255 | Lexington | 2,019 | 2,049 | −1.46% | Anoka |
256 | Hoyt Lakes | 2,016 | 2,017 | −0.05% | St. Louis |
257 | Nisswa | 2,004 | 1,971 | +1.67% | Crow Wing |
258 | Coleraine | 2,002 | 1,970 | +1.62% | Itasca |
259 | Howard Lake | 1,993 | 1,962 | +1.58% | Wright |
260 | Blooming Prairie | 1,968 | 1,996 | −1.40% | Steele |
261 | Waterville | 1,864 | 1,868 | −0.21% | Le Sueur |
262 | Ortonville † | 1,856 | 1,916 | −3.13% | Big Stone |
263 | Silver Bay | 1,855 | 1,887 | −1.70% | Lake |
264 | Kenyon | 1,822 | 1,815 | +0.39% | Goodhue |
265 | Mayer | 1,819 | 1,749 | +4.00% | Carver |
266 | Lakeland | 1,814 | 1,796 | +1.00% | Washington |
267 | Maple Plain | 1,808 | 1,768 | +2.26% | Hennepin |
268 | Long Lake | 1,804 | 1,768 | +2.04% | Hennepin |
269 | Gilbert | 1,801 | 1,799 | +0.11% | St. Louis |
270 | Braham | 1,789 | 1,793 | −0.22% | Isanti |
271 | Hinckley | 1,781 | 1,800 | −1.06% | Pine |
272 | Warroad | 1,778 | 1,781 | −0.17% | Roseau |
273 | Clearwater | 1,777 | 1,735 | +2.42% | Wright |
274 | Mapleton | 1,752 | 1,756 | −0.23% | Blue Earth |
275 | Canby | 1,746 | 1,795 | −2.73% | Yellow Medicine |
276 | Osakis | 1,720 | 1,740 | −1.15% | Douglas |
277 | Rushford | 1,720 | 1,731 | −0.64% | Fillmore |
278 | Spring Park | 1,702 | 1,669 | +1.98% | Hennepin |
279 | Lester Prairie | 1,690 | 1,730 | −2.31% | McLeod |
280 | Lakefield | 1,683 | 1,694 | −0.65% | Jackson |
A
- Ada
- Adams
- Adrian
- Afton
- Aitkin
- Akeley
- Albany
- Albert Lea
- Alberta
- Albertville
- Alden
- Aldrich
- Alexandria
- Alpha
- Altura
- Alvarado
- Amboy
- Andover
- Annandale
- Anoka
- Apple Valley
- Appleton
- Arco
- Arden Hills
- Argyle
- Arlington
- Ashby
- Askov
- Atwater
- Audubon
- Aurora
- Austin
- Avoca
- Avon
B
- Babbitt
- Backus
- Badger
- Bagley
- Balaton
- Barnesville
- Barnum
- Barrett
- Barry
- Battle Lake
- Baudette
- Baxter
- Bayport
- Beardsley
- Beaver Bay
- Beaver Creek
- Becker
- Bejou
- Belgrade
- Belle Plaine
- Bellechester
- Bellingham
- Beltrami
- Belview
- Bemidji
- Bena
- Benson
- Beroun
- Bertha
- Bethel
- Big Falls
- Big Lake
- Bigelow
- Bigfork
- Bingham Lake
- Birchwood Village
- Bird Island
- Biscay
- Biwabik
- Blackduck
- Blaine
- Blomkest
- Blooming Prairie
- Bloomington
- Blue Earth
- Bluffton
- Bock
- Borup
- Bovey
- Bowlus
- Boy River
- Boyd
- Braham
- Brainerd
- Brandon
- Breckenridge
- Breezy Point
- Brewster
- Bricelyn
- Brook Park
- Brooklyn Center
- Brooklyn Park
- Brooks
- Brookston
- Brooten
- Browerville
- Browns Valley
- Brownsdale
- Brownsville
- Brownton
- Bruno
- Buckman
- Buffalo
- Buffalo Lake
- Buhl
- Burnsville
- Burtrum
- Butterfield
- Byron
C
- Caledonia
- Callaway
- Calumet
- Cambridge
- Campbell
- Canby
- Cannon Falls
- Canton
- Carlos
- Carlton
- Carver
- Cass Lake
- Cedar Mills
- Center City
- Centerville
- Ceylon
- Champlin
- Chandler
- Chanhassen
- Chaska
- Chatfield
- Chickamaw Beach
- Chisago City
- Chisholm
- Chokio
- Circle Pines
- Clara City
- Claremont
- Clarissa
- Clarkfield
- Clarks Grove
- Clear Lake
- Clearbrook
- Clearwater
- Clements
- Cleveland
- Climax
- Clinton
- Clitherall
- Clontarf
- Cloquet
- Coates
- Cobden
- Cohasset
- Cokato
- Cold Spring
- Coleraine
- Cologne
- Columbia Heights
- Columbus
- Comfrey
- Comstock
- Conger
- Cook
- Coon Rapids
- Corcoran
- Correll
- Cosmos
- Cottage Grove
- Cottonwood
- Courtland
- Cromwell
- Crookston
- Crosby
- Crosslake
- Crystal
- Currie
- Cuyuna
- Cyrus
D
- Dakota
- Dalton
- Danube
- Danvers
- Darfur
- Darwin
- Dassel
- Dawson
- Dayton
- De Graff
- Deephaven
- Deer Creek
- Deer River
- Deerwood
- Delano
- Delavan
- Delft
- Delhi
- Dellwood
- Denham
- Dennison
- Dent
- Detroit Lakes
- Dexter
- Dilworth
- Dodge Center
- Donaldson
- Donnelly
- Doran
- Dover
- Dovray
- Duluth
- Dumont
- Dundas
- Dundee
- Dunnell
E
- Eagan
- Eagle Bend
- Eagle Lake
- East Bethel
- East Grand Forks
- East Gull Lake
- East Pointe
- Easton
- Echo
- Eden Prairie
- Eden Valley
- Edgerton
- Edina
- Effie
- Eitzen
- Elba
- Elbow Lake
- Elgin
- Elizabeth
- Elk River
- Elko
- Elkton
- Ellendale
- Ellsworth
- Elmdale
- Elmore
- Elrosa
- Ely
- Elysian
- Emily
- Emmons
- Erhard
- Erskine
- Evan
- Evansville
- Eveleth
- Excelsior
- Eyota
F
- Fairfax
- Fairmont
- Falcon Heights
- Faribault
- Farmington
- Farwell
- Federal Dam
- Felton
- Fergus Falls
- Fertile
- Fifty Lakes
- Finlayson
- Fisher
- Flensburg
- Floodwood
- Florence
- Foley
- Forada
- Forest Lake
- Foreston
- Fort Ripley
- Fosston
- Fountain
- Foxhome
- Franklin
- Frazee
- Freeborn
- Freeport
- Fridley
- Frost
- Fulda
- Funkley
G
- Garfield
- Garrison
- Garvin
- Gary
- Gaylord
- Gem Lake
- Geneva
- Genola
- Georgetown
- Ghent
- Gibbon
- Gilbert
- Gilman
- Glencoe
- Glenville
- Glenwood
- Glyndon
- Golden Valley
- Gonvick
- Good Thunder
- Goodhue
- Goodridge
- Goodview
- Graceville
- Granada
- Grand Marais
- Grand Meadow
- Grand Rapids
- Granite Falls
- Grant
- Grasston
- Green Isle
- Greenbush
- Greenfield
- Greenwald
- Greenwood
- Grey Eagle
- Grove City
- Grygla
- Gully
H
- Hackensack
- Hadley
- Hallock
- Halma
- Halstad
- Ham Lake
- Hamburg
- Hammond
- Hampton
- Hancock
- Hanley Falls
- Hanover
- Hanska
- Harding
- Hardwick
- Harmony
- Harris
- Hartland
- Hastings
- Hatfield
- Hawley
- Hayfield
- Hayward
- Hazel Run
- Hector
- Heidelberg
- Henderson
- Hendricks
- Hendrum
- Henning
- Henriette
- Herman
- Hermantown
- Heron Lake
- Hewitt
- Hibbing
- Hill City
- Hillman
- Hills
- Hilltop
- Hinckley
- Hitterdal
- Hoffman
- Hokah
- Holdingford
- Holland
- Hollandale
- Holloway
- Holt
- Hopkins
- Houston
- Howard Lake
- Hoyt Lakes
- Hugo
- Humboldt
- Hutchinson
I
- Ihlen
- Independence
- International Falls
- Inver Grove Heights
- Iona
- Iron Junction
- Ironton
- Isanti
- Isle
- Ivanhoe
J
K
- Kandiyohi
- Karlstad
- Kasota
- Kasson
- Keewatin
- Kelliher
- Kellogg
- Kennedy
- Kenneth
- Kensington
- Kent
- Kenyon
- Kerkhoven
- Kerrick
- Kettle River
- Kiester
- Kilkenny
- Kimball
- Kinbrae
- Kingston
- Kinney
L
- La Crescent
- Lafayette
- Lake Benton
- Lake Bronson
- Lake City
- Lake Crystal
- Lake Elmo
- Lakefield
- Lake Henry
- Lake Lillian
- Lake Park
- Lake St. Croix Beach
- Lake Shore
- Lake Wilson
- Lakeland
- Lakeland Shores
- Lakeville
- Lamberton
- Lancaster
- Landfall
- Lanesboro
- La Prairie
- La Salle
- Laporte
- Lastrup
- Lauderdale
- Le Center
- Le Roy
- Le Sueur
- Lengby
- Leonard
- Leonidas
- Lester Prairie
- Lewiston
- Lewisville
- Lexington
- Lilydale
- Lindstrom
- Lino Lakes
- Lismore
- Litchfield
- Little Canada
- Little Falls
- Littlefork
- Long Beach
- Long Lake
- Long Prairie
- Longville
- Lonsdale
- Loretto
- Louisburg
- Lowry
- Lucan
- Luverne
- Lyle
- Lynd
M
- Mabel
- McGrath
- McGregor
- McIntosh
- McKinley
- Madelia
- Madison
- Madison Lake
- Magnolia
- Mahnomen
- Mahtomedi
- Manchester
- Manhattan Beach
- Mankato
- Mantorville
- Maple Grove
- Maple Lake
- Maple Plain
- Mapleton
- Mapleview
- Maplewood
- Marble
- Marietta
- Marine on St. Croix
- Marshall
- Mayer
- Maynard
- Mazeppa
- Meadowlands
- Medford
- Medicine Lake
- Medina
- Meire Grove
- Melrose
- Menahga
- Mendota
- Mendota Heights
- Mentor
- Merriam
- Merrifield
- Middle River
- Miesville
- Milaca
- Milan
- Millerville
- Millville
- Milroy
- Miltona
- Minneapolis
- Minneiska
- Minneota
- Minnesota City
- Minnesota Lake
- Minnetonka
- Minnetonka Beach
- Minnetrista
- Mizpah
- Montevideo
- Montgomery
- Monticello
- Montrose
- Moorhead
- Moose Lake
- Mora
- Morgan
- Morris
- Morristown
- Morton
- Motley
- Mound
- Mounds View
- Mountain Iron
- Mountain Lake
- Murdock
- Myrtle
N
- Nashua
- Nashwauk
- Nassau
- Nelson
- Nerstrand
- Nevis
- New Auburn
- New Brighton
- New Germany
- New Hope
- New London
- New Market
- New Munich
- New Prague
- New Richland
- New Trier
- New Ulm
- New York Mills
- Newfolden
- Newport
- Nickerson
- Nicollet
- Nielsville
- Nimrod
- Nisswa
- Norcross
- North Branch
- North Mankato
- North Oaks
- North St. Paul
- Northfield
- Northome
- Northrop
- Norwood Young America
- Nowthen
O
- Oakdale
- Oak Grove
- Oak Park Heights
- Odessa
- Odin
- Ogema
- Ogilvie
- Okabena
- Oklee
- Olivia
- Onamia
- Ormsby
- Orono
- Oronoco
- Orr
- Ortonville
- Osakis
- Oslo
- Osseo
- Ostrander
- Otsego
- Ottertail
- Owatonna
P
- Palisade
- Park Rapids
- Parkers Prairie
- Paynesville
- Pease
- Pelican Rapids
- Pemberton
- Pennock
- Pequot Lakes
- Perham
- Perley
- Peterson
- Pierz
- Pillager
- Pine City
- Pine Island
- Pine River
- Pine Springs
- Pipestone
- Plainview
- Plato
- Pleasant Lake
- Plummer
- Plymouth
