List of schools in Cardenal Caro
There are sixty-six schools in Cardenal Caro, one of the three provinces of Libertador General Bernardo O'Higgins Region in Chile. The province contains several primary schools and eight secondary schools. All schools in Cardenal Caro are municipal (owned by the government of their respective communes) except seven, including the Colegio de la Preciosa Sangre de Pichilemu and the Colegio Charly's School, which are semi-private (subsidized by the state). Forty-six schools are located in rural areas, while the remaining twenty are located in urban areas. All of them are coeducational.
Students in Chilean schools begin their formal education in prekínder between the ages of two and five. Primero básico is the first grade of primary education, which lasts until octavo básico (eighth grade). Students begin their secondary education in primero medio (ninth grade), and graduate in cuarto medio (twelfth grade).[1]
In 2010, there were seventy-eight schools in Cardenal Caro,[2] with 7,400 students in total.[3] As of 2014, the number of students in the province decreased to 6,805. The Colegio de la Preciosa Sangre and Liceo Agustín Ross Edwards from Pichilemu have the most students, both with 535, and is followed by the Escuela Cardenal Raúl Silva Henríquez from Litueche, with 486, and the Colegio Divino Maestro, from the provincial capital, with 385.
Schools
The enrollments given here are based on figures from the 2014 school year provided by the Ministry of Education. The number given in the last column corresponds to the database number (Rol de Base de Datos – RBD) for each school, provided by the Ministry of Education, and links to their respective page on the Más Información, Mejor Educación (MIME) website, which includes, among other things, information on the educational establishments' administrative staff, ranks per scores in the Sistema de Medición de Calidad de la Educación (Education Quality Measurement System – SIMCE) and Prueba de Selección Universitaria (University Selection Test – PSU) tests, and extracurricular activities.
Name | Years | Commune | Authority | Enrollment | Website | RBD |
---|---|---|---|---|---|---|
Escuela Guadalao | 1–8 | La Estrella | Municipal | 9 | — | 2698 (WC) |
Escuela Profesora Mónica Silva Gómez | Prekínder–8 | La Estrella | Municipal | 262 | — | 2694 (WC) |
Escuela Santa Rosa de La Aguada | 1–8 | La Estrella | Municipal | 18 | — | 2700 (WC) |
Escuela Cardenal Raúl Silva Henríquez | Prekínder–8 | Litueche | Municipal | 486 | — | 40078 (WC) |
Escuela de Lenguaje Diego Duble Urrutia | Middle major-Kínder | Litueche | Semi-private | 22 | [1] | 16861 (WC) |
Escuela Los Briones | 1–8 | Litueche | Municipal | 7 | — | 2723 (WC) |
Escuela Matancilla | 1–8 | Litueche | Municipal | 16 | — | 2685 (WC) |
Escuela Paso del Soldado | 1–8 | Litueche | Municipal | 8 | — | 2687 (WC) |
Escuela Pulin | Prekínder–8 | Litueche | Municipal | 99 | — | 2686 (WC) |
Escuela Quelentaro | Prekínder–8 | Litueche | Municipal | 172 | — | 2682 (WC) |
Escuela Manquehua | 1–8 | Litueche | Municipal | 8 | — | 2692 (WC) |
Liceo El Rosario | 9–12 | Litueche | Municipal | 282 | [2] | 2681 (WC) |
Escuela América | Prekínder–8 | Marchigüe | Municipal | 289 | — | 15526 (WC) |
Escuela El Parque | 1–8 | Marchigüe | Municipal | 25 | — | 2704 (WC) |
Escuela El Sauce | 1–8 | Marchigüe | Municipal | 38 | — | 2703 (WC) |
Escuela Especial de Lenguaje Remolinos | Middle major-Kínder | Marchigüe | Semi-private | 76 | — | 15846 (WC) |
Escuela La Quebrada | 1–8 | Marchigüe | Municipal | 20 | — | 2702 (WC) |
Escuela Lo Marchant | 1–8 | Marchigüe | Municipal | 15 | — | 2706 (WC) |
Escuela Nobeles de Chile | Prekínder–8 | Marchigüe | Municipal | 195 | — | 2707 (WC) |
Escuela Pailimo | Prekínder–8 | Marchigüe | Municipal | 113 | — | 2708 (WC) |
Escuela San Miguel de Viluco | 1–8 | Marchigüe | Municipal | 25 | — | 2711 (WC) |
Liceo Instituto Cardenal Caro | 9–12 | Marchigüe | Municipal | 139 | — | 2701 (WC) |
Escuela Trinidad | 1–8 | Marchigüe | Municipal | 8 | — | 2705 (WC) |
Escuela Confederación Helvética | 1–8 | Navidad | Municipal | 86 | — | 2664 (WC) |
Escuela La Boca de Rapel | 1–8 | Navidad | Municipal | 49 | — | 2666 (WC) |
Colegio Divina Gabriela | Prekínder–8 | Navidad | Municipal | 107 | — | 2658 (WC) |
Escuela María Williams | 1–8 | Navidad | Municipal | 11 | — | 2678 (WC) |
Escuela El Manzano | 1–8 | Navidad | Municipal | 12 | — | 2661 (WC) |
Escuela Francisco Chávez Cifuentes | Prekínder–8 | Navidad | Municipal | 180 | — | 2660 (WC) |
Escuela Padre Alberto Hurtado | 1–8 | Navidad | Municipal | 12 | — | 2673 (WC) |
Liceo Pablo Neruda | 7–12 | Navidad | Municipal | 329 | [3] | 2657 (WC) |
Escuela La Aguada | 1–8 | Navidad | Municipal | 5 | — | 2675 (WC) |
Escuela Puertecillo | 1–8 | Navidad | Municipal | 4 | — | 15569 (WC) |
Escuela Albertina Valenzuela Toledo | Prekínder–8 | Paredones | Municipal | 94 | — | 2717 (WC) |
Escuela Esmeralda | 1–8 | Paredones | Municipal | 4 | — | 2727 (WC) |
Escuela Especial de Lenguaje Newen | Middle major-Kínder | Paredones | Semi-private | 59 | — | 15856 (WC) |
Escuela Las Carmelitas | Prekínder–8 | Paredones | Municipal | 26 | — | 2728 (WC) |
Escuela Lo Valdivia | Prekínder–8 | Paredones | Municipal | 16 | — | 2725 (WC) |
Escuela Los Copihues del Calvario | 1–8 | Paredones | Municipal | 10 | — | 2722 (WC) |
Escuela Luis Artemón Pérez A. | 1–8 | Paredones | Municipal | 4 | — | 2719 (WC) |
Escuela San Pedro de Alcántara | Prekínder–8 | Paredones | Municipal | 60 | — | 2716 (WC) |
Escuela Santa Ana de La Población | Prekínder–8 | Paredones | Municipal | 12 | — | 2721 (WC) |
Escuela Unión de Mujeres Americanas | Prekínder–8 | Paredones | Municipal | 110 | — | 2714 (WC) |
Escuela Villa San Pedro | Prekínder–8 | Paredones | Municipal | 40 | — | 2637 (WC) |
Escuela Mercedes Urzúa Díaz | Prekínder–10 | Paredones | Municipal | 258 | — | 2715 (WC) |
Liceo Mirella Catalán Urzúa | 9–12 | Paredones | Municipal | 208 | — | 15808 (WC) |
Escuela El Cardal | 1–8 | Paredones | Municipal | 7 | — | 2724 (WC) |
Escuela Ciruelos | 1–8 | Pichilemu | Municipal | 7 | — | 2652 (WC) |
Colegio Charly's School | Prekínder–12 | Pichilemu | Semi-private | 299 | [4] | 15522 (WC) |
Colegio Libertadores | 1–8 | Pichilemu | Municipal | 251 | — | 2654 (WC) |
Colegio de la Preciosa Sangre | Prekínder–12 | Pichilemu | Semi-private | 535 | [5] | 2656 (WC) |
Escuela Alto Ramírez | 1–8 | Pichilemu | Municipal | 8 | — | 2639 (WC) |
Escuela Cáhuil | 1–8 | Pichilemu | Municipal | 58 | — | 2650 (WC) |
Escuela Digna Camilo Aguilar | Prekínder–8 | Pichilemu | Municipal | 324 | — | 11261 (WC) |
Colegio Divino Maestro | Prekínder–8 | Pichilemu | Municipal | 385 | — | 15770 (WC) |
Escuela Especial Diferencial San Andrés | Middle major-Prekínder | Pichilemu | Semi-private | 44 | — | 15791 (WC) |
Escuela Espinillo | 1–8 | Pichilemu | Municipal | 6 | — | 2655 (WC) |
Escuela La Aguada | 1–8 | Pichilemu | Municipal | 20 | — | 2646 (WC) |
Escuela Padre Alberto Hurtado Cruchaga | 1–8 | Pichilemu | Municipal | 14 | — | 2643 (WC) |
Escuela Cardonal de Panilonco | 1–8 | Pichilemu | Municipal | 40 | — | 11283 (WC) |
Escuela Pueblo de Viudas | 1–8 | Pichilemu | Municipal | 130 | — | 2636 (WC) |
Liceo Agustín Ross Edwards | 9–12 | Pichilemu | Municipal | 535 | [6] | 2635 (WC) |
Escuela Cóguil | 1–8 | Pichilemu | Municipal | 17 | — | 2642 (WC) |
Escuela Quebrada del Nuevo Reino | 1–8 | Pichilemu | Municipal | 6 | — | 15615 (WC) |
Escuela Rodeíllo | 1–8 | Pichilemu | Municipal | 4 | — | 2647 (WC) |
Colegio de Lenguaje San Agustín | Middle major-Kínder | Pichilemu | Semi-private | 87 | — | 15713 (WC) |
References
- General
- Lua error in package.lua at line 80: module 'strict' not found.
- Lua error in package.lua at line 80: module 'strict' not found.
- Lua error in package.lua at line 80: module 'strict' not found.
- Specific
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />