Macedonian parliamentary election, 1998
|
||||||||||||||||||||||||||||
All 123 seats to the Sobranie |
||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||
|
Lua error in package.lua at line 80: module 'strict' not found.
Parliamentary elections were held in Macedonia on 18 October 1998, with a second round on 1 November.[1] VMRO-DPMNE emerged as the largest party, winning 49 of the 120 seats,[2] and later formed a coalition government with Democratic Alternative and the Democratic Party of Albanians.
Electoral system
A new electoral law was passed prior to the election, replacing the system in which 120 members of the Assembly were elected in single-member constituencies, with one in which 35 were elected by proportional representation at the national level, and 85 elected in single member constituencies.[3] In the single-member constituencies, candidates had to receive 50% of votes cast and 33% of the total number of registered voters to win in the first round. If no candidate achieved this requirement, a second round was held between the two candidates with the most votes.
This was the only election to use this system.[4] Prior to the 2002 elections it was replaced by a system in which the country was divided into six constituencies that elected 20 members each by proportional representation.[5]
Results
Party | PR | Constituency | Seats | ||||
---|---|---|---|---|---|---|---|
First round | Second round | ||||||
Votes | % | Votes | % | Votes | % | ||
VMRO-DPMNE | 312,669 | 28.1 | 6,927 | 0.6 | 8,195 | 1.1 | 11 |
Social Democratic Union of Macedonia | 279,799 | 25.1 | 278,766 | 24.9 | 273,193 | 35.1 | 27 |
PDP–DPA | 214,360 | 19.3 | – | – | – | – | 8 |
Democratic Alternative | 119,352 | 10.7 | 6,907 | 0.6 | – | – | 4 |
LDP–DPM | 77,788 | 7.0 | 116,190 | 10.4 | 34,766 | 4.5 | 4 |
SPM–PCERM–DPT–DPPRM–SDAM | 52,284 | 4.7 | 10,962 | 1.0 | 3,679 | 0.5 | 0 |
Democratic Party of Serbs in Macedonia | 14,930 | 1.3 | 11,841 | 1,1 | – | – | 0 |
VMRO-DOM | 11,577 | 1.0 | 3,167 | 0.3 | – | – | 0 |
Party of Pensioners | 5,970 | 0.5 | 277 | 0.0 | – | – | 0 |
MAAK-KP–MA–DP | 5,596 | 0.5 | 8,367 | 0.8 | – | – | 0 |
VMRO-DP | 3,746 | 0.3 | 9,050 | 0,8 | – | – | 0 |
Civil-Liberal Party of Macedonia | 3,393 | 0.3 | 430 | 0.0 | – | – | 0 |
League of Communists of Macedonia | 2,756 | 0.2 | 2,997 | 0.3 | – | – | 0 |
Socialist Christian Party of Macedonia | 2,186 | 0.2 | 1,120 | 0.1 | – | – | 0 |
Communist Party of Macedonia | 2,058 | 0.2 | 1,828 | 0.2 | – | – | 0 |
Workers Party | 1,528 | 0.1 | 818 | 0.1 | – | – | 0 |
VMRO-DPMNE/Democratic Alternative | – | – | 369,615 | 33,1 | 373,001 | 47.9 | 47 |
Party for Democratic Prosperity | – | – | 132,430 | 11.8 | 18,153 | 2.3 | 10 |
Socialist Party of Macedonia | – | – | 60,542 | 5.4 | 12,534 | 1.6 | 1 |
Democratic Party of Albanians | – | – | 53,469 | 4.8 | 28,361 | 3.6 | 7 |
Union of Roma in Macedonia | – | – | 3,577 | 0.3 | 7,294 | 1.0 | 1 |
Other parties | – | – | 4,235 | 0.4 | 1,602 | 0.2 | 0 |
Independents | 2,762 | 0.2 | 11,398 | 1.0 | 5,128 | 0.6 | 0 |
Invalid/blank votes | 33,703 | – | 27,946 | – | 14,481 | – | – |
Total | 1,146,457 | 100 | 1,146,335 | 100 | 793,674 | 100 | 120 |
Registered voters/turnout | 1,572,976 | 72.9 | 1,572,976 | 72.9 | 1,142,926 | 69.4 | – |
Source: Nohlen & Stöver; Blagoja Nineski (2001) "Izborite, mediumite i partiite vo Makedonija 1990-2000", p. 64, 194-195 |
References
External links
- OCSE reports
- Official results (Macedonian)