Maizet
From Infogalactic: the planetary knowledge core
Maizet | ||
---|---|---|
|
||
Coordinates: Lua error in package.lua at line 80: module 'strict' not found. | ||
Country | France | |
Region | Normandy | |
Department | Calvados | |
Arrondissement | Caen | |
Canton | Évrecy | |
Intercommunality | Évrecy-Orne-Odon | |
Government | ||
• Mayor (2008–2014) | Gérard Le Corsu | |
Area1 | 5.72 km2 (2.21 sq mi) | |
Population (2008)2 | 286 | |
• Density | 50/km2 (130/sq mi) | |
INSEE/Postal code | 14393 / 14210 | |
Elevation | 7–120 m (23–394 ft) (avg. 120 m or 390 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Lua error in package.lua at line 80: module 'strict' not found.
Maizet is a commune in the Calvados department in the Basse-Normandie region in northwestern France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1962 | 131 | — |
1968 | 164 | +25.2% |
1975 | 187 | +14.0% |
1982 | 202 | +8.0% |
1990 | 260 | +28.7% |
1999 | 238 | −8.5% |
2008 | 286 | +20.2% |
See also
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
Wikimedia Commons has media related to [[commons:Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).|Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).]]. |
<templatestyles src="Asbox/styles.css"></templatestyles>