Manukau East
![](/w/images/thumb/6/68/Manukau_East_electorate%2C_2014.svg/300px-Manukau_East_electorate%2C_2014.svg.png)
Manukau East is a New Zealand parliamentary electorate that was first formed for the 1996 election. It has since been held by Ross Robertson, who has announced his retirement at the 2014 election.
Contents
Population areas
In 2007, large changes were made to the Manukau East electorate. Its northern boundary extended past the Tāmaki River to almost as far as Sylvia Park Rd to incorporate Middlemore, Otahuhu and Westfield. Its eastern boundary shifted west to East Tamaki Rd resulting in East Tāmaki and Botany Downs being included in the new Botany electorate. Most of Otara and Papatoetoe West are now also included in the electorate.[1]
In the 2013 electorate boundary review, it was found that Manukau East electorate is above quota (based on the 2013 census). The draft proposal by the Representation Commission sees some population at Westfield to be transferred to the Maungakiekie electorate.[2]
History
Manukau East was created for the 1996 election. It has only been represented by one Labour MP, Ross Robertson, and is considered one of Labour's safest electorates.[3] On 6 June 2013 Robertson announced that he would retire from Parliament in order to pursue a career in local body politics.[4]
Members of Parliament
Unless otherwise stated, all MPs terms began and started at general elections.
Key
Election | Winner | |
---|---|---|
1996 election | Ross Robertson | |
1999 election | ||
2002 election | ||
2005 election | ||
2008 election | ||
2011 election | ||
2014 election | Jenny Salesa |
List MPs
Election | Winner | |
---|---|---|
2002 election | Matt Robson | |
2008 election | Kanwal Singh Bakshi | |
2011 election | Kanwal Singh Bakshi | |
Asenati Taylor | ||
2014 election | Kanwal Singh Bakshi |
Election results
2014 election
General election 2014: Manukau East[5] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Notes: Green background denotes the winner of the electorate vote. |
|||||||||
Party | Candidate | Votes | % | ±% | Party Votes | % | ±% | ||
Labour | Jenny Salesa | 17,676 | 68.00 | −9.11 | 16,925 | 62.52 | −4.16 | ||
National | Kanwal Bakshi | 4,422 | 17.01 | +2.85 | 5,392 | 19.92 | +0.31 | ||
NZ First | Asenati Taylor | 1,847 | 7.11 | +3.14 | 2,072 | 7.65 | +1.33 | ||
Green | Umesh Perinpanayagam | 675 | 2.60 | +2.60 | 971 | 3.59 | +0.20 | ||
Conservative | Vili Taukolo | 497 | 1.91 | +0.22 | 553 | 2.04 | +0.58 | ||
Mana | Joe Trinder | 259 | 1.00 | −0.83 | |||||
Communist League | Annalucia Vermunt | 43 | 0.17 | −0.08 | |||||
Internet Mana | 276 | 1.02 | +0.08[lower-alpha 1] | ||||||
ACT | 179 | 0.66 | −0.13 | ||||||
Māori | 84 | 0.31 | −0.18 | ||||||
Legalise Cannabis | 76 | 0.28 | −0.06 | ||||||
United Future | 18 | 0.07 | −0.08 | ||||||
Focus | 7 | 0.03 | +0.03 | ||||||
Ban 1080 | 4 | 0.01 | +0.01 | ||||||
style="background-color: Template:The Civilian Party/meta/color; width: 5px;" | | [[The Civilian Party|Template:The Civilian Party/meta/shortname]] | 4 | 0.01 | +0.01 | |||||
Democrats | 4 | 0.01 | −0.02 | ||||||
Independent Coalition | 4 | 0.01 | +0.01 | ||||||
Informal votes | 576 | 502 | |||||||
Total Valid votes | 25,995 | 27,071 | |||||||
Turnout | 27,071 | 66.86 | +2.52 | ||||||
Labour hold | Majority | 13,254 | 50.99 | −11.97 |
2011 election
General Election 2011: Manukau East[6] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Notes: Green background denotes the winner of the electorate vote. |
|||||||||
Party | Candidate | Votes | % | ±% | Party Votes | % | ±% | ||
Labour | ![]() |
19,399 | 77.11 | +11.03 | 17,977 | 66.68 | +7.35 | ||
National | Kanwal Singh Bakshi | 3,561 | 14.16 | -4.26 | 5,287 | 19.61 | -4.58 | ||
NZ First | Asenati Taylor | 999 | 3.97 | +3.97 | 1,703 | 6.32 | +2.64 | ||
Mana | John Minto | 461 | 1.83 | +1.83 | 253 | 0.94 | +0.94 | ||
Conservative | Frank John Naea | 425 | 1.69 | +1.69 | 393 | 1.46 | +1.46 | ||
ACT | Jonathan MacFarlane | 248 | 0.99 | -1.67 | 143 | 0.53 | -1.08 | ||
Communist League | Felicity Coggan | 63 | 0.25 | +0.19 | |||||
Green | 913 | 3.39 | +1.60 | ||||||
Māori | 131 | 0.49 | -0.53 | ||||||
Legalise Cannabis | 93 | 0.34 | -0.001 | ||||||
United Future | 41 | 0.15 | -0.31 | ||||||
Libertarianz | 10 | 0.04 | +0.02 | ||||||
Alliance | 9 | 0.03 | ±0.00 | ||||||
Democrats | 7 | 0.03 | ±0.00 | ||||||
Informal votes | 1,371 | 524 | |||||||
Total Valid votes | 25,156 | 26,960 | |||||||
Labour hold | Majority | 15,838 | 62.96 | +15.29 |
Electorate (as at 26 November 2011): 41,901[7]
2008 election
General Election 2008: Manukau East[8] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Notes: Green background denotes the winner of the electorate vote. |
|||||||||
Party | Candidate | Votes | % | ±% | Party Votes | % | ±% | ||
Labour | ![]() |
17,254 | 66.08 | 16,137 | 59.33 | ||||
National | Kanwal Singh Bakshi | 4,809 | 18.42 | 6,579 | 24.19 | ||||
Pacific | Tevaga Sione Leavasa | 1,406 | 5.39 | 1,219 | 4.48 | ||||
ACT | Lyn Murphy | 693 | 2.65 | 439 | 1.61 | ||||
Family Party | Papali'i Poutoa Papali'I | 648 | 2.48 | 238 | 0.88 | ||||
Green | Donna Wynd | 628 | 2.41 | 487 | 1.79 | ||||
Progressive | Trevor Barnard | 333 | 1.28 | 374 | 1.38 | ||||
Kiwi | Kevin Stitt | 155 | 0.59 | 102 | 0.38 | ||||
United Future | Manogi Turua Head | 112 | 0.43 | 126 | 0.46 | ||||
Workers Party | Daphna Whitmore | 55 | 0.21 | 25 | 0.09 | ||||
Communist League | Annalucia Vermunt | 16 | 0.06 | ||||||
NZ First | 999 | 3.67 | |||||||
Māori | 276 | 1.01 | |||||||
Legalise Cannabis | 94 | 0.35 | |||||||
Bill and Ben | 69 | 0.25 | |||||||
Alliance | 9 | 0.03 | |||||||
RAM | 9 | 0.03 | |||||||
Democrats | 7 | 0.03 | |||||||
Libertarianz | 6 | 0.02 | |||||||
RONZ | 4 | 0.01 | |||||||
Informal votes | 459 | 287 | |||||||
Total Valid votes | 26,109 | 27,199 | |||||||
Labour hold | Majority | 12,445 | 47.67 |
Note: lines coloured beige denote the winner of the electorate vote. Lines colored pink denote a candidate elected to Parliament from their party list.
2005 election
Party | Candidate | Votes | % | Party Votes | % |
Labour | ![]() |
18804 | 59.40 | 18100 | 58.87 |
National | Ken Yee | 8914 | 28.16 | 10219 | 30.98 |
ACT | Hamish Stevens | 725 | 2.29 | 629 | 1.91 |
Green | Irene Bentley | 648 | 2.05 | 583 | 1.77 |
Progressive | Trevor Barnard | 407 | 1.29 | 525 | 1.59 |
United | Ram Parkash | 336 | 1.06 | 486 | 1.47 |
Māori Party | Mama Tere Tahere | 303 | 0.96 | 204 | 0.62 |
Family Rights PP | Tapu Anne Po-Wihongi | 225 | 0.71 | 144 | 0.44 |
IND | Raj Subramanian | 76 | 0.24 | - | - |
Alliance | Jill Ovens | 64 | 0.20 | 21 | 0.06 |
NZ First | - | - | - | 1434 | 4.35 |
Destiny | - | - | - | 159 | 0.47 |
ALCP | - | - | - | 62 | 0.19 |
Christian Heritage | - | - | - | 44 | 0.13 |
Democrats | - | - | - | 24 | 0.07 |
Libertarianz | - | - | - | 15 | 0.05 |
99 MP | - | - | - | 8 | 0.02 |
One NZ | - | - | - | 8 | 0.02 |
Republic of NZ | - | - | - | 8 | 0.02 |
Direct Democracy | - | - | - | 6 | 0.02 |
informal votes | 555 | 204 | |||
total valid votes | 31,655 | 32,989 | |||
Labour hold | Majority | 9,890 |
sourced from electionresults.govt.nz
1996 election
General election 1996: Manukau East[9][10][11] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Notes: Green background denotes the winner of the electorate vote. |
|||||||||
Party | Candidate | Votes | % | ±% | Party Votes | % | ±% | ||
Labour | Ross Robertson | 15,269 | 46.93 | 11,037 | 33.70 | ||||
National | Ken Yee | 10,686 | 32.85 | 11,996 | 36.63 | ||||
NZ First | Ngaire Clark | 2,361 | 7.26 | 3,390 | 10.35 | ||||
Conservatives | ![]() |
1,497 | 4.60 | 110 | 0.34 | ||||
Alliance | Tafa Mulitalo | 1,108 | 3.41 | 1,941 | 5.93 | ||||
ACT | Patrick Cole | 1,058 | 3.25 | 2,064 | 6.30 | ||||
United NZ | Ted Faleauto | 292 | 0.90 | 212 | 0.65 | ||||
Advance New Zealand | Taimalelagi Tofilau | 161 | 0.49 | 64 | 0.20 | ||||
Natural Law | Greg Dodds | 72 | 0.22 | 37 | 0.11 | ||||
Communist League | Annalucia Vermunt | 30 | 0.09 | ||||||
Christian Coalition | 1,151 | 3.51 | |||||||
Legalise Cannabis | 355 | 1.08 | |||||||
Ethnic Minority Party | 190 | 0.58 | |||||||
Progressive Green | 49 | 0.15 | |||||||
McGillicuddy Serious | 47 | 0.14 | |||||||
Animals First | 43 | 0.13 | |||||||
Superannuitants & Youth | 24 | 0.07 | |||||||
Green Society | 17 | 0.05 | |||||||
Mana Māori | 11 | 0.03 | |||||||
Asia Pacific United | 6 | 0.02 | |||||||
Libertarianz | 6 | 0.02 | |||||||
Te Tawharau | 0 | 0.00 | |||||||
Informal votes | 398 | 182 | |||||||
Total Valid votes | 32,534 | 32,750 | |||||||
Labour win new seat | Majority | 4,583 | 14.09 |
Table footnotes
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
- Electorate Profile Parliamentary Library
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 2011 election results
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 2008 election results
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
Cite error: <ref>
tags exist for a group named "lower-alpha", but no corresponding <references group="lower-alpha"/>
tag was found, or a closing </ref>
is missing