Matt Wiebe
From Infogalactic: the planetary knowledge core
Matt Wiebe MLA |
|
---|---|
Member of the Legislative Assembly of Manitoba | |
Assumed office March 2, 2010 |
|
Preceded by | Gary Doer |
Constituency | Concordia |
Personal details | |
Political party | New Democratic Party |
Alma mater | University of Manitoba |
Website | mattwiebe |
Matthew "Matt" Wiebe, MLA is a Canadian politician, who was elected to the Legislative Assembly of Manitoba in a by-election on March 2, 2010.[1] A New Democrat, he represents the electoral district of Concordia.
Prior to holding elected office, Wiebe worked as a constituency assistant in the offices of Gary Doer and Bill Blaikie.[2]
Electoral record
Manitoba general election, 2011: Concordia | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | Expenditures | |||
New Democratic | Matt Wiebe | 4,088 | 62.72 | +4.01 | ||||
Progressive Conservative | Naseer Ahmed Warraich | 1,803 | 28.22 | +8.43 | ||||
Green | Ryan Poirier | 308 | 4.82 | +1.00 | ||||
Liberal | Isaiah Oyeleru | 237 | 3.71 | -13.77 | ||||
Total valid votes | 6,356 | |||||||
Rejected and declined ballots | 34 | |||||||
Turnout | 6,390 | 49.76 | ||||||
Electors on the lists | 12,834 |
Concordia | Manitoba provincial by-election, March 2, 2010:||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | Expenditures | |||
New Democratic | Matt Wiebe | 2,065 | 58.71 | -10.34 | ||||
Progressive Conservative | Brian Biebrich | 694 | 19.79 | -1.83 | ||||
Liberal | Judi Heppner | 613 | 17.48 | +11.47 | ||||
Green | Ellen Young | 134 | 3.82 | +0.49 | ||||
Total valid votes | 3,506 | |||||||
Rejected and declined ballots | 11 | |||||||
Turnout | 3,517 | 31.54 | -15.88 | |||||
Electors on the lists | 11,150 |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
<templatestyles src="Asbox/styles.css"></templatestyles>