Medinipur (Lok Sabha constituency)
Existence | 1951-present |
---|---|
Reservation | None |
Current MP | Sandhya Roy |
Party | Trinamool Congress |
Elected Year | 2014 |
State | West Bengal |
Total Electors | 1,499,673[1] |
Assembly Constituencies | Egra Dantan Keshiary (ST) Kharagpur Sadar Narayangarh Kharagpur Medinipur |
Medinipur Lok Sabha constituency (formerly, Midnapore Lok Sabha constituency) is one of the 543 parliamentary constituencies in India. The constituency centres on Midnapore in West Bengal. All the seven assembly segments of No. 34 Medinipur (Lok Sabha constituency) are in Paschim Medinipur district.
Contents
Assembly segments
As per order of the Delimitation Commission issued in 2006 in respect of the delimitation of constituencies in the West Bengal, parliamentary constituency no. 34 Medinipur is composed of the following segments:[2]
- Egra (assembly constituency no. 218)
- Dantan (assembly constituency no. 219)
- Keshiary (ST) (assembly constituency no. 223)
- Kharagpur Sadar (assembly constituency no. 224)
- Narayangarh (assembly constituency no. 225)
- Kharagpur (assembly constituency no. 228)
- Medinipur (assembly constituency no. 236)
Prior to delimitation, Midnapore Lok Sabha constituency was composed of the following assembly segments:[3]Patashpur (assembly constituency no. 215), Midnapore (assembly constituency no. 223), Kharagpur Town (assembly constituency no. 224), Kharagpur Rural (assembly constituency no. 225), Keshiari (ST) (assembly constituency no. 226), Narayangarh (assembly constituency no. 227) and Dantan (assembly constituency no. 228)
Members of Parliament
Lok Sabha | Duration | Constituency | Name of M.P. | Party Affiliation |
---|---|---|---|---|
First | 1952-57 | Midnapore-Jhargram | Bharat Lal Tudu | Indian National Congress [4] |
Durga Charan Banerjee | Bharatiya Jana Sangh [4] | |||
Second | 1957-62 | Midnapur | Narasingha Malla Ugal Sanda Deb | Indian National Congress[5] |
Subodh Hansda | Indian National Congress[5] | |||
Third | 1962-67 | Gobinda Kumar Singhu | Indian National Congress [6] | |
Fourth | 1967-71 | Midnapore | S.N.Maity | Bangla Congress[7] |
Fifth | 1971-77 | Subodh Chandra Hansda | Indian National Congress[8] | |
Sixth | 1977-80 | Sudhir Kumar Ghosal | Bharatiya Lok Dal[9] | |
Seventh | 1980-84 | Narayan Choubey | Communist Party of India[10] | |
Eighth | 1984-89 | Narayan Choubey | Communist Party of India[11] | |
Ninth | 1989-91 | Indrajit Gupta | Communist Party of India [12] | |
Tenth | 1991-96 | Indrajit Gupta | Communist Party of India [13] | |
Eleventh | 1996-98 | Indrajit Gupta | Communist Party of India [14] | |
Twelfth | 1998-99 | Indrajit Gupta | Communist Party of India [15] | |
Thirteenth | 1999-01 | Indrajit Gupta | Communist Party of India[16] | |
2001-04 | Prabodh Panda | Communist Party of India[17] | ||
Fourteenth | 2004-09 | Prabodh Panda | Communist Party of India[18] | |
Fifteenth | 2009-14 | Medinipur | Prabodh Panda | Communist Party of India[19] |
Sixteenth | 2014-incumbent | Sandhya Roy | All India Trinamool Congress[20] |
Election results
General election 2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Trinamool Congress | Sandhya Roy | 576,860 | 46.01 | +3.33 | |
CPI | Prabodh Panda | 395,194 | 31.36 | -15.93 | |
BJP | Prabhakar Tiwari | 180,112 | 14.29 | +9.30 | |
INC | Dr. Bimal Raj | 48,883 | 3.87 | N/A | |
SUCI(C) | Tushar Jana | 9,783 | 0.77 | N/A | |
BSP | Kavita Rani | 8,639 | 0.68 | -0.49 | |
Amra Bangalee | Ashok Bera | 7,883 | 0.62 | N/A | |
PDS | Soumen Samanta | 6,062 | 0.48 | N/A | |
JMM | Mukim Khan | 5,335 | 0.42 | -0.57 | |
Independent | Ramkrishna Sarkar | 4,655 | 0.36 | N/A | |
Majority | 184,666 | 14.65 | +10.04 | ||
Turnout | 1,260,032 | 84.02 | +1.48 | ||
Trinamool Congress gain from CPI | Swing | -4.63 |
Party | Seats won | Seat change | Vote percentage |
---|---|---|---|
Trinamool Congress | 34 | 15 | 39.3 |
Communist Party of India (Marxist) | 2 | 7 | 22.7 |
Communist Party of India | 0 | 2 | 2.3 |
Revolutionary Socialist Party | 0 | 2 | 2.4 |
Forward Bloc | 0 | 2 | 2.1 |
Indian National Congress | 4 | 2 | 9.6 |
Bharatiya Janata Party | 2 | 1 | 16.8 |
Socialist Unity Centre of India (Communist) | 0 | 1 | 0.7 |
Source: Party-wise trends in General Election to the Lok Sabha 2014
List of successful candidates in General Elections 2009 to the 15th Lok Sabha
General election 2009
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI | Prabodh Panda | 509,021 | 47.29 | -5.54 | |
Trinamool Congress | Dipak Kumar Ghosh | 445,004 | 42.68 | N/A | |
BJP | Pradip Patnaik | 52,061 | 4.99 | -30.15 | |
BSP | Asok Kumar Golder | 12,216 | 1.17 | +0.14 | |
Independent | Sanjay Kumar Mishra | 11,092 | 1.06 | N/A | |
JMM | Nepal Das | 10,324 | 0.99 | N/A | |
Independent | Partha Addhya | 6,974 | 0.66 | N/A | |
Independent | Amit Moitra | 4,290 | 0.41 | N/A | |
RDMP | Mukul Kumar Maiti | 4,016 | 0.38 | N/A | |
Independent | Sukumar De | 3,498 | 0.33 | N/A | |
Majority | 48,017 | 4.61 | -13.08 | ||
Turnout | 1,042,496 | 82.54 | |||
CPI hold | Swing | -5.54 |
General election 2004
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI | Prabodh Panda | 480,034 | 52.83 | ||
BJP | Rahul Bishwajit Sinha | 319,274 | 35.14 | ||
INC | Narayan Chandra Paria | 68,338 | 7.52 | ||
Janata Party | Panchanan Pradhan | 10,243 | 1.12 | ||
NCP | Madhumanti Sengupta | 9,901 | 1.08 | ||
BSP | Mrityunjoy Chakraborty | 9,440 | 1.03 | ||
Independent | Asit Kumar Khatua | 7,249 | 0.79 | ||
Independent | Lalit Kumar Jaiswal | 4,020 | 0.44 | ||
Majority | 160,760 | 17.69 | |||
Turnout | 908,499 | ||||
CPI hold | Swing |
By-election 2001
A by-election was held in this constituency in 2001 which was necessitated by the Death of sitting MP Indrajit Gupta. In the by-election, Prabodh Panda of Communist Party of India defeated his nearest rival Manorajnan Dutta of Trinamool Congress.
]]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI | Prabodh Panda | 4,46,237 | |||
Trinamool Congress | Manoranjan Dutta | 3,30,044 | |||
BJP | Debasish Chattopadhyay | 1,57,543 | |||
NCP | Amal Mazumder | 87,983 | |||
JD(S) | Bijoy Bandyopadhyay | 25,114 | |||
Independent | Rabikanta Santra | 5,112 | |||
RJP | Ashok Kumar Bera | 3,871 | |||
Majority | 1,18,193 | 88.92 | |||
Turnout | 96,650 | 47.69 | -6.7 | ||
CPI hold | Swing | +21.27 |
General elections 1951-2004
Most of the contests were multi-cornered. However, only winners and runners-up are generally mentioned below:
Year | Winner | Runner-up | ||
---|---|---|---|---|
Candidate | Party | Candidate | Party | |
1951* | Durga Charan Bandopahyay | Bharatiya Jana Sangh | Atul Chandra Basu | Indian National Congress |
Bishnupada Hazra | Kisan Mazdoor Praja Party[4] | |||
Bharat Lal Tudu | Indian National Congress | Subodh Hansda | Kisan Mazoor Praja Party[4] | |
1957* | Narasingha Malla Ugal Sanda Deb | Indian National Congress | Rabindra Nath Mitra | Communist Party of India[5] |
Subodh Hansda | Indian National Congress | Chandra Mohan Saren | Praja Socialist Party[5] | |
1962 | Gobinda Kumar Singhu | Indian National Congress | Saroj Roy | Communist Party of India[6] |
1967 | S.N.Maity | Bangla Congress | G.K.Singha | Indian National Congress[7] |
1971 | Subodh Chandra Hansda | Indian National Congress | Narayan Choubey | Communist Party of India[8] |
1977 | Sudhir Kumar Ghosal | Bharatiya Lok Dal | Narayan Choubey | Communist Party of India[9] |
1980 | Narayan Choubey | Communist Party of India | Sudhir Kumar Ghosal | Indian National Congress (I)[10] |
1984 | Narayan Choubey | Communist Party of India | Ajit Kumar Khanra | Indian National Congress[11] |
1989 | Indrajit Gupta | Communist Party of India | Gouri Choubey | Indian National Congress[12] |
1991 | Indrajit Gupta | Communist Party of India | Birendra Bijoy Malladev | Indian National Congress[13] |
1996 | Indrajit Gupta | Communist Party of India | D P Roy | Indian National Congress[14] |
1998 | Indrajit Gupta | Communist Party of India | Manoranjon Dutta | Bharatiya Janata Party[15] |
1999 | Indrajit Gupta | Communist Party of India | Manoranjon Dutta | Bharatiya Janata Party[16] |
2001 | Prabodh Panda | Communist Party of India | Manoranjon Dutta | All India Trinamool Congress[17] |
2004 | Prabodh Panda | Communist Party of India | Rahul (Biswajit) Sinha | Bharatiya Janata Party[18] |
- In 1951 Midnapore-Jhargram constituency and in 1957 Midnapur constituency, both the constituencies had two seats, with one seat reserved for Scheduled Tribes. The results here are shown separately.
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
See also
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 4.0 4.1 4.2 4.3 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 5.0 5.1 5.2 5.3 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 6.0 6.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 7.0 7.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 8.0 8.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 9.0 9.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 10.0 10.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 11.0 11.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 12.0 12.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 13.0 13.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 14.0 14.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 15.0 15.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 16.0 16.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 17.0 17.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 18.0 18.1 18.2 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 19.0 19.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 20.0 20.1 Lua error in package.lua at line 80: module 'strict' not found.