Members of the Dewan Rakyat, 13th Malaysian Parliament
13th Parliament of Malaysia | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
Overview | |||||||||||||
Jurisdiction | Malaysia | ||||||||||||
Meeting place | Malaysian Houses of Parliament | ||||||||||||
Term | 24 June 2013[1] – 7 April 2018 | ||||||||||||
Election | 2013 general election | ||||||||||||
Government | Second Najib cabinet | ||||||||||||
Website | www |
||||||||||||
Members | 222 | ||||||||||||
Speaker | Pandikar Amin Mulia | ||||||||||||
Prime Minister | Najib Razak | ||||||||||||
Leader of the Opposition | Anwar Ibrahim (until 16 March 2015) Wan Azizah Wan Ismail |
||||||||||||
Party control | Barisan Nasional | ||||||||||||
Sessions | |||||||||||||
|
Lua error in package.lua at line 80: module 'strict' not found. This is a list of the members of the Dewan Rakyat (House of Representatives) of the 13th Parliament of Malaysia.[2] The opposition coalition Pakatan Rakyat that contested the general elections in 2013 was dissolved after series of disagreements between two main parties, Democratic Action Party (DAP) and Pan-Malaysian Islamic Party (PAS).[3] A new opposition coalition Pakatan Harapan was formed by the Democratic Action Party, People's Justice Party (PKR) and newly formed party National Trust Party (AMANAH), consisting of ex-PAS members.[4] Several former members of UMNO have formed their own party Malaysian United Indigenous Party (PPBM) and have signed an electoral pact with Pakatan Harapan to contest the future general election and ensure straight fights against Barisan Nasional.[5] On 20 March, 2017 PPBM officially became a member of Pakatan Harapan.[6]
Composition
Beginning of the 13th Parliament of Malaysia
|
|
Current composition of the 13th Parliament of Malaysia
State and federal territories |
# of seats |
BN seats |
DAP seats |
PKR seats |
PAS seats |
PAN seats |
PSM seats |
TERAS seats |
Ind seats |
Vacant |
---|---|---|---|---|---|---|---|---|---|---|
Perlis | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kedah | 15 | 10 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | |
Kelantan | 14 | 5 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | |
Terengganu | 8 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
Penang | 13 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | |
Perak | 24 | 12 | 6 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Pahang | 14 | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
Selangor | 22 | 4 | 4 | 9 | 1 | 3 | 0 | 0 | 0 | 1 |
Kuala Lumpur | 11 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | |
Putrajaya | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Negeri Sembilan | 8 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Malacca | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Johor | 26 | 21 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
Labuan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sabah | 25 | 22 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Sarawak | 31 | 24 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | |
Total | 222 | 130 | 37 | 29 | 14 | 6 | 1 | 1 | 2 | 2 |
Seating arrangement*
Alor Setar | Kampar | Bakri | Miri | Bandar Tun Razak | Vacant | Vacant | Vacant | Kanowit | Paya Besar | Kudat | Tenom | Gerik | Setiu | Kuala Kangsar | Baram | Kota Tinggi | Jelebu | Kangar | ||||
Batu Pahat | Kuala Kedah | Sibu | Vacant | Vacant | Vacant | Vacant | Rompin | Kuala Pilah | Mukah | Julau | Kuala Selangor | Pasir Gudang | Labuan | Kota Samarahan | Alor Gajah | Tasek Gelugor | Silam | Lipis | ||||
Pengkalan Chepa | Bachok | Lumut | Sarikei | Vacant | Vacant | Kulim-Bandar Baharu | Setiawangsa | Tanah Merah | Pendang | Ranau | Cameron Highlands | Jasin | Limbang | Lawas | Tanjong Manis | Tebrau | Parit | Lubok Antu | Sepanggar | Sabak Bernam | ||
Dungun | Bukit Gelugor | Bukit Mertajam | Stampin | Vacant | Baling | Lenggong | Parit Sulong | Tampin | Tanjong Karang | Mersing | Hulu Rajang | Bagan Serai | Sibuti | Batu Sapi | Padang Besar | Jerlun | Langkawi | Merbok | ||||
Kubang Kerian | Serdang | Gopeng | Segambut | Vacant | Saratok | Simpang Renggam | Putatan | Bintulu | Jempol | Kinabatangan | Titiwangsa | Mas Gading | Machang | Kepala Batas | Vacant | Sri Aman | Igan | Jerantut | ||||
Pasir Puteh | Sandakan | Tanjong | Tumpat | Tanjong Piai | Kalabakan | Semporna | Ketereh | Johor Bahru | Pulai | Masjid Tanah | Kubang Pasu | (Senator) | Sipitang | Sekijang | ||||||||
Pokok Sena | Kota Melaka | Rasah | Kepong | F | Gua Musang | Keningau | Pagoh | D | (Senator) | (Senator) | Libaran | Sik | ||||||||||
Petaling Jaya Selatan | Sungai Siput | Kuantan | Rantau Panjang | Kota Bharu | G | E | C | Bera | Arau | Tanjong Malim | Sri Gading | Tangga Batu | ||||||||||
Padang Serai | Kelana Jaya | Bukit Katil | Hulu Langat | Pasir Mas | Sergeant-at-Arm | Kemaman | Besut | Padang Terap | Tenggara | Kapit | ||||||||||||
Wangsa Maju | Kapar | Nibong Tebal | Kuala Nerus | Bukit Gantang | Betong | Putrajaya | (Senator) | Balik Pulau | Maran | |||||||||||||
Indera Mahkota | Kuala Langat | Bayan Baru | Temerloh | Marang | Kota Marudu | Serian | Pengerang | Beaufort | Tawau | |||||||||||||
Ipoh Timor | Batu Gajah | Taiping | Batu | Lembah Pantai | H | the Mace | B | Jeli | Putrajaya | Santubong | Labis | Hulu Terengganu | ||||||||||
Lanang | Kota Kinabalu | Beruas | Bukit Bintang | Kuala Krai | Sembrong | Batang Lupar | Larut | (Senator) | Hulu Selangor | |||||||||||||
Jelutong | Kulai | Selayang | Seputeh | Cheras | Padang Rengas | Selangau | Ayer Hitam | Mambong | Ledang | |||||||||||||
Kuala Terengganu | Kota Raja | Telok Kemang | Ipoh Barat | Gombak | Telok Intan | Tuaran | (Senator) | Pontian | Pasir Salak | |||||||||||||
Raub | Sungai Petani | Shah Alam | Seremban | Bagan | I | A | Segamat | Pensiangan | Batang Sadong | Muar | (Senator) | |||||||||||
Klang | Pandan | Sepang | Bandar Kuching | Parit Buntar | Bentong | Jerai | Kota Belud | Papar | (Senator) | |||||||||||||
Bukit Bendera | Kluang | Petaling Jaya Utara | Penampang | Gelang Patah | Bagan Datoh | Kimanis | Rembau | Tapah | Kuala Krau | |||||||||||||
Batu Kawan | Puchong | Subang | Ampang | Permatang Pauh | Secretary | Pekan | Tambun | (Senator) | Sungai Besar | Beluran | ||||||||||||
Speaker |
- The seating arrangement is viewable at the official website.[7]
Elected members by state
Unless noted otherwise, the MPs served the entire term of the parliament (from 24 June 2013 to present).
Perlis
No. | Parliament Constituency | Member | Party (Coalition) |
---|---|---|---|
BN 3 | |||
P001 | Padang Besar | Zahidi Zainul Abidin | BN (UMNO) |
P002 | Kangar | Shaharuddin Ismail | BN (UMNO) |
P003 | Arau | Shahidan Kassim | BN (UMNO) |
Kedah
No. | Parliament Constituency | Member | Party (Coalition) |
---|---|---|---|
BN 10 | PH 5 | |||
P004 | Langkawi | Nawawi Ahmad | BN (UMNO) |
P005 | Jerlun | Othman Aziz | BN (UMNO) |
P006 | Kubang Pasu | Mohd Johari Baharum | BN (UMNO) |
P007 | Padang Terap | Mahdzir Khalid | BN (UMNO) |
P008 | Pokok Sena | Mahfuz Omar[N 1][8] | PH (AMANAH) |
P009 | Alor Setar | Gooi Hsiao-Leung | PH (PKR) |
P010 | Kuala Kedah | Azman Ismail | PH (PKR) |
P011 | Pendang | Othman Abdul | BN (UMNO) |
P012 | Jerai | Jamil Khir Baharom | BN (UMNO) |
P013 | Sik | Mansor Abd Rahman | BN (UMNO) |
P014 | Merbok | Ismail Daut | BN (UMNO) |
P015 | Sungai Petani | Johari Abdul | PH (PKR) |
P016 | Baling | Abdul Azeez Abdul Rahim | BN (UMNO) |
P017 | Padang Serai | Surendran Nagarajan | PH (PKR) |
P018 | Kulim-Bandar Baharu | Abd. Aziz Sheikh Fadzir | BN (UMNO) |
Kelantan
No. | Parliament Constituency | Member | Party (Coalition) |
---|---|---|---|
PAS 7 | BN 5 | PH 2 | |||
P019 | Tumpat | Kamarudin Jaffar[N 2][9] | PH (PKR) |
P020 | Pengkalan Chepa | Izani Husin | PAS |
P021 | Kota Bharu | Takiyuddin Hassan | PAS |
P022 | Pasir Mas | Nik Mohamad Abduh Nik Abdul Aziz | PAS |
P023 | Rantau Panjang | Siti Zailah Mohd Yusoff | PAS |
P024 | Kubang Kerian | Ahmad Baihaki Atiqullah | PAS |
P025 | Bachok | Ahmad Marzuk Shaary | PAS |
P026 | Ketereh | Annuar Musa | BN (UMNO) |
P027 | Tanah Merah | Ikmal Hisham Abdul Aziz | BN (UMNO) |
P028 | Pasir Puteh | Nik Mazian Nik Mohamad | PAS |
P029 | Machang | Ahmad Jazlan Yaakub | BN (UMNO) |
P030 | Jeli | Mustapa Mohamed | BN (UMNO) |
P031 | Kuala Krai | Mohd Hatta Ramli[N 3][10] | PH (AMANAH) |
P032 | Gua Musang | Tengku Razaleigh Hamzah | BN (UMNO) |
Terengganu
No. | Parliament Constituency | Member | Party (Coalition) |
---|---|---|---|
BN 4 | PAS 3 | PH 1 | |||
P033 | Besut | Idris Jusoh | BN (UMNO) |
P034 | Setiu | Che Mohamad Zulkifly Jusoh | BN (UMNO) |
P035 | Kuala Nerus | Mohd Khairuddin Aman Razali | PAS |
P036 | Kuala Terengganu | Raja Kamarul Bahrin Shah Raja Ahmad[N 4][10] | PH (AMANAH) |
P037 | Marang | Abdul Hadi Awang | PAS |
P038 | Hulu Terengganu | Jailani Johari | BN (UMNO) |
P039 | Dungun | Wan Hassan Mohd Ramli | PAS |
P040 | Kemaman | Ahmad Shabery Cheek | BN (UMNO) |
Penang
No. | Parliament Constituency | Member | Party (Coalition) |
---|---|---|---|
PH 10 | BN 3 | |||
P041 | Kepala Batas | Reezal Merican Naina Merican | BN (UMNO) |
P042 | Tasek Gelugor | Shabudin Yahaya | BN (UMNO) |
P043 | Bagan | Lim Guan Eng | PH (DAP) |
P044 | Permatang Pauh | Wan Azizah Wan Ismail [N 5][11] | PH (PKR) |
P045 | Bukit Mertajam | Steven Sim Chee Keong | PH (DAP) |
P046 | Batu Kawan | Kasthuriraani Patto | PH (DAP) |
P047 | Nibong Tebal | Mansor Othman | PH (PKR) |
P048 | Bukit Bendera | Zairil Khir Johari | PH (DAP) |
P049 | Tanjong | Ng Wei Aik | PH (DAP) |
P050 | Jelutong | Jeff Ooi Chuan Aun | PH (DAP) |
P051 | Bukit Gelugor | Ramkarpal Singh [N 6][12] | PH (DAP) |
P052 | Bayan Baru | Sim Tze Tzin | PH (PKR) |
P053 | Balik Pulau | Hilmi Yahaya | BN (UMNO) |
Perak
Pahang
No. | Parliament Constituency | Member | Party (Coalition) |
---|---|---|---|
BN 8 | PH 3 | PAS 1 | IND 1 | VAC 1 | |||
P078 | Cameron Highlands | Palanivel Govindasamy[N 11][16] | IND |
P079 | Lipis | Abdul Rahman Mohamad | BN (UMNO) |
P080 | Raub | Mohd Ariff Sabri Abdul Aziz | PH (DAP) |
P081 | Jerantut | Ahmad Nazlan Idris | BN (UMNO) |
P082 | Indera Mahkota | Fauzi Abdul Rahman | PH (PKR) |
P083 | Kuantan | Fuziah Salleh | PH (PKR) |
P084 | Paya Besar | Vacant[N 12][17] | VAC |
P085 | Pekan | Najib Razak | BN (UMNO) |
P086 | Maran | Ismail Muttalib | BN (UMNO) |
P087 | Kuala Krau | Ismail Mohamed Said (Deputy Speaker) | BN (UMNO) |
P088 | Temerloh | Nasrudin Hassan | PAS |
P089 | Bentong | Liow Tiong Lai | BN (MCA) |
P090 | Bera | Ismail Sabri Yaakob | BN (UMNO) |
P091 | Rompin | Hasan Arifin [N 13][18] | BN (UMNO) |
Selangor
Federal Territory of Kuala Lumpur
No. | Parliament Constituency | Member | Party (Coalition) |
---|---|---|---|
PH 8 | BN 2 | IND 1 | |||
P114 | Kepong | Tan Seng Giaw | PH (DAP) |
P115 | Batu | Chua Tian Chang | PH (PKR) |
P116 | Wangsa Maju | Tan Kee Kwong | PH (PKR) |
P117 | Segambut | Lim Lip Eng | PH (DAP) |
P118 | Setiawangsa | Ahmad Fauzi Zahari | BN (UMNO) |
P119 | Titiwangsa | Johari Abdul Ghani | BN (UMNO) |
P120 | Bukit Bintang | Fong Kui Lun | PH (DAP) |
P121 | Lembah Pantai | Nurul Izzah Anwar | PH (PKR) |
P122 | Seputeh | Teresa Kok Suh Sim | PH (DAP) |
P123 | Cheras | Tan Kok Wai | PH (DAP) |
P124 | Bandar Tun Razak | Abdul Khalid Ibrahim[N 18][20] | IND |
Federal Territory of Putrajaya
No. | Parliament Constituency | Member | Party (Coalition) |
---|---|---|---|
BN 1 | |||
P125 | Putrajaya | Tengku Adnan Tengku Mansor | BN (UMNO) |
Negeri Sembilan
No. | Parliament Constituency | Member | Party (Coalition) |
---|---|---|---|
BN 4 | PH 3 | VAC 1 | |||
P126 | Jelebu | Vacant[N 19][21] | VAC |
P127 | Jempol | Mohd Isa Abdul Samad | BN (UMNO) |
P128 | Seremban | Loke Siew Fook | PH (DAP) |
P129 | Kuala Pilah | Hasan Malek | BN (UMNO) |
P130 | Rasah | Teo Kok Seong | PH (DAP) |
P131 | Rembau | Khairy Jamaluddin Abu Bakar | BN (UMNO) |
P132 | Telok Kemang | Kamarul Baharin Abbas | PH (PKR) |
P133 | Tampin | Shaziman Abu Mansor | BN (UMNO) |
Malacca
No. | Parliament Constituency | Member | Party (Coalition) |
---|---|---|---|
BN 4 | PH 1 | IND 1 | |||
P134 | Masjid Tanah | Mas Ermieyati Samsudin | BN (UMNO) |
P135 | Alor Gajah | Koh Nai Kwong | BN (MCA) |
P136 | Tangga Batu | Abu Bakar Mohamad Diah | BN (UMNO) |
P137 | Bukit Katil | Shamsul Iskandar Md. Akin | PH (PKR) |
P138 | Kota Melaka | Sim Tong Him[N 20][22] | IND |
P139 | Jasin | Ahmad Hamzah | BN (UMNO) |
Johor
Federal Territory of Labuan
No. | Parliament Constituency | Member | Party (Coalition) |
---|---|---|---|
BN 1 | |||
P166 | Labuan | Rozman Isli | BN (UMNO) |
Sabah
Sarawak
See also
- Results of the 2013 Malaysian general election by parliamentary constituency
- Members of the Dewan Negara, 13th Malaysian Parliament
- List of Malaysian State Assembly Representatives (2013–)
- List of parliamentary by-elections in Malaysia#13th Parliament (2013–present)
- Second Najib cabinet
- Shadow Cabinet of Malaysia
- Public Accounts Committee (Malaysia)
Sources
- Lua error in package.lua at line 80: module 'strict' not found. Percentage figures based on total turnout.
Notes
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- ↑ Proclamation by His Majesty the Yang di-Pertuan Agong, by the Grace of Allah, Supreme Head of the States and Territories of Malaysia
- ↑ Star Online Election Results http://elections.thestar.com.my/results/results.aspx
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 10.0 10.1 10.2 10.3 10.4 10.5 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 26.0 26.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 28.0 28.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
Cite error: <ref>
tags exist for a group named "N", but no corresponding <references group="N"/>
tag was found, or a closing </ref>
is missing