Michael Dighton
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Michael Gray Dighton | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Toowoomba, Queensland, Australia |
24 April 1976 ||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Dighta | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.93 m (6 ft 4 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Right-arm medium-fast | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Opening batsman | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1997-98 - 2000-01 | Western Warriors | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2001-present | Tasmanian Tigers (squad no. 3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2004 | Hampshire County Cricket Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2007 | Derbyshire County Cricket Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: cricinfo.com, 16 March 2009 |
Michael Gray Dighton, (born 24 April 1976, at Toowoomba, Queensland) is an Australian cricket player, who played for the Tasmanian Tigers. He plays club cricket for North Hobart Cricket Club. He is an excellent opening batsman, particularly in One-day cricket, and he played a leading role in the Tigers victorious ING Cup campaign of 2004-05. He is tall, and strong, and adept at hitting out cleverly early in the innings. He bowls occasional leg spin, and is also a capable wicket-keeper. Dighton has failed to recapture the form which saw him score at an average of 55 in 2003 in the Pura Cup, but still retains his place as one-day opener.
Dighton has also played cricket for the Western Warriors where he began his career, Hampshire County Cricket Club, and the Netherlands as an overseas pro. As of June 2007, Dighton has signed for Derbyshire, and are awaiting clearance before playing him in the Twenty20 Cup.[1]
On 15 November 2008, Dighton scored 34 off 13 balls for the Emirates All*Stars against the Australian National Team in an exhibition Twenty/20 match. He and Adam Gilchrist scored quickly, hitting boundaries and helping the team (specially made for the occasion) on to win. During the fielding innings, he caught a surprising one handed catch in the deep to dismiss Cameron White.
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
- Pages with reference errors
- Use dmy dates from May 2011
- Use Australian English from May 2011
- All Wikipedia articles written in Australian English
- 1976 births
- Living people
- Hampshire cricketers
- Derbyshire cricketers
- Australian cricketers
- Tasmania cricketers
- Netherlands cricketers
- Western Australia cricketers
- People educated at Kent Street Senior High School
- People from Toowoomba
- Australian cricket coaches
- Cricketers from Queensland
- Coaches of the Canada national cricket team